Goalies

Filter
Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
41 *Sebastian Cossa 23-24 20.83 GR +3 40 96 1107 1011 2.41 91.3% 27.68 25.28 0 0 0 29.1 0.73
42 *Dennis Hildeby 23-24 22.09 TOR +5 41 96 1098 1002 2.41 91.3% 26.78 24.44 0 1 1 28.2 0.69
43 Mark Sinclair 23-24 27.54 BEL +10 1 2 23 21 2.71 91.3% 23.0 21.0 0 0 0 0.6 0.6
44 Matthew Villalta 23-24 24.3 TUC +7 51 129 1457 1328 2.54 91.1% 28.57 26.04 0 0 0 36.05 0.71
45 Yaroslav Askarov 23-24 21.26 MIL +4 44 102 1148 1046 2.39 91.1% 26.09 23.77 0 1 1 28.1 0.64
46 Isaac Poulter 23-24 22.02 UTC +5 28 66 744 678 2.55 91.1% 26.57 24.21 0 0 0 18.3 0.65
47 *Tomas Suchanek 23-24 20.39 SD +3 28 79 888 809 2.92 91.1% 31.71 28.89 0 0 0 21.65 0.77
48 Jet Greaves 23-24 22.48 CLE +5 46 131 1449 1318 2.93 91.0% 31.5 28.65 0 3 3 33.55 0.73
49 Jesper Wallstedt 23-24 20.85 IA +3 45 120 1339 1219 2.7 91.0% 29.76 27.09 0 1 1 31.9 0.71
50 Louis Domingue 23-24 31.55 HFD +14 28 74 812 738 2.66 90.9% 29.0 26.36 1 0 1 18.3 0.65
51 Kasimir Kaskisuo 23-24 29.97 LAV +12 13 33 361 328 2.9 90.9% 27.77 25.23 0 0 0 8.05 0.62
52 Jeremy Brodeur 23-24 26.9 UTC +9 1 2 22 20 2.26 90.9% 22.0 20.0 0 0 0 0.5 0.5
53 Justus Annunen 23-24 23.53 COL +6 23 60 650 590 2.65 90.8% 28.26 25.65 0 1 1 14.0 0.61
54 Troy Grosenick 23-24 34.07 MIL +17 30 74 794 720 2.56 90.7% 26.47 24.0 0 0 0 16.5 0.55
55 Malcolm Subban 23-24 29.75 SPR +12 31 86 920 834 2.94 90.7% 29.68 26.9 0 0 0 18.9 0.61
56 Artūrs Šilovs 23-24 22.5 ABB +5 34 92 988 896 2.74 90.7% 29.06 26.35 0 1 1 20.6 0.61
57 Adam Scheel 23-24 24.39 CHI +7 42 113 1214 1101 2.84 90.7% 28.9 26.21 0 0 0 25.35 0.6
58 Leevi Merilainen 23-24 21.1 BEL +4 24 62 662 600 2.87 90.6% 27.58 25.0 0 1 1 13.5 0.56
59 *Jakub Dobeš 23-24 22.32 LAV +5 51 140 1484 1344 2.93 90.6% 29.1 26.35 0 1 1 29.4 0.58
60 *Drew Commesso 23-24 21.17 RFD +4 38 98 1045 947 2.65 90.6% 27.5 24.92 0 1 1 21.2 0.56
61 Magnus Hellberg 23-24 32.47 WBS +15 19 53 560 507 2.92 90.5% 29.47 26.68 0 0 0 10.95 0.58
62 Spencer Knight 23-24 22.42 CLT +5 45 104 1095 991 2.41 90.5% 24.33 22.02 0 2 2 21.1 0.47
63 *Nikita Tolopilo 23-24 23.46 ABB +6 35 96 1007 911 2.83 90.5% 28.77 26.03 0 0 0 19.1 0.55
64 Matt Tomkins 23-24 29.26 SYR +12 29 73 764 691 2.53 90.4% 26.34 23.83 0 0 0 14.35 0.49
65 Vadim Zherenko 23-24 22.52 SPR +5 29 92 958 866 3.49 90.4% 33.03 29.86 0 0 0 17.6 0.61
66 Remi Poirier 23-24 21.96 TEX +4 38 118 1226 1108 3.19 90.4% 32.26 29.16 0 1 1 22.3 0.59
67 *Georgi Romanov 23-24 23.77 SJ +6 29 81 842 761 3.14 90.4% 29.03 26.24 0 0 0 15.35 0.53
68 Jiri Patera 23-24 24.57 HSK +7 25 73 753 680 2.99 90.3% 30.12 27.2 0 0 0 13.25 0.53
69 Cal Petersen 23-24 28.93 LV +11 28 76 773 697 2.71 90.2% 27.61 24.89 0 0 0 12.7 0.45
70 *Jaxson Stauber 23-24 24.4 RFD +7 31 86 880 794 2.85 90.2% 28.39 25.61 1 4 5 14.9 0.48
71 Ken Appleby 23-24 28.45 BRI +11 22 56 566 510 2.85 90.1% 25.73 23.18 0 2 2 9.0 0.41
72 David Rittich 23-24 31.09 ONT +14 16 40 406 366 2.63 90.1% 25.38 22.88 0 1 1 6.6 0.41
73 Kevin Mandolese 23-24 23.08 BEL +6 23 58 588 530 3.07 90.1% 25.57 23.04 0 1 1 9.5 0.41
74 *Ben Kraws 23-24 23.13 TEX +6 4 11 111 100 2.77 90.1% 27.75 25.0 0 0 0 1.75 0.44
75 Eetu Makiniemi 23-24 24.42 SJ +7 18 49 492 443 3.14 90.0% 27.33 24.61 0 0 0 7.55 0.42
76 *Thomas Milic 23-24 20.44 MB +3 33 84 839 755 2.72 90.0% 25.42 22.88 0 1 1 12.5 0.38
77 Magnus Hellberg 23-24 32.47 CLT +15 8 17 166 149 2.34 89.8% 20.75 18.63 0 0 0 2.15 0.27
78 Dylan Wells 23-24 25.72 TUC +8 18 58 567 509 3.28 89.8% 31.5 28.28 0 0 0 7.4 0.41
79 Dylan Garand 23-24 21.29 HFD +4 39 115 1124 1009 3.03 89.8% 28.82 25.87 0 0 0 14.65 0.38
80 *Pavel Cajan 23-24 20.94 CLE +3 22 70 688 618 3.36 89.8% 31.27 28.09 0 0 0 9.3 0.42
Show Legend