• Away: Hershey Bears (4)
  • Shots: 29
  • Date:
  • Time:
  • Arena: Broome County Veterans Memorial Arena
  • GameID: 1001087
  • Home: Binghamton Senators (3)
  • Shots: 31

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 9:30 PP HER Brooks Laich (Lawrence Nycholat, Graham Mink) 4, 16, 24, 37 14, 17, 21, 26, 28
1 16:35 PP HER Joey Tenute (Martin Wilde, Boyd Kane) 4, 9, 16, 29 2, 10, 12, 14, 24
2 1:12 PP HER Brooks Laich (Tomas Fleischmann, Graham Mink) 2, 17, 24, 27 14, 17, 21, 26, 28
2 9:27 PP BNG Filip Novak (Tomas Malec, Charlie Stephens) 4, 12, 18, 23, 37 2, 21, 22, 28
2 19:34 PP BNG Greg Watson (Charlie Stephens, Filip Novak) 4, 12, 17, 23, 37 2, 6, 12, 20
3 14:13 SH BNG Joe Cullen (Neil Komadoski) 2, 9, 18, 29 10, 11, 12, 17, 28
3 14:30 PP HER Tomas Fleischmann (Jakub Klepis, Louis Robitaille) 4, 12, 17, 27 14, 18, 24, 26

Penalties

Period Time Team Player Penalty Duration
1 02:17 HER (Served by Owen Fussey) Bench minor - Too many men 2:00
1 05:56 HER Jonas Johansson Slashing 2:00
1 08:17 BNG Joe Cullen Cross-checking 2:00
1 09:56 BNG Brennan Evans Holding 2:00
1 11:09 HER Graham Mink Hooking 2:00
1 13:59 BNG Lance Ward Hooking 2:00
1 14:39 BNG Brennan Evans Hooking 2:00
1 18:23 HER Lawrence Nycholat Hooking 2:00
1 19:32 BNG Billy Thompson Elbowing 2:00
2 01:14 HER Louis Robitaille Fighting 5:00
2 01:14 BNG Brennan Evans Fighting 5:00
2 01:17 HER Owen Fussey Fighting 5:00
2 01:17 BNG Danny Bois Fighting 5:00
2 01:54 BNG Neil Petruic Interference 2:00
2 03:23 HER Joey Tenute Hooking 2:00
2 08:06 HER Dwayne Zinger Interference 2:00
2 13:19 HER Dwayne Zinger Roughing 2:00
2 14:53 HER Brooks Laich Hooking 2:00
2 18:14 HER Jakub Cutta Hooking 2:00
3 07:04 BNG Charlie Stephens Delay of game 2:00
3 10:06 HER Jakub Klepis Hooking 2:00
3 10:45 HER Boyd Kane Hooking 2:00
3 13:05 BNG Brennan Evans Hooking 2:00
3 15:00 HER Boyd Kane Unsportsmanlike conduct 2:00
3 15:00 BNG Lance Ward Unsportsmanlike conduct 2:00
3 17:13 BNG Danny Bois Bench minor - Too many men 2:00

Binghamton Senators

# Name POS SOG G A P GS
44 Brennan Evans D 1 0 0 0 -0.37
2 Neil Komadoski D 0 0 1 1 0.7
4 Filip Novak D 1 1 1 2 1.23
9 Joe Cullen C 1 1 0 1 0.68
12 Tomas Malec D 2 0 1 1 1.0
14 Gregg Johnson C 1 0 0 0 0.08
15 Danny Bois RW 3 0 0 0 0.07
16 Jeff Heerema RW 5 0 0 0 0.08
17 Denis Hamel LW 7 0 0 0 0.38
18 Grant Potulny LW 2 0 0 0 0.45
19 Brett Clouthier RW 0 0 0 0 0.0
22 Mac Faulkner C 0 0 0 0 0.0
23 Greg Watson LW 2 1 0 1 1.2
24 Lance Ward D 0 0 0 0 -0.6
27 Steve Martins C 3 0 0 0 -0.08
29 Neil Petruic D 0 0 0 0 -0.15
37 Charlie Stephens C 3 0 2 2 1.48
# Name POS TOI SA SV GA G A P GS
1 Kelly Guard G
31 *Billy Thompson G 59:30 29 25 4 0 0 0 -0.5

Hershey Bears

# Name POS SOG G A P GS
2 Martin Wilde D 2 0 1 1 0.7
6 Dwayne Zinger D 0 0 0 0 -0.45
10 Joey Tenute C 3 1 0 1 0.83
11 Eric Fehr RW 3 0 0 0 0.07
12 Boyd Kane RW 0 0 1 1 0.1
14 Tomas Fleischmann LW 2 1 1 2 2.2
17 Chris Bourque LW 3 0 0 0 0.37
18 Jakub Klepis RW 1 0 1 1 0.77
20 Dave Steckel C 1 0 0 0 -0.08
21 Graham Mink RW 3 0 2 2 1.33
22 Owen Fussey LW 0 0 0 0 -0.15
23 Jonas Johansson RW 0 0 0 0 -0.15
24 Louis Robitaille D 1 0 1 1 0.93
26 Brooks Laich C 6 2 0 2 2.25
28 Lawrence Nycholat D 1 0 1 1 0.62
29 Dean Arsene D 1 0 0 0 0.08
32 Jakub Cutta D 2 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
31 Maxime Ouellet G
35 *Frederic Cassivi G 60:00 31 28 3 0 0 0 0.55