• Away: Manitoba Moose (3)
  • Shots: 27
  • Date:
  • Time:
  • Arena: Quicken Loans Arena
  • GameID: 1001291
  • Home: Cleveland Barons (0)
  • Shots: 15

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 8:24 EV MTB Rick Rypien (Jesse Schultz, Sebastien Centomo) 2, 16, 18, 24, 44 3, 11, 15, 22, 42
3 15:42 EV MTB Mike Brown (Maxime Fortunus, Mike Keane) 4, 6, 8, 16, 23 3, 12, 13, 21, 27
3 19:21 EN MTB Jesse Schultz (Jason Jaffray) 4, 7, 16, 18, 23, 24 3, 11, 15, 22, 38

Penalties

Period Time Team Player Penalty Duration
1 02:59 CLE (Served by Riley Armstrong) Bench minor - Too many men 2:00
1 09:32 CLE Steve Bernier High-sticking 2:00
1 15:06 MTB Kevin Bieksa Hooking 2:00
1 19:04 MTB Prestin Ryan Hooking 2:00
1 19:59 CLE Douglas Murray Holding 2:00
2 10:50 CLE Matt Carkner Hooking 2:00
2 12:01 CLE (Served by Josh Hennessy) Bench minor - Delay of game 2:00
2 15:48 CLE Josh Hennessy Hooking 2:00
2 18:07 CLE (Served by Patrick Rissmiller) Bench minor - Delay of game 2:00
3 05:40 MTB James DeMone Boarding 2:00
3 13:18 CLE Douglas Murray Holding 2:00

Cleveland Barons

# Name POS SOG G A P GS
2 Matt Carkner D 0 0 0 0 -0.3
4 Tim Conboy D 0 0 0 0 -0.3
6 Douglas Murray D 1 0 0 0 -0.38
7 Josh Gorges D 2 0 0 0 0.0
8 Garrett Stafford D 2 0 0 0 0.0
11 Riley Armstrong RW 0 0 0 0 0.0
12 Craig Valette LW 0 0 0 0 0.0
14 Shane Joseph RW 1 0 0 0 0.08
16 Steve Bernier RW 1 0 0 0 -0.52
17 Josh Prudden C 0 0 0 0 0.0
18 Patrick Rissmiller LW 1 0 0 0 -0.22
20 Tom Cavanagh C 1 0 0 0 0.08
23 Josh Hennessy C 1 0 0 0 -0.38
24 Tomas Plihal C 1 0 0 0 -0.22
26 Lukas Kaspar LW 3 0 0 0 0.22
37 Mike Iggulden RW 0 0 0 0 0.0
44 Ray DiLauro D 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
31 *Jamie Holden G 59:39 26 24 2 0 0 0 0.9
32 Dimitri Patzold G

Manitoba Moose

# Name POS SOG G A P GS
3 Kevin Bieksa D 1 0 0 0 0.37
5 Brett Skinner D 0 0 0 0 0.0
6 Prestin Ryan D 2 0 0 0 0.0
11 Rick Rypien C 1 1 0 1 1.13
12 Mike Keane RW 1 0 1 1 0.78
13 Mike Brown RW 5 1 0 1 1.28
14 Josh Green C 4 0 0 0 0.3
15 Jason Jaffray LW 2 0 1 1 1.15
17 Craig Darby C 0 0 0 0 0.0
18 Jozef Balej RW 1 0 0 0 0.08
21 Jimmy Roy LW 3 0 0 0 0.38
22 Jesse Schultz RW 1 1 1 2 1.83
27 Maxime Fortunus D 0 0 1 1 0.85
28 Marc-Andre Bernier RW 1 0 0 0 0.08
38 Nathan McIver D 2 0 0 0 0.3
42 James DeMone D 2 0 0 0 0.15
50 Yuri Moscevsky LW 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
30 *Sebastien Centomo G 60:00 15 15 0 0 1 1 1.5
33 Wade Flaherty G