• Away: Milwaukee Admirals (3)
  • Shots: 28
  • Date:
  • Time:
  • Arena: Allstate Arena
  • GameID: 1001319
  • Home: Chicago Wolves (1)
  • Shots: 22

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:54 PP CHI Ramzi Abid (Nick Naumenko, Mark Popovic) 7, 9, 10, 18, 20 6, 15, 36, 49
2 17:08 PP MIL Darren Haydar (Sheldon Brookbank, Kris Beech) 5, 6, 12, 15 6, 15, 17, 20, 22
3 4:56 PP MIL Darren Haydar (Kris Beech, Shea Weber) 5, 6, 8, 15 4, 6, 15, 16, 20
3 13:37 EV MIL Marco Rosa (Rick Berry) 7, 9, 13, 18, 28 6, 12, 13, 16, 49

Penalties

Period Time Team Player Penalty Duration
1 00:36 MIL Nathan Lutz Holding the stick 2:00
1 05:21 CHI Brian Sipotz Tripping 2:00
1 06:43 CHI Tomas Kloucek Hooking 2:00
1 08:02 MIL Darren Haydar High-sticking 2:00
1 09:04 MIL Sheldon Brookbank Cross-checking 2:00
1 12:07 MIL Jordin Tootoo Hooking 2:00
1 13:57 MIL John Morlang Hooking 2:00
1 17:29 CHI Francis Lessard Hooking 2:00
1 19:07 MIL Kris Beech Cross-checking 2:00
1 19:07 CHI Tomas Kloucek Diving/Embellishment 2:00
2 02:26 CHI Colin Stuart High-sticking 2:00
2 04:14 CHI Kevin Doell Hooking 2:00
2 07:23 CHI Brian Maloney Cross-checking 2:00
2 09:55 MIL Rick Berry Interference 2:00
2 09:55 MIL Rick Berry Roughing 2:00
2 14:42 MIL Kevin Klein Interference 2:00
2 15:32 CHI Travis Roche Hooking 2:00
3 01:00 CHI Ramzi Abid Hooking 2:00
3 04:14 CHI Jared Ross Holding 2:00
3 09:40 MIL Chris Durno Tripping 2:00
3 15:32 CHI Brian Maloney Holding 2:00
3 15:54 CHI Tomas Kloucek Slashing 2:00
3 19:02 CHI Braydon Coburn Major - High-sticking 5:00

Chicago Wolves

# Name POS SOG G A P GS
3 Tomas Kloucek D 2 0 0 0 -0.3
5 Brian Sipotz D 0 0 0 0 -0.45
6 Karl Stewart LW 2 0 0 0 -0.15
7 Mark Popovic D 2 0 1 1 0.7
8 Patrick Dwyer RW 1 0 0 0 -0.08
9 Kip Miller C 1 0 0 0 0.07
10 Ramzi Abid LW 4 1 0 1 1.05
12 Justin Morrison RW 1 0 0 0 -0.08
13 Francis Lessard RW 0 0 0 0 -0.3
15 Tim Wedderburn D 0 0 0 0 -0.3
18 Nick Naumenko D 3 0 1 1 0.93
20 Brian Maloney LW 0 0 0 0 -0.15
21 Kevin Doell C 1 0 0 0 -0.08
23 Colin Stuart LW 2 0 0 0 0.0
26 Jared Ross C 2 0 0 0 0.0
28 Braydon Coburn D 0 0 0 0 -0.3
77 Travis Roche D 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
30 Jani Hurme G
35 *Tuomas Tarkki G 59:16 28 25 3 0 0 0 0.25

Milwaukee Admirals

# Name POS SOG G A P GS
3 T.J. Reynolds D 0 0 0 0 0.0
4 Shea Weber D 3 0 1 1 0.93
6 Kevin Klein D 0 0 0 0 0.15
12 Brandon Segal RW 1 0 0 0 0.22
13 Rick Berry D 0 0 1 1 0.55
15 Kris Beech C 2 0 2 2 1.4
16 Timofei Shishkanov LW 2 0 0 0 0.45
17 Sheldon Brookbank D 6 0 1 1 1.15
20 Darren Haydar RW 3 2 0 2 1.88
21 Greg Classen C 0 0 0 0 0.0
22 Jordin Tootoo RW 0 0 0 0 0.0
23 John Morlang RW 1 0 0 0 -0.08
29 Chris Durno LW 1 0 0 0 -0.08
36 Nathan Lutz D 1 0 0 0 -0.22
37 Rich Peverley C 2 0 0 0 0.15
38 Preston Mizzi C 1 0 0 0 0.08
49 Marco Rosa C 5 1 0 1 1.13
# Name POS TOI SA SV GA G A P GS
1 *Brian Finley G 59:40 22 21 1 0 0 0 1.35
35 Pekka Rinne G