• Away: Rochester Americans (2)
  • Shots: 31
  • Date:
  • Time:
  • Arena: Quicken Loans Arena
  • GameID: 1001392
  • Home: Cleveland Barons (4)
  • Shots: 34

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 4:55 PP CLE Garrett Stafford (Mike Iggulden, Shane Joseph) 8, 14, 22, 23, 37 3, 10, 18, 33
1 17:53 EV CLE Patrick Rissmiller (Garrett Stafford) 8, 16, 18, 20, 44 5, 7, 18, 19, 33
2 1:14 PP CLE Ryane Clowe (Steve Bernier, Patrick Rissmiller) 8, 16, 18, 22, 23 3, 20, 25, 33
2 12:43 PP CLE Ryane Clowe (Josh Hennessy, Patrick Rissmiller) 8, 16, 18, 22, 23 2, 3, 7, 18
3 1:31 EV ROC Daniel Paille (Nathan Paetsch) 2, 3, 16, 18, 20 4, 20, 25, 32, 33
3 1:42 EV ROC Drew Larman (Dan Focht, Mark Mancari) 8, 14, 24, 26, 44 5, 7, 18, 26, 33

Penalties

Period Time Team Player Penalty Duration
1 00:50 CLE Tim Conboy Hooking 2:00
1 03:48 ROC David Cullen Hooking 2:00
1 11:24 ROC Jeff Jillson Hooking 2:00
1 13:30 ROC Nathan Paetsch Tripping 2:00
1 15:19 CLE Tomas Plihal Hooking 2:00
2 00:16 ROC Jeff Jillson Hooking 2:00
2 01:51 CLE Brad Staubitz Hooking 2:00
2 04:18 ROC Dan Focht Holding 2:00
2 06:49 ROC Stefan Meyer Cross-checking 2:00
2 09:21 CLE Matt Carkner Hooking 2:00
2 12:12 ROC Sylvain Dufresne Hooking 2:00
3 03:01 ROC Daniel Paille Tripping 2:00
3 04:48 ROC (Served by Rob Globke) Bench minor - Too many men 2:00
3 08:00 ROC Drew Larman Hooking 2:00
3 10:45 CLE Mike Iggulden Hooking 2:00
3 14:30 CLE Brad Staubitz High-sticking 2:00

Cleveland Barons

# Name POS SOG G A P GS
2 Matt Carkner D 0 0 0 0 -0.3
3 Brad Staubitz D 0 0 0 0 -0.45
4 Tim Conboy D 4 0 0 0 0.15
8 Garrett Stafford D 3 1 1 2 2.13
11 Riley Armstrong RW 1 0 0 0 0.08
12 Craig Valette LW 0 0 0 0 0.0
14 Shane Joseph RW 0 0 1 1 0.55
16 Steve Bernier RW 6 0 1 1 1.45
18 Patrick Rissmiller LW 4 1 2 3 2.45
20 Tom Cavanagh C 0 0 0 0 0.0
22 Ryane Clowe LW 6 2 0 2 2.4
23 Josh Hennessy C 4 0 1 1 1.45
24 Tomas Plihal C 1 0 0 0 -0.22
26 Lukas Kaspar LW 0 0 0 0 -0.15
37 Mike Iggulden RW 4 0 1 1 1.0
44 Ray DiLauro D 1 0 0 0 0.07
57 Aaron Power D 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
27 *Nolan Schaefer G 59:55 31 29 2 0 0 0 1.4
31 Jamie Holden G

Rochester Americans

# Name POS SOG G A P GS
2 Jeff Jillson D 5 0 0 0 -0.07
3 Doug Janik D 0 0 0 0 -0.45
4 Nathan Paetsch D 0 0 1 1 0.7
5 Sylvain Dufresne D 0 0 0 0 -0.15
7 Drew Larman C 2 1 0 1 0.6
10 Stefan Meyer LW 1 0 0 0 -0.22
16 Chris Thorburn RW 6 0 0 0 0.45
18 Rob Globke RW 2 0 0 0 -0.15
19 Matt Hendricks C 2 0 0 0 0.0
20 Daniel Paille LW 3 1 0 1 0.83
23 Sean McMorrow RW 0 0 0 0 0.0
25 Jiri Novotny C 1 0 0 0 0.07
26 Mark Mancari RW 3 0 1 1 0.93
28 Kamil Kreps C 3 0 0 0 0.22
32 Scott Sheppard RW 1 0 0 0 0.22
33 Dan Focht D 1 0 1 1 0.47
42 David Cullen D 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
35 Jean-Marc Pelletier G
49 *Michael Leighton G 58:10 34 30 4 0 0 0 0.0