• Away: Cleveland Barons (3)
  • Shots: 48
  • Date:
  • Time:
  • Arena: Onondaga County War Memorial Arena
  • GameID: 1001614
  • Home: Syracuse Crunch (6)
  • Shots: 26

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 9:45 PP SYR Joe Motzko (Peter Sarno, Joakim Lindstrom) 9, 18, 19, 26, 37 2, 8, 17, 20
1 13:54 EV SYR Andy Canzanello (Joe Motzko, Aaron Johnson) 18, 19, 26, 44 4, 23, 26, 44
2 6:20 EV CLE Tom Cavanagh (Tomas Plihal, Brad Staubitz) 8, 12, 15, 24, 44 3, 14, 20, 24, 57
2 8:32 PP CLE Garrett Stafford (Steve Bernier, Matt Carkner) 8, 18, 27, 44 2, 8, 16, 18, 22
2 11:01 SH SYR Joakim Lindstrom (Ben Simon) 8, 25, 27, 37 2, 8, 16, 18, 22
2 14:27 EV SYR Ben Simon (Alexandre Picard, Ole-Kristian Tollefsen) 8, 21, 25, 27, 41 2, 3, 16, 22, 23
3 9:13 PP SYR Joe Motzko (Peter Sarno, Greg Mauldin) 18, 19, 25, 41, 44 2, 8, 20, 26
3 11:29 SH SYR Joe Motzko (Jamie Pushor) 15, 19, 25, 26 8, 16, 18, 23, 37
3 16:10 PP CLE Tom Cavanagh (Josh Hennessy, Matt Carkner) 19, 24, 26, 41 2, 20, 23, 26, 57

Penalties

Period Time Team Player Penalty Duration
1 02:49 SYR Brandon Sugden Interference 2:00
1 05:24 CLE Riley Armstrong Hooking 2:00
1 08:44 CLE Tim Conboy High-sticking 2:00
1 10:29 SYR Tyson Teplitsky Cross-checking 2:00
1 12:52 SYR Jamie Pushor Boarding 2:00
1 13:22 CLE Garrett Stafford Holding 2:00
1 14:07 SYR Ole-Kristian Tollefsen Holding 2:00
1 17:17 CLE Lukas Kaspar Hooking 2:00
2 08:07 SYR Jamie Pushor Hooking 2:00
2 09:18 SYR Andrew Murray Holding 2:00
2 12:26 CLE Steve Bernier Boarding 2:00
2 16:36 SYR Tyler Kolarik Hooking 2:00
3 01:07 SYR Jeff MacMillan Cross-checking 2:00
3 02:14 SYR Aaron Johnson Hooking 2:00
3 07:26 CLE Mike Iggulden Interference 2:00
3 10:51 SYR Aaron Johnson Hooking 2:00
3 14:14 SYR Brandon Sugden Roughing 2:00

Penalty Shots

Period Time Shooter Result
2 15:13 Steve Bernier Missed

Syracuse Crunch

# Name POS SOG G A P GS
8 Ben Simon C 3 1 1 2 1.67
9 Geoff Platt C 3 0 0 0 0.38
10 Brian Gornick C 0 0 0 0 0.0
12 Andrew Murray C 0 0 0 0 -0.3
15 Tyler Kolarik RW 0 0 0 0 -0.15
18 Peter Sarno C 1 0 2 2 1.78
19 Joe Motzko RW 4 3 1 4 3.7
21 Alexandre Picard LW 3 0 1 1 1.08
24 Jeff MacMillan D 3 0 0 0 -0.23
25 Jamie Pushor D 0 0 1 1 1.0
26 Andy Canzanello D 2 1 0 1 1.2
27 Ole-Kristian Tollefsen D 0 0 1 1 0.55
28 Brandon Sugden RW 0 0 0 0 -0.3
37 Joakim Lindstrom LW 1 1 1 2 1.68
41 Greg Mauldin LW 1 0 1 1 0.78
42 Tyson Teplitsky D 1 0 0 0 -0.08
44 Aaron Johnson D 4 0 1 1 0.55
# Name POS TOI SA SV GA G A P GS
30 *Martin Prusek G 60:00 48 45 3 0 0 0 2.25
35 Andrew Penner G

Cleveland Barons

# Name POS SOG G A P GS
2 Matt Carkner D 3 0 2 2 1.03
3 Brad Staubitz D 2 0 1 1 0.7
4 Tim Conboy D 2 0 0 0 -0.15
8 Garrett Stafford D 4 1 0 1 0.45
11 Riley Armstrong RW 1 0 0 0 -0.08
14 Shane Joseph RW 3 0 0 0 0.38
16 Steve Bernier RW 3 0 1 1 0.48
17 Josh Prudden C 1 0 0 0 -0.08
18 Patrick Rissmiller LW 5 0 0 0 0.23
20 Tom Cavanagh C 3 2 0 2 1.73
22 Ryane Clowe LW 4 0 0 0 0.15
23 Josh Hennessy C 3 0 1 1 0.63
24 Tomas Plihal C 2 0 1 1 1.0
26 Lukas Kaspar LW 0 0 0 0 -0.3
37 Mike Iggulden RW 2 0 0 0 -0.15
44 Ray DiLauro D 6 0 0 0 0.3
57 Aaron Power D 4 0 0 0 0.6
# Name POS TOI SA SV GA G A P GS
27 Nolan Schaefer G
32 *Dimitri Patzold G 59:46 26 20 6 0 0 0 -2.5