• Away: Hamilton Bulldogs (3)
  • Shots: 31
  • Date:
  • Time:
  • Arena: Cumberland County Civic Center
  • GameID: 1001674
  • Home: Portland Pirates (6)
  • Shots: 40

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 0:42 EV POR Joel Perrault (Geoff Peters, Ryan Shannon) 3, 4, 14, 33, 41 5, 6, 22, 24, 26
1 6:03 EV POR Igor Pohanka (Aaron Gavey, Pierre-Alexandre Parenteau) 3, 10, 15, 23, 33 3, 4, 21, 28, 84
1 16:10 PP POR Joel Perrault (Ryan Shannon, Aaron Gavey) 4, 10, 25, 41 5, 6, 21
2 2:50 EV HAM Marc-Antoine Pouliot (Andrei Kostitsyn, Mathieu Roy) 14, 17, 23, 25 16, 18, 23, 28
2 5:46 PP POR Aaron Gavey (Igor Pohanka, Aaron Rome) 3, 10, 15, 23, 33 4, 5, 21, 24
2 9:04 PP HAM Duncan Milroy (Marc-Antoine Pouliot, James Sanford) 10, 17, 25, 29 16, 19, 23, 28, 32
2 19:09 PP POR Derek Edwardson (Shane O'Brien, Maxim Kondratiev) 3, 6, 10, 17, 33 6, 18, 19, 26
3 10:07 PP POR Pierre-Alexandre Parenteau (Aaron Gavey, Aaron Rome) 3, 10, 15, 23, 33 6, 16, 18, 84
3 13:29 EV HAM James Sanford (Jonathan Ferland, Corey Locke) 17, 25, 34, 41, 51 18, 21, 24, 28, 84

Penalties

Period Time Team Player Penalty Duration
1 01:48 POR Shane O'Brien Holding 2:00
1 05:27 HAM Brad Winchester Fighting 5:00
1 05:27 POR Jordan Smith Fighting 5:00
1 09:55 POR Shane O'Brien Holding 2:00
1 14:40 HAM Duncan Milroy Tripping 2:00
1 15:41 POR Aaron Rome Holding 2:00
1 15:55 HAM Andrei Kostitsyn Kneeing 2:00
1 18:03 HAM Corey Locke Hooking 2:00
2 01:52 HAM Jonathan Ferland Goaltender interference 2:00
2 01:52 POR Kent Huskins Hooking 2:00
2 04:20 HAM Corey Locke Slashing 2:00
2 08:42 POR Joel Perrault Hooking 2:00
2 17:47 HAM Johnathan Aitken Holding 2:00
3 00:36 HAM Brad Winchester Roughing 2:00
3 00:36 POR Ladislav Smid Roughing 2:00
3 06:39 POR Kent Huskins High-sticking 2:00
3 09:21 HAM J.J. Hunter Hooking 2:00
3 16:10 HAM Marc-Antoine Pouliot Holding 2:00
3 16:53 HAM Duncan Milroy Tripping 2:00

Portland Pirates

# Name POS SOG G A P GS
3 Aaron Rome D 1 0 2 2 1.78
4 Joel Perrault C 3 2 0 2 1.88
6 Shane O'Brien D 7 0 1 1 1.08
7 Derek Edwardson C 3 1 0 1 0.98
10 Aaron Gavey C 4 1 3 4 3.6
14 Geoff Peters C 0 0 1 1 0.7
15 Pierre-Alexandre Parenteau RW 4 1 1 2 2.05
17 Ladislav Smid D 1 0 0 0 -0.37
23 Igor Pohanka C 3 1 1 2 1.98
24 Kent Huskins D 0 0 0 0 -0.3
25 Bruno St. Jacques D 1 0 0 0 -0.22
29 Simon Ferguson RW 4 0 0 0 0.15
32 Jordan Smith D 0 0 0 0 0.0
33 Maxim Kondratiev D 3 0 1 1 1.53
34 Kenny Smith D 2 0 0 0 0.0
41 Ryan Shannon C 4 0 2 2 1.7
51 Trevor Gillies LW 0 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
35 Dieter Kochan G
37 *Nathan Marsters G 60:00 31 28 3 0 0 0 0.55

Hamilton Bulldogs

# Name POS SOG G A P GS
3 Pierre Dagenais LW 4 0 0 0 0.15
4 Johnathan Aitken D 1 0 0 0 -0.38
5 Andrew Archer D 0 0 0 0 -0.45
6 Dan Smith D 2 0 0 0 -0.45
16 Marc-Antoine Pouliot C 2 1 1 2 1.6
17 Peter Vandermeer LW 0 0 0 0 0.0
18 Mathieu Roy D 0 0 1 1 0.55
19 Duncan Milroy RW 1 1 0 1 0.52
20 Andre Benoit D 1 0 0 0 0.08
21 Jonathan Ferland RW 3 0 1 1 0.48
22 J.J. Hunter C 2 0 0 0 -0.15
23 Andrei Kostitsyn RW 1 0 1 1 0.92
24 Francis Lemieux C 4 0 0 0 0.15
26 Maxim Lapierre C 1 0 0 0 -0.22
28 James Sanford D 2 1 1 2 1.75
32 Brad Winchester LW 3 0 0 0 0.22
84 Corey Locke C 4 0 1 1 0.4
# Name POS TOI SA SV GA G A P GS
31 Olivier Michaud G 20:00 10 9 1 0 0 0 0.15
35 *Yann Danis G 39:53 30 25 5 0 0 0 -1.25