• Away: Chicago Wolves (2)
  • Shots: 31
  • Date:
  • Time:
  • Arena: Wachovia Center
  • GameID: 1001753
  • Home: Philadelphia Phantoms (1)
  • Shots: 34

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 7:15 PP CHI Scott Barney (Braydon Coburn, Nick Naumenko) 16, 18, 26, 28 8, 10, 18, 27, 28
3 6:22 PP PHI Tony Voce (Stefan Ruzicka, Matt Ellison) 8, 9, 13, 23, 26 7, 15, 24

Penalties

Period Time Team Player Penalty Duration
1 05:26 PHI Jim Campbell Roughing 2:00
1 07:04 PHI Ryan Ready Tripping 2:00
1 11:02 CHI Derek MacKenzie Cross-checking 2:00
1 11:37 CHI Brian Sipotz Hooking 2:00
1 13:36 PHI Matt Ellison Hooking 2:00
1 15:03 CHI Justin Morrison Hooking 2:00
2 02:32 PHI Ben Eager Hooking 2:00
2 05:33 PHI Wade Skolney Cross-checking 2:00
2 06:07 CHI Braydon Coburn Holding 2:00
2 07:33 PHI Matt Ellison Holding 2:00
2 09:57 PHI Tony Voce Hooking 2:00
2 13:34 PHI Jim Campbell Interference 2:00
2 16:57 PHI Wade Skolney Roughing 2:00
3 05:22 CHI Kevin Doell High-sticking 2:00
3 06:00 CHI Braydon Coburn Holding 2:00
3 09:15 PHI B.J. Abel Holding 2:00
3 15:35 PHI Triston Grant Roughing 2:00
4 04:01 PHI Ryan Ready Holding 2:00

Shootout Attempts

Chicago Wolves
Shot Number Shooter Result
1 Kevin Doell Goal
2 Justin Morrison Goal
3 Billy Tibbetts Goal
4 Kip Miller Save
5 Scott Barney Save
Philadelphia Phantoms
Shot Number Shooter Result
1 Stefan Ruzicka Save
2 Jim Campbell Goal
3 Matt Ellison Save
4 Tony Voce Goal
5 John Slaney Save

Philadelphia Phantoms

# Name POS SOG G A P GS
3 David Printz D 3 0 0 0 0.22
5 Charlie Cook D 1 0 0 0 0.08
8 Alexandre Picard D 2 0 0 0 0.3
9 Matt Ellison C 2 0 1 1 0.55
10 Brent Kelly C 1 0 0 0 0.08
12 Triston Grant LW 0 0 0 0 -0.15
13 Tony Voce LW 3 1 0 1 0.98
14 Ryan Ready LW 1 0 0 0 -0.22
15 Pat Kavanagh RW 5 0 0 0 0.38
16 Jim Campbell RW 0 0 0 0 -0.45
18 B.J. Abel C 0 0 0 0 -0.3
23 Stefan Ruzicka RW 0 0 1 1 0.85
24 Josh Gratton LW 3 0 0 0 0.22
25 Ben Eager LW 2 0 0 0 0.0
26 John Slaney D 6 0 0 0 0.45
28 Marc Cavosie C 4 0 0 0 0.15
29 Wade Skolney D 1 0 0 0 -0.22
# Name POS TOI SA SV GA G A P GS
1 *Jamie Storr G 65:00 31 30 1 0 0 0 2.25
30 Martin Houle G

Chicago Wolves

# Name POS SOG G A P GS
2 Jimmy Sharrow D 4 0 0 0 0.3
5 Brian Sipotz D 0 0 0 0 -0.15
6 Karl Stewart LW 2 0 0 0 0.15
7 Mark Popovic D 2 0 0 0 0.0
8 Patrick Dwyer RW 4 0 0 0 0.45
9 Kip Miller C 2 0 0 0 0.15
10 Ramzi Abid LW 1 0 0 0 0.22
12 Justin Morrison RW 3 0 0 0 0.07
14 Billy Tibbetts RW 1 0 0 0 0.08
15 Tim Wedderburn D 1 0 0 0 -0.08
18 Nick Naumenko D 2 0 1 1 0.85
21 Kevin Doell C 2 0 0 0 0.0
23 Colin Stuart LW 0 0 0 0 0.0
24 Derek MacKenzie C 1 0 0 0 -0.22
26 Jared Ross C 1 0 0 0 0.08
27 Scott Barney RW 5 1 0 1 1.28
28 Braydon Coburn D 0 0 1 1 0.55
# Name POS TOI SA SV GA G A P GS
33 Michael Garnett G
35 *Tuomas Tarkki G 64:50 34 33 1 0 0 0 2.55