• Away: Providence Bruins (3)
  • Shots: 28
  • Date:
  • Time:
  • Arena: Pepsi Arena
  • GameID: 1001991
  • Home: Albany River Rats (0)
  • Shots: 33

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 5:54 PP PRO Tyler Redenbach (David Lundbohm, Michael Schutte) 6, 7, 22, 24 6, 7, 19, 24, 56
2 2:23 EV PRO Jeremy Reich (Nate Thompson, Scott Ford) 2, 19, 22, 24, 36 4, 8, 11, 15, 24
3 14:39 PP PRO Bryan Schmidt (Ben Walter, Pascal Pelletier) 5, 12, 14, 27 7, 8, 12, 17, 24

Penalties

Period Time Team Player Penalty Duration
1 04:26 ALB Petr Vrana Cross-checking 2:00
1 12:46 ALB Aaron Voros Elbowing 2:00
1 15:32 PRO Jason MacDonald Instigating 2:00
1 15:32 PRO Jason MacDonald Fighting 5:00
1 15:32 PRO Jason MacDonald Misconduct - Instigating 10:00
1 15:32 ALB Pierre-Luc Letourneau-Leblond Charging 2:00
1 15:32 ALB Pierre-Luc Letourneau-Leblond Fighting 5:00
1 17:03 PRO Michael Schutte Tripping 2:00
2 03:51 PRO Kris Versteeg Hooking 2:00
2 11:19 PRO Marco Caprara Holding 2:00
2 12:00 ALB Chris Minard Tripping 2:00
2 18:42 PRO (Served by Jason MacDonald) Bench minor - Too many men 2:00
3 02:10 PRO Pascal Pelletier Holding 2:00
3 12:57 ALB Dan McGillis Elbowing 2:00

Albany River Rats

# Name POS SOG G A P GS
34 Pierre-Luc Letourneau-Leblond LW 0 0 0 0 -0.15
7 Alex Brooks D 3 0 0 0 0.07
10 Petr Vrana C 4 0 0 0 0.15
2 Bobby Allen D 1 0 0 0 -0.08
5 Brad Ference D 1 0 0 0 -0.08
6 Dan McGillis D 1 0 0 0 -0.22
12 Ilkka Pikkarainen LW 5 0 0 0 0.23
14 Tuomas Pihlman LW 1 0 0 0 -0.08
15 Ivan Khomutov C 2 0 0 0 0.15
16 Ahren Nittel LW 1 0 0 0 0.08
18 Nicklas Bergfors C 2 0 0 0 0.15
19 Aaron Voros RW 3 0 0 0 -0.08
22 Jason Ryznar LW 2 0 0 0 -0.15
24 Barry Tallackson RW 2 0 0 0 -0.15
27 Krisjanis Redlihs D 1 0 0 0 -0.08
33 Chris Minard C 3 0 0 0 0.07
36 Eric Lundberg D 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
1 *Frank Doyle G 60:00 28 25 3 0 0 0 0.25
31 Ari Ahonen G

Providence Bruins

# Name POS SOG G A P GS
9 Nathan Robinson C 1 0 0 0 0.08
4 Scott Ford D 1 0 1 1 0.78
6 David Lundbohm RW 1 0 1 1 0.93
7 Ben Walter C 4 0 1 1 1.3
8 Ben Guite C 6 0 0 0 0.75
11 Nate Thompson C 2 0 1 1 1.0
12 Pascal Pelletier LW 0 0 1 1 0.55
15 Jeremy Reich LW 3 1 0 1 1.13
17 Bryan Schmidt D 2 1 0 1 1.05
19 Tyler Redenbach C 2 1 0 1 1.05
22 Ryan Gaucher D 1 0 0 0 0.08
23 Marco Caprara LW 0 0 0 0 -0.15
24 Michael Schutte D 1 0 1 1 0.93
27 Jason MacDonald RW 2 0 0 0 0.0
28 Chris Dyment D 1 0 0 0 0.08
36 Kris Versteeg LW 0 0 0 0 -0.15
56 Jonathan Sigalet D 1 0 0 0 0.22
# Name POS TOI SA SV GA G A P GS
30 *Derek Gustafson G 60:00 33 33 0 0 0 0 3.3
34 Brian Eklund G