• Away: Iowa Stars (5)
  • Shots: 32
  • Date:
  • Time:
  • Arena: Ricoh Coliseum
  • GameID: 1004377
  • Home: Toronto Marlies (4)
  • Shots: 30

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 13:02 EV TOR Alex Foster (Colin Murphy, Derrick Walser) 21, 23, 28, 38, 44 6, 7, 21, 32, 44
1 14:51 EV TOR Brent Aubin (Colin Murphy) 2, 18, 44, 56, 79 3, 13, 15, 25, 26
1 16:43 PP IOW Marty Sertich (James Neal, Toby Petersen) 3, 20, 23, 79 4, 7, 18, 19, 44
2 0:09 EV IOW Toby Petersen (Konstantin Pushkarev, Chris Conner) 2, 3, 20, 23, 26 4, 13, 19, 25, 26
2 2:16 EV IOW Konstantin Pushkarev (Chris Conner, Chris Lee) 3, 20, 22, 23, 26 3, 4, 13, 19, 25
3 10:26 EV TOR Colin Murphy (Jay Harrison) 2, 23, 26, 44, 56 6, 10, 13, 25, 26
3 14:46 PP TOR Bates Battaglia (David Ling, Jay Harrison) 17, 20, 33, 37, 38 3, 19, 21, 26
3 19:21 EX IOW James Neal (Chris Conner, Konstantin Pushkarev) 2, 38, 44, 56, 79 3, 6, 13, 15, 18, 25

Penalties

Period Time Team Player Penalty Duration
1 10:36 IOW Chris Lee Hooking 2:00
1 15:27 TOR John Mitchell Hooking 2:00
1 18:08 TOR Bryan Muir Hooking 2:00
2 07:52 IOW Tom Wandell Tripping 2:00
2 10:03 IOW Bryce Lampman Hooking 2:00
2 19:46 TOR David Ling Slashing 2:00
3 05:27 IOW Francis Wathier Hooking 2:00
3 08:16 TOR Colin Murphy Hooking 2:00
3 08:21 TOR Jaime Sifers Interference 2:00
3 10:45 TOR Bryan Muir Interference 2:00
3 14:05 IOW Mark Bomersback Hooking 2:00

Shootout Attempts

Iowa Stars
Shot Number Shooter Result
1 Perttu Lindgren Goal
2 Marty Sertich Save
3 James Neal Goal
4 Konstantin Pushkarev Save
5 Toby Petersen Save
6 Perttu Lindgren Save
7 James Neal Goal
Toronto Marlies
Shot Number Shooter Result
1 David Ling Save
2 Michel Leveille Goal
3 Colin Murphy Save
4 Bates Battaglia Goal
5 Derrick Walser Save
6 David Ling Save
7 Michel Leveille Save

Toronto Marlies

# Name POS SOG G A P GS
2 Bryan Muir D 0 0 0 0 -0.3
3 Chris Harrington D 0 0 0 0 -0.45
17 David Ling RW 2 0 1 1 0.85
18 Brent Aubin RW 2 1 0 1 1.05
20 Jay Harrison D 2 0 2 2 1.1
21 Reid Cashman D 1 0 0 0 0.22
22 Matt Grennier C 0 0 0 0 -0.15
23 Alex Foster C 5 1 0 1 0.98
26 Jaime Sifers D 1 0 0 0 -0.22
28 Tyler Doig C 1 0 0 0 0.22
33 Bates Battaglia LW 2 1 0 1 1.05
37 Michel Leveille LW 3 0 0 0 0.38
38 Derrick Walser D 2 0 1 1 0.85
43 Peter Tsimikalis C 2 0 0 0 0.15
44 Colin Murphy LW 3 1 2 3 2.53
56 Andy Wozniewski D 3 0 0 0 0.37
79 John Mitchell C 1 0 0 0 -0.22
# Name POS TOI SA SV GA G A P GS
1 Justin Pogge G
30 *Scott Clemmensen G 65:00 32 28 4 0 0 0 -0.2

Iowa Stars

# Name POS SOG G A P GS
3 Trevor Byrne D 1 0 0 0 0.08
4 Chris Lee D 0 0 1 1 0.85
6 Ethan Graham D 1 0 0 0 -0.08
7 Marty Sertich C 3 1 0 1 0.98
10 Marius Holtet RW 2 0 0 0 0.0
13 Konstantin Pushkarev RW 2 1 2 3 2.3
15 Perttu Lindgren C 3 0 0 0 0.23
18 James Neal LW 1 1 1 2 1.83
19 Toby Petersen C 4 1 1 2 1.9
21 Janos Vas LW 2 0 0 0 -0.15
23 Tom Wandell C 1 0 0 0 -0.08
25 Chris Conner LW 2 0 3 3 2.25
26 Bryce Lampman D 4 0 0 0 -0.15
29 Mark Bomersback LW 1 0 0 0 -0.08
32 Brett Westgarth D 1 0 0 0 -0.08
44 B.J. Crombeen RW 2 0 0 0 0.15
58 Francis Wathier LW 2 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
31 Tobias Stephan G 5:09 2 2 0 0 0 0 0.2
40 *Steve Silverthorn G 59:21 28 24 4 0 0 0 -0.6