• Away: Lehigh Valley Phantoms (4)
  • Shots: 39
  • Date:
  • Time:
  • Arena: Dunkin' Donuts Center
  • GameID: 1016102
  • Home: Providence Bruins (3)
  • Shots: 36

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:57 PP PRO Tommy Cross (Matt Grzelcyk, Colby Cave) 3, 5, 15, 25, 37 6, 8, 23, 43
1 6:49 PP PRO Wayne Simpson (Jordan Szwarz, Tommy Cross) 3, 5, 15, 25, 37 3, 14, 19, 44
1 18:02 PP LV Maxim Lamarche (Danick Martel, Taylor Leier) 21, 25, 43, 44 6, 13, 18, 20, 23
2 10:58 EV PRO Colby Cave (Wayne Simpson, Matt Bartkowski) 15, 21, 25, 43, 44 7, 10, 22, 43, 44
3 12:36 PP LV Greg Carey (Chris Conner, Danick Martel) 9, 36, 43, 44 6, 10, 18, 20, 22
3 17:27 PP LV Greg Carey (Will O'Neill) 5, 21, 25, 43 8, 10, 18, 23, 43
4 2:41 EV LV Scott Laughton (Travis Sanheim, Taylor Leier) 3, 20, 21 6, 23, 49

Penalties

Period Time Team Player Penalty Duration
1 02:32 LV Maxim Lamarche Hooking 2:00
1 05:17 LV Cole Bardreau Slashing 2:00
1 09:22 LV Will O'Neill High-sticking 2:00
1 16:06 PRO Jordan Szwarz Hooking 2:00
2 00:43 LV Reece Willcox Holding 2:00
2 15:23 PRO Matt Bartkowski Hooking 2:00
2 17:47 LV Nicolas Aube-Kubel Hooking 2:00
2 18:36 LV Travis Sanheim Holding 2:00
3 10:49 PRO Jordan Szwarz Hooking 2:00
3 16:36 PRO Rob O'Gara Slashing 2:00

Providence Bruins

# Name POS SOG G A P GS
2 Alex Grant D 1 0 0 0 0.08
3 Tommy Cross D 2 1 1 2 1.6
5 Matt Grzelcyk D 4 0 1 1 1.15
6 Chris Casto D 2 0 0 0 0.15
9 Danton Heinen C 1 0 0 0 -0.08
11 Tyler Randell RW 0 0 0 0 0.0
15 Wayne Simpson RW 3 1 1 2 2.13
20 Colton Hargrove LW 1 0 0 0 -0.08
21 Anton Blidh LW 2 0 0 0 -0.15
22 Peter Cehlarik LW 4 0 0 0 0.3
24 Chris Porter LW 0 0 0 0 0.0
25 Colby Cave C 1 1 1 2 1.53
29 Jake DeBrusk LW 5 0 0 0 0.38
36 Zac Rinaldo LW 0 0 0 0 -0.15
37 Jordan Szwarz RW 3 0 1 1 0.93
43 Matt Bartkowski D 0 0 1 1 0.1
44 Rob O'Gara D 2 0 0 0 -0.15
93 Peter Mueller RW 5 0 0 0 0.38
# Name POS TOI SA SV GA G A P GS
30 Dan Vladar G
47 *Malcolm Subban G 62:41 39 35 4 0 0 0 0.5

Lehigh Valley Phantoms

# Name POS SOG G A P GS
3 Samuel Morin D 2 0 0 0 0.0
6 Travis Sanheim D 2 0 1 1 1.0
7 Mark Zengerle RW 2 0 0 0 0.0
8 Will O'Neill D 0 0 1 1 0.55
9 Cole Bardreau RW 1 0 0 0 -0.08
10 Greg Carey LW 5 2 0 2 2.03
11 Steven Swavely RW 2 0 0 0 0.15
13 Colin McDonald RW 1 0 0 0 0.22
14 Corban Knight C 1 0 0 0 -0.08
16 Nicolas Aube-Kubel RW 2 0 0 0 0.0
18 Danick Martel LW 1 0 2 2 1.78
19 Radel Fazleev LW 3 0 0 0 0.07
20 Maxim Lamarche D 4 1 0 1 1.2
22 Chris Conner LW 3 0 1 1 0.93
23 Taylor Leier LW 3 0 2 2 1.63
43 T.J. Brennan D 1 0 0 0 -0.08
44 Reece Willcox D 3 0 0 0 -0.23
49 Scott Laughton C 3 1 0 1 1.13
# Name POS TOI SA SV GA G A P GS
33 Martin Ouellette G
34 *Alex Lyon G 62:25 36 33 3 0 0 0 1.05