• Away: Grand Rapids Griffins (0)
  • Shots: 32
  • Date:
  • Time:
  • Arena: Allstate Arena
  • GameID: 1017630
  • Home: Chicago Wolves (2)
  • Shots: 29

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 6:48 EV CHI Paul Thompson (Dmitry Osipov, Stefan Matteau) 5, 17, 18, 23, 28 2, 26, 47, 52, 65
3 19:44 EN CHI Paul Thompson (Chris Casto) 15, 17, 22, 28, 36 9, 10, 13, 28, 45, 47

Penalties

Period Time Team Player Penalty Duration
1 09:45 CHI Tomas Hyka Slashing 2:00
1 11:58 GR (Served by Matt Puempel) Bench minor - Too many men 2:00
1 19:35 GR Dylan McIlrath Tripping 2:00
3 02:44 CHI Kevin Lough Tripping 2:00

Chicago Wolves

# Name POS SOG G A P GS
3 Teemu Pulkkinen LW 3 0 0 0 0.22
5 Dmitry Osipov D 0 0 1 1 0.85
6 Griffin Reinhart D 1 0 0 0 0.08
8 Tyler Wong RW 3 0 0 0 0.22
10 Jason Garrison D 0 0 0 0 0.0
13 Kevin Lough D 0 0 0 0 -0.15
14 Beau Bennett RW 1 0 0 0 0.08
15 Mackenzie MacEachern LW 2 0 0 0 0.3
17 Paul Thompson RW 5 2 0 2 2.18
18 T.J. Tynan C 2 0 0 0 0.3
22 Wade Megan C 3 0 0 0 0.38
23 Stefan Matteau C 3 0 1 1 0.93
25 Tobias Lindberg RW 0 0 0 0 0.0
27 Brandon Pirri C 2 0 0 0 0.15
28 Jake Bischoff D 1 0 0 0 0.38
29 Brett Sterling LW 0 0 0 0 0.0
36 Chris Casto D 0 0 1 1 0.85
38 Tomas Hyka RW 3 0 0 0 0.07
# Name POS TOI SA SV GA G A P GS
31 *Kasimir Kaskisuo G 60:00 32 32 0 0 0 0 3.2
33 Max Lagace G

Grand Rapids Griffins

# Name POS SOG G A P GS
2 Joe Hicketts D 2 0 0 0 0.0
5 Robbie Russo D 1 0 0 0 0.08
9 Vili Saarijarvi D 1 0 0 0 -0.08
10 Ben Street C 3 0 0 0 0.07
13 Filip Hronek D 1 0 0 0 -0.08
18 Brian Lashoff D 1 0 0 0 0.08
20 Dan Renouf D 1 0 0 0 0.08
23 Dominic Turgeon C 0 0 0 0 0.0
25 Axel Holmstrom C 1 0 0 0 0.08
26 Eric Tangradi LW 2 0 0 0 0.0
28 Matt Lorito LW 2 0 0 0 0.0
45 Colin Campbell RW 2 0 0 0 0.0
47 Corey Elkins C 3 0 0 0 -0.08
52 Dylan McIlrath D 2 0 0 0 -0.15
55 Matthew Ford RW 2 0 0 0 0.15
65 Dominik Shine RW 1 0 0 0 -0.08
73 Matt Puempel RW 6 0 0 0 0.45
77 Evgeny Svechnikov RW 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
30 Tom McCollum G
31 *Jared Coreau G 58:21 28 27 1 0 0 0 1.95