• Away: Tucson Roadrunners (3)
  • Shots: 24
  • Date:
  • Time:
  • Arena: Acrisure Arena
  • GameID: 1024284
  • Home: Coachella Valley Firebirds (4)
  • Shots: 26

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 8:49 PP CV Cameron Hughes (Brogan Rafferty, Tye Kartye) 11, 12, 19, 25, 28 5, 26, 37, 45
2 3:17 EV CV Jesper Froden (Cameron Hughes) 8, 19, 22, 28, 44 12, 21, 37, 76, 77
2 5:49 PP CV John Hayden (Andrew Poturalski, Ryker Evans) 15, 16, 17, 22, 41 5, 26, 37, 45
2 9:17 EV TUC Jan Jenik (Cam Dineen, Hudson Elynuik) 6, 14, 19, 25, 33 4, 5, 21, 26, 76
2 14:24 PP CV Tye Kartye (Cameron Hughes, Jesper Froden) 11, 12, 19, 25, 28 12, 26, 77, 92
2 19:53 EV TUC Laurent Dauphin (Ronald Knot, Vladislav Kolyachonok) 17, 22, 25, 41, 44 3, 10, 28, 45, 92
3 18:15 EX TUC Jan Jenik (Michael Carcone, Cam Dineen) 8, 19, 22, 28, 41 4, 8, 10, 13, 21, 45

Penalties

Period Time Team Player Penalty Duration
1 08:10 TUC Ronald Knot Slashing 2:00
1 09:20 CV Ville Petman Goaltender interference 2:00
1 12:39 TUC Nathan Smith Tripping 2:00
1 19:46 CV Max McCormick Interference 2:00
2 04:30 TUC Vladislav Kolyachonok Slashing 2:00
2 06:05 CV Peetro Seppala High-sticking 2:00
2 09:32 CV Luke Henman Hooking 2:00
2 12:40 TUC Hudson Elynuik Holding 2:00
2 17:28 TUC Curtis Douglas Holding 2:00
2 17:28 CV Ryker Evans Holding 2:00
2 19:57 CV Austin Poganski Slashing 2:00
3 02:22 TUC Milos Kelemen Kneeing 2:00
3 10:26 CV Ryker Evans Elbowing 2:00

Coachella Valley Firebirds

# Name POS SOG G A P GS
6 Peetro Seppala D 0 0 0 0 -0.3
8 Matt Tennyson D 0 0 0 0 0.0
10 Luke Henman C 1 0 0 0 -0.08
11 Alexander True C 2 0 0 0 0.45
12 Tye Kartye LW 1 1 1 2 1.68
14 Austin Poganski RW 0 0 0 0 -0.3
15 John Hayden RW 3 1 0 1 1.13
16 Kole Lind RW 1 0 0 0 0.22
17 Max McCormick LW 3 0 0 0 0.07
18 Carsen Twarynski LW 0 0 0 0 0.0
19 Cameron Hughes LW 4 1 2 3 2.6
22 Andrew Poturalski C 4 0 1 1 1.0
23 Gustav Olofsson D 0 0 0 0 0.0
25 Brogan Rafferty D 1 0 1 1 0.77
28 Jesper Froden RW 1 1 1 2 1.68
33 Ville Petman C 3 0 0 0 -0.08
41 Ryker Evans D 1 0 1 1 0.18
44 Jimmy Schuldt D 1 0 0 0 0.07
# Name POS TOI SA SV GA G A P GS
32 Christopher Gibson G
35 *Joey Daccord G 60:00 24 21 3 0 0 0 -0.15

Tucson Roadrunners

# Name POS SOG G A P GS
3 Ronald Knot D 1 0 1 1 0.77
4 Cam Dineen D 1 0 2 2 1.63
5 Cameron Crotty D 2 0 0 0 0.0
8 Michael Carcone F 2 0 1 1 1.0
10 Jean-Sebastien Dea C 3 0 0 0 0.52
12 Milos Kelemen F 0 0 0 0 -0.45
13 Nathan Smith F 1 0 0 0 0.08
15 Bokondji Imama F 0 0 0 0 0.0
21 Jan Jenik F 5 2 0 2 2.03
22 Ben McCartney F 1 0 0 0 0.08
26 Travis Barron LW 0 0 0 0 -0.3
27 Adam Cracknell F 1 0 0 0 0.08
28 Curtis Douglas C 1 0 0 0 0.08
37 Dysin Mayo D 1 0 0 0 -0.37
45 Laurent Dauphin F 3 1 0 1 0.97
76 Hudson Elynuik F 0 0 1 1 0.4
77 Victor Soderstrom D 2 0 0 0 -0.15
92 Vladislav Kolyachonok D 0 0 1 1 0.4
# Name POS TOI SA SV GA G A P GS
32 *Jon Gillies G 56:50 26 22 4 0 0 0 -0.8
50 Ivan Prosvetov G