• Away: Hartford Wolf Pack (0)
  • Shots: 31
  • Date:
  • Time:
  • Arena: MassMutual Center
  • GameID: 1024770
  • Home: Springfield Thunderbirds (4)
  • Shots: 38

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 16:30 PP SPR Mathias Laferriere (Matthew Highmore, Scott Perunovich) 15, 18, 36, 63, 91 11, 14, 44, 49
2 0:55 SH SPR Matthew Peca 63, 11, 14, 55 5, 6, 11, 13, 14
3 0:37 EV SPR Matthew Highmore (Dmitrii Samorukov, Matthew Peca) 14, 36, 55, 63, 91 11, 21, 26, 44, 49
3 12:08 PP SPR Martin Frk (Matthew Peca, Mathias Laferriere) 15, 18, 36, 63, 91 3, 5, 7, 16

Penalties

Period Time Team Player Penalty Duration
1 15:31 HFD Wyatt Kalynuk Interference 2:00
1 20:00 SPR Adam Gaudette Cross-checking 2:00
2 12:26 SPR Scott Perunovich Interference 2:00
3 08:00 SPR Austin Osmanski Roughing 2:00
3 10:41 HFD Turner Elson Hooking 2:00
3 13:54 SPR Keean Washkurak Cross-checking 2:00

Springfield Thunderbirds

# Name POS SOG G A P GS
3 Matthew Kessel D 3 0 0 0 0.22
6 Austin Osmanski D 0 0 0 0 -0.15
14 Steven Santini D 5 0 0 0 0.68
11 Hugh McGing LW 1 0 0 0 0.22
15 Scott Perunovich D 2 0 1 1 0.85
18 Mathias Laferriere RW 6 1 1 2 2.05
22 Greg Printz LW 0 0 0 0 0.0
25 Griffin Luce D 0 0 0 0 0.0
27 Keean Washkurak C 3 0 0 0 0.07
32 Mitchell Hoelscher C 0 0 0 0 0.0
36 Matthew Highmore F 2 1 1 2 2.05
39 Dylan McLaughlin C 0 0 0 0 0.0
41 Will Bitten RW 0 0 0 0 0.0
55 Dmitrii Samorukov D 2 0 1 1 1.15
63 Matthew Peca C 5 1 2 3 2.98
77 Drew Callin RW 0 0 0 0 0.0
81 Adam Gaudette LW 3 0 0 0 0.07
91 Martin Frk RW 6 1 0 1 1.65
# Name POS TOI SA SV GA G A P GS
1 Vadim Zherenko G
30 *Joel Hofer G 59:57 31 31 0 0 0 0 3.1

Hartford Wolf Pack

# Name POS SOG G A P GS
3 Wyatt Kalynuk D 2 0 0 0 -0.15
5 Adam Clendening D 1 0 0 0 -0.22
6 Zac Jones D 1 0 0 0 -0.08
7 Will Lockwood F 1 0 0 0 -0.08
11 Tanner Fritz F 3 0 0 0 -0.22
13 Will Cuylle F 3 0 0 0 0.07
14 Ryan Carpenter F 2 0 0 0 -0.15
15 Turner Elson F 1 0 0 0 -0.08
16 Jake Leschyshyn C 2 0 0 0 0.0
20 Karl Henriksson F 0 0 0 0 0.0
21 Anton Blidh LW 5 0 0 0 0.23
25 Libor Hajek D 2 0 0 0 0.15
26 Tim Gettinger F 1 0 0 0 -0.08
41 Bobby Trivigno F 2 0 0 0 0.15
44 Matthew Robertson D 0 0 0 0 -0.3
48 Lauri Pajuniemi F 1 0 0 0 0.08
49 Ty Emberson D 2 0 0 0 -0.15
96 Cristiano DiGiacinto F 2 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
31 Dylan Garand G
70 *Louis Domingue G 60:00 38 34 4 0 0 0 0.4