• Away: Toronto Marlies (4)
  • Shots: 22
  • Date:
  • Time:
  • Arena: Mohegan Sun Arena at Casey Plaza
  • GameID: 1025830
  • Home: Wilkes-Barre/Scranton Penguins (1)
  • Shots: 32

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 4:08 EV TOR Josiah Slavin (Zach Solow, Robert Mastrosimone) 5, 7, 15, 26, 34 36, 47, 73, 83, 94
3 7:22 EV WBS Jonathan Gruden (Marc Johnstone, Jagger Joshua) 5, 7, 9, 23, 44 10, 20, 24, 77, 84
3 7:40 EV TOR Nick Abruzzese (Logan Shaw, Roni Hirvonen) 63, 18, 48, 51, 53 8, 11, 26, 33, 48
3 17:28 EN TOR Logan Shaw (Joseph Blandisi) 11, 13, 18, 22, 24, 48 57, 8, 10, 11, 48
3 18:08 EN TOR Zach Solow 63, 15, 26, 51, 53, 44 36, 46, 73, 83, 84

Penalties

Period Time Team Player Penalty Duration
1 08:15 WBS Jesse Puljujärvi Tripping 2:00
2 06:24 TOR Kieffer Bellows Hooking 2:00
2 07:41 TOR Alex Steeves Holding 2:00
2 12:04 WBS Jesse Puljujärvi Hooking 2:00
2 17:03 TOR Ryan Tverberg Goaltender interference 2:00
2 17:03 WBS Austin Rueschhoff Roughing 2:00
2 17:52 TOR Nick Abruzzese Hooking 2:00

Wilkes-Barre/Scranton Penguins

# Name POS SOG G A P GS
3 Jack St. Ivany D 2 0 0 0 0.15
5 Ryan Shea D 0 0 0 0 0.0
7 John Ludvig D 1 0 0 0 0.07
9 Marc Johnstone RW 4 0 1 1 1.15
11 Alex Nylander RW 3 0 0 0 0.07
13 Vinnie Hinostroza C 2 0 0 0 0.0
15 Joona Koppanen LW 0 0 0 0 -0.3
18 Jesse Puljujärvi RW 5 0 0 0 -0.22
23 Jagger Joshua LW 0 0 1 1 0.7
22 Sam Poulin C 1 0 0 0 -0.08
24 Ty Smith D 1 0 0 0 -0.08
26 Austin Rueschhoff RW 2 0 0 0 -0.3
44 Jonathan Gruden C 3 1 0 1 0.98
34 Peter Abbandonato C 1 0 0 0 -0.08
51 Jack Rathbone D 2 0 0 0 -0.15
48 Valtteri Puustinen RW 2 0 0 0 -0.15
53 Dmitri Samorukov D 1 0 0 0 -0.22
63 Radim Zohorna C 2 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
30 *Joel Blomqvist G 58:38 20 18 2 0 0 0 0.3
45 Magnus Hellberg G

Toronto Marlies

# Name POS SOG G A P GS
90 Max Ellis RW 1 0 0 0 0.08
77 Ryan Tverberg F 0 0 0 0 -0.3
73 Zach Solow RW 1 1 1 2 1.83
84 Mikko Kokkonen D 1 0 0 0 0.07
94 Robert Mastrosimone LW 2 0 1 1 0.85
48 Max Lajoie D 1 0 0 0 0.38
36 Josiah Slavin LW 1 1 0 1 1.13
47 Topi Niemelä D 0 0 0 0 0.15
57 Dylan Gambrell F 0 0 0 0 0.15
83 Marshall Rifai D 1 0 0 0 0.38
26 Nick Abruzzese LW 2 1 0 1 0.9
11 Logan Shaw F 3 1 1 2 1.98
20 Kieffer Bellows LW 2 0 0 0 -0.15
46 Alex Steeves LW 2 0 0 0 0.15
8 Tommy Miller D 1 0 0 0 0.38
24 Cameron Gaunce D 4 0 0 0 0.15
33 Roni Hirvonen C 0 0 1 1 0.7
10 Joseph Blandisi C 0 0 1 1 0.7
# Name POS TOI SA SV GA G A P GS
41 *Dennis Hildeby G 60:00 32 31 1 0 0 0 2.35
80 Keith Petruzzelli G