• Away: Hershey Bears (3)
  • Shots: 37
  • Date:
  • Time:
  • Arena: MassMutual Center
  • GameID: 1025887
  • Home: Springfield Thunderbirds (6)
  • Shots: 24

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 14:02 EV HER Garrett Roe (Jimmy Huntington, Chase Priskie) 21, 27, 36, 48, 55 7, 10, 15, 22, 65
1 17:48 EV SPR Zachary Bolduc (Adam Gaudette, Mikhail Abramov) 8, 9, 16, 25, 48 2, 7, 21, 22, 29
2 2:55 EV SPR Keean Washkurak (Mathias Laferriere, Joseph Duszak) 14, 18, 21, 27, 77 2, 6, 12, 21, 29
2 4:30 EV SPR Adam Gaudette (Matthew Peca, Hunter Skinner) 7, 8, 16, 55, 63 7, 22, 24, 44, 45
2 15:24 EV SPR Hugh McGing 11, 14, 25, 41, 48 19, 27, 42, 44, 65
2 17:42 SH HER Jake Massie (Jimmy Huntington) 8, 9, 16, 25, 63 2, 6, 15, 44
3 10:54 EV SPR Will Bitten (Zach Dean, Joseph Duszak) 7, 11, 14, 21, 41 10, 27, 42, 44, 65
3 13:30 PP HER Alex Limoges (Mike Vecchione, Joe Snively) 25, 55, 63, 77 12, 18, 19, 21, 29
3 19:11 EN SPR Dylan Coghlan 16, 25, 41, 48, 63 12, 15, 18, 21, 27, 29

Penalties

Period Time Team Player Penalty Duration
1 01:34 HER Chase Priskie Delay of game 2:00
1 08:34 SPR Adam Gaudette Holding 2:00
1 11:42 SPR Joseph Duszak Roughing 2:00
1 15:22 HER Jake Massie Holding 2:00
2 10:32 HER Chase Priskie Tripping 2:00
2 16:22 HER Matt Strome Tripping 2:00
3 11:18 HER Hardy Häman Aktell Roughing 2:00
3 11:18 SPR Dylan Coghlan Roughing 2:00
3 11:44 SPR Ryan Suzuki Goaltender interference 2:00
2 05:18 SPR Jakub Vrana Delay of game 2:00

Springfield Thunderbirds

# Name POS SOG G A P GS
63 Matthew Peca C 2 0 1 1 0.85
48 Wyatt Kalynuk D 2 0 0 0 0.45
55 Hunter Skinner D 2 0 1 1 0.55
7 Leo Loof D 1 0 0 0 0.38
8 Adam Gaudette F 1 1 1 2 1.53
9 Mikhail Abramov F 0 0 1 1 0.55
11 Hugh McGing F 1 1 0 1 1.13
14 Zach Dean F 1 0 1 1 1.22
16 Zachary Bolduc LW 3 1 0 1 1.28
18 Mathias Laferriere RW 0 0 1 1 0.85
21 Joseph Duszak D 0 0 2 2 1.1
25 Dylan Coghlan D 5 1 0 1 1.12
27 Keean Washkurak F 1 1 0 1 0.83
36 Ryan Suzuki C 1 0 0 0 -0.22
41 Will Bitten RW 1 1 0 1 1.28
45 Marc-Andre Gaudet D 0 0 0 0 0.0
77 Drew Callin F 0 0 0 0 0.0
92 Jakub Vrana LW 3 0 0 0 0.07
# Name POS TOI SA SV GA G A P GS
31 Colten Ellis G
47 *Malcolm Subban G 59:36 37 34 3 0 0 0 1.15

Hershey Bears

# Name POS SOG G A P GS
2 Jake Massie D 2 1 0 1 0.6
6 Vincent Iorio D 0 0 0 0 0.0
7 Hardy Häman Aktell D 2 0 0 0 -0.15
10 Ivan Miroshnichenko LW 2 0 0 0 0.15
12 Alex Limoges LW 4 1 0 1 0.9
15 Jimmy Huntington C 5 0 2 2 1.92
18 Pierrick Dubé RW 2 0 0 0 0.15
19 Mike Vecchione LW 2 0 1 1 0.85
21 Joe Snively LW 2 0 1 1 0.4
22 Chase Priskie D 2 0 1 1 0.25
24 Riley Sutter C 2 0 0 0 0.0
27 Aaron Ness D 4 0 0 0 -0.15
29 Hendrix Lapierre C 1 0 0 0 -0.22
38 Henrik Rybinski C 1 0 0 0 0.08
42 Dylan McIlrath D 1 0 0 0 -0.22
44 Bogdan Trineyev RW 2 0 0 0 -0.15
45 Matt Strome LW 2 0 0 0 -0.15
65 Garrett Roe LW 1 1 0 1 0.68
# Name POS TOI SA SV GA G A P GS
30 Hunter Shepard G
31 *Clay Stevenson G 58:03 23 18 5 0 0 0 -1.95