• Away: Henderson Silver Knights (1)
  • Shots: 31
  • Date:
  • Time:
  • Arena: Tucson Convention Center Arena
  • GameID: 1028902
  • Home: Tucson Roadrunners (2)
  • Shots: 35

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 2:32 PP TUC Miko Matikka (Noel Nordh, Sammy Walker) 5, 10, 25, 45, 94 25, 78, 46, 74
2 5:25 EV HSK Kai Uchacz (Braeden Bowman, Jeremy Davies) 23, 27, 55, 79, 94 24, 41, 42, 77, 84

Penalties

Period Time Team Player Penalty Duration
1 03:01 TUC Ty Tullio Tripping 2:00
1 06:31 TUC Owen Allard Tripping 2:00
1 09:02 HSK Dylan Coghlan Tripping 2:00
1 14:30 TUC Max Szuber Tripping 2:00
1 01:00 HSK (Served by Tuomas Uronen) Too many men - Bench minor 2:00
2 08:38 HSK Viliam Kmec Tripping 2:00
2 19:11 TUC Ben McCartney Hooking 2:00
3 09:17 TUC Montana Onyebuchi Slashing 2:00
3 09:28 HSK Raphael Lavoie Holding 2:00

Shootout Attempts

Henderson Silver Knights
Shot Number Shooter Result
1 Trevor Connelly Save
2 Braeden Bowman Save
3 Matyas Sapovaliv Goal
4 Ben Hemmerling Save
Tucson Roadrunners
Shot Number Shooter Result
1 Max Szuber Save
2 Sammy Walker Goal
3 Andrew Agozzino Save
4 Austin Poganski Goal

Tucson Roadrunners

# Name POS SOG G A P GS
4 Brandon Holt D 3 0 0 0 0.22
10 Maveric Lamoureux D 2 0 0 0 0.3
12 Owen Allard F 0 0 0 0 -0.15
15 Jack Ricketts F 1 0 0 0 0.08
17 Ty Tullio RW 0 0 0 0 -0.15
23 Michal Kunc F 1 0 0 0 -0.08
22 Ben McCartney F 1 0 0 0 -0.08
27 Austin Poganski RW 1 0 0 0 -0.08
25 Sammy Walker F 1 0 1 1 0.78
29 Andrew Agozzino C 1 0 0 0 0.08
71 Sam Lipkin F 1 0 0 0 0.08
44 Kevin Connauton D 3 0 0 0 0.22
5 Robbie Russo D 2 0 0 0 0.3
39 Cameron Hebig C 7 0 0 0 0.53
45 Noel Nordh F 2 0 1 1 1.0
55 Max Szuber D 3 0 0 0 -0.08
79 Montana Onyebuchi D 1 0 0 0 -0.22
94 Miko Matikka F 5 1 0 1 1.13
# Name POS TOI SA SV GA G A P GS
30 *Jaxson Stauber G 64:46 31 30 1 0 0 0 2.25
35 Michael Hrabal G

Henderson Silver Knights

# Name POS SOG G A P GS
24 Trevor Connelly F 3 0 0 0 0.38
25 Matyas Sapovaliv F 2 0 0 0 0.0
59 Jackson Hallum F 2 0 0 0 0.15
84 Jeremy Davies D 1 0 1 1 0.78
36 Raphael Lavoie F 1 0 0 0 -0.08
37 Tuomas Uronen F 0 0 0 0 0.0
42 Braeden Bowman F 2 0 1 1 1.0
75 Mitch McLain F 2 0 0 0 0.15
78 Lucas Johansen D 0 0 0 0 -0.15
50 Joe Fleming F 1 0 0 0 0.08
77 Kai Uchacz F 3 1 0 1 1.13
88 Jaycob Megna D 1 0 0 0 0.08
52 Dylan Coghlan D 4 0 0 0 0.15
28 Tanner Laczynski F 2 0 0 0 0.15
41 Brandon Hickey D 4 0 0 0 0.45
46 Jonas Røndbjerg F 2 0 0 0 0.0
63 Ben Hemmerling F 1 0 0 0 0.08
74 Viliam Kmec D 0 0 0 0 -0.3
# Name POS TOI SA SV GA G A P GS
30 *Carl Lindbom G 65:00 35 34 1 0 0 0 2.65
39 Cameron Whitehead G