• Away: Springfield Thunderbirds (1)
  • Shots: 28
  • Date:
  • Time:
  • Arena: Amica Mutual Pavilion
  • GameID: 1029006
  • Home: Providence Bruins (2)
  • Shots: 31

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 8:34 EV PRO Matěj Blümel (Frederic Brunet, Ty Gallagher) 8, 18, 24, 27, 42 5, 29, 37, 41, 88
1 11:30 PP SPR Dillon Dube (Hugh McGing, Aleksanteri Kaskimäki) 6, 11, 23, 38 43, 88, 11, 29, 41
1 14:02 EV PRO Georgii Merkulov (Frederic Brunet, Matthew Poitras) 10, 21, 42, 75, 86 4, 9, 29, 41, 88

Penalties

Period Time Team Player Penalty Duration
1 10:52 PRO Matthew Poitras Tripping 2:00
2 01:59 SPR Marc-André Gaudet Holding 2:00
2 06:17 SPR Calle Rosén Hooking 2:00
2 08:47 PRO Matthew Poitras Boarding 2:00
2 12:09 SPR Chris Wagner Roughing 2:00
2 12:09 PRO Frederic Brunet Roughing 2:00
2 12:09 PRO Riley Tufte Roughing 2:00
2 15:20 SPR Marc-André Gaudet Cross-checking 2:00
2 16:07 PRO Patrick Brown Tripping 2:00
2 16:44 SPR Otto Stenberg Tripping 2:00
2 19:19 PRO Billy Sweezey Elbowing 2:00
3 01:57 SPR Zach Dean High-sticking 2:00
3 02:59 PRO Riley Tufte Slashing 2:00
3 08:45 PRO Jake Schmaltz Tripping 2:00

Providence Bruins

# Name POS SOG G A P GS
6 Billy Sweezey D 1 0 0 0 -0.22
8 Jake Schmaltz C 1 0 0 0 0.08
10 Georgii Merkulov LW 2 1 0 1 1.05
11 Riley Duran RW 2 0 0 0 0.0
13 Max Wanner D 1 0 0 0 0.08
17 Navrin Mutter LW 1 0 0 0 0.08
18 Matěj Blümel LW 4 1 0 1 1.2
21 Matthew Poitras C 2 0 1 1 0.55
23 Michael Callahan D 0 0 0 0 -0.15
24 Ty Gallagher D 3 0 1 1 0.93
26 John Farinacci C 1 0 0 0 0.08
27 Riley Tufte LW 2 0 0 0 0.0
38 Patrick Brown C 4 0 0 0 0.0
42 Frederic Brunet D 4 0 2 2 1.85
47 Joey Abate LW 1 0 0 0 0.08
48 Drew Callin F 0 0 0 0 0.0
75 Lukas Reichel C 1 0 0 0 0.22
86 Christian Wolanin D 1 0 0 0 0.22
# Name POS TOI SA SV GA G A P GS
30 *Michael DiPietro G 59:46 28 27 1 0 0 0 1.95
34 Simon Zajicek G

Springfield Thunderbirds

# Name POS SOG G A P GS
49 Jakub Stancl F 0 0 0 0 0.0
77 Felix Trudeau F 0 0 0 0 0.0
4 Theo Lindstein D 0 0 0 0 -0.15
5 Colin Ralph D 0 0 0 0 -0.15
9 Michael Buchinger D 2 0 0 0 0.0
11 Hugh McGing F 0 0 1 1 0.85
14 Zach Dean F 2 0 0 0 0.0
16 Akil Thomas F 1 0 0 0 0.08
18 Juraj Pekarcik F 1 0 0 0 0.08
22 Dylan Peterson F 1 0 0 0 0.08
26 Simon Robertsson F 1 0 0 0 0.08
28 Otto Stenberg F 4 0 0 0 0.15
29 Dillon Dube LW 7 1 0 1 1.12
37 Wyatt Newpower D 2 0 0 0 0.0
41 Aleksanteri Kaskimäki F 0 0 1 1 0.4
43 Calle Rosén D 3 0 0 0 0.22
45 Marc-André Gaudet D 1 0 0 0 -0.22
88 Chris Wagner C 3 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
1 Vadim Zherenko G
30 *Georgi Romanov G 57:47 31 29 2 0 0 0 1.4