• Away: San Diego Gulls (3)
  • Shots: 27
  • Date:
  • Time:
  • Arena: Tucson Convention Center Arena
  • GameID: 1029159
  • Home: Tucson Roadrunners (2)
  • Shots: 30

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 1:13 EV SD Nico Myatovic (Nathan Gaucher, Lucas Pettersson) 6, 18, 67, 77, 79 17, 21, 23, 4, 10
1 18:43 EV TUC Tomas Lavoie (Gregor Biber, Austin Poganski) 3, 27, 39, 55, 90 3, 15, 16, 22, 44
2 6:34 PP SD Matthew Phillips (Anton Wahlberg, Stian Solberg) 5, 67, 43, 27 7, 11, 18, 23, 25
3 8:32 PP TUC Yegor Borikov (Ben McCartney, Tij Iginla) 8, 22, 39, 67, 77 11, 21, 4, 10
4 0:52 EV SD Nico Myatovic (Damian Clara, Stian Solberg) 6, 22, 27 7, 21, 23

Penalties

Period Time Team Player Penalty Duration
1 05:06 SD Cruz Lucius Tripping 2:00
1 06:25 SD Corey Schueneman Tripping 2:00
1 06:57 TUC Tij Iginla Tripping 2:00
2 03:02 SD Jett Woo Tripping 2:00
2 05:31 TUC Julian Lutz Tripping 2:00
2 10:21 TUC Julian Lutz Interference 2:00
2 17:41 SD Nathan Gaucher Roughing 2:00
2 17:41 TUC Brandon Tanev Roughing 2:00
2 18:45 TUC Ben McCartney Holding 2:00
3 04:08 SD Matt Basgall Tripping 2:00
3 06:52 SD Stian Solberg Tripping 2:00
3 10:48 TUC Montana Onyebuchi Tripping 2:00

Tucson Roadrunners

# Name POS SOG G A P GS
3 Tomas Lavoie D 1 1 0 1 0.98
5 Robbie Russo D 2 0 0 0 0.0
6 Zac Jones D 0 0 0 0 -0.3
8 Artem Duda D 4 0 0 0 0.45
13 Vadim Moroz F 1 0 0 0 0.08
9 Gabe Smith F 1 0 0 0 0.08
18 Caleb Desnoyers F 2 0 0 0 0.0
21 Kevin Rooney F 3 0 0 0 0.22
23 Brandon Tanev F 1 0 0 0 -0.08
27 Austin Poganski F 1 0 1 1 0.48
22 Ben McCartney F 3 0 1 1 0.77
39 Cameron Hebig F 1 0 0 0 0.38
43 Julian Lutz F 2 0 0 0 -0.3
55 Gregor Biber D 2 0 1 1 1.0
67 Yegor Borikov F 1 1 0 1 0.68
79 Montana Onyebuchi D 2 0 0 0 -0.15
90 Joshua Roy LW 3 0 0 0 0.38
77 Tij Iginla F 0 0 1 1 0.4
# Name POS TOI SA SV GA G A P GS
35 Michael Hrabal G
30 *Jaxson Stauber G 60:52 27 24 3 0 0 0 0.15

San Diego Gulls

# Name POS SOG G A P GS
44 Corey Schueneman D 1 0 0 0 -0.22
38 Konnor Smith D 0 0 0 0 0.0
40 Herman Träff F 3 0 0 0 0.22
36 Drew Elliott F 2 0 0 0 0.15
25 Anton Wahlberg F 1 0 1 1 0.93
37 Ethan Procyszyn F 0 0 0 0 0.0
23 Lucas Pettersson F 0 0 1 1 1.0
3 Matt Basgall D 0 0 0 0 -0.3
4 Jett Woo D 2 0 0 0 0.0
7 Stian Solberg D 2 0 2 2 1.4
10 Travis Mitchell D 2 0 0 0 0.15
11 James Hamblin F 0 0 0 0 0.0
15 Cruz Lucius F 1 0 0 0 -0.22
16 Sean Farrell F 2 0 0 0 0.0
17 Nathan Gaucher F 0 0 1 1 0.7
18 Matthew Phillips F 4 1 0 1 1.2
21 Nico Myatovic F 5 2 0 2 2.03
22 Ryan Carpenter F 2 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
39 Laurent Brossoit G
35 *Damian Clara G 60:52 30 28 2 0 1 1 1.3