Pheonix Copley Games Penalties

  • Position: G
  • Birthdate: 1992-01-18 (32.2)
  • Height: 6-4
  • Weight: 200
  • Draft:

Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
1 Pheonix Copley 17-18 25.68 HER +8 41 106 1018 912 2.91 89.6% 24.83 22.24 0 1 1 11.7 0.29
2 *Pheonix Copley 14-15 22.67 HER +5 26 55 732 677 2.17 92.5% 28.15 26.04 0 1 1 26.45 1.02
3 Pheonix Copley 20-21 28.68 HER +11 15 40 386 346 2.66 89.6% 25.73 23.07 0 1 1 4.6 0.31
4 Pheonix Copley 15-16 23.67 CHI +6 37 97 1066 969 2.79 90.9% 28.81 26.19 0 0 0 24.15 0.65
5 Pheonix Copley 16-17 24.68 CHI +7 25 56 697 641 2.31 92.0% 27.88 25.64 0 0 0 22.1 0.88
6 Pheonix Copley 21-22 29.68 HER +12 35 84 966 882 2.38 91.3% 27.6 25.2 0 0 0 25.2 0.72
7 Pheonix Copley 16-17 24.68 HER +7 16 33 476 443 2.15 93.1% 29.75 27.69 0 0 0 19.55 1.22
8 Pheonix Copley 19-20 27.68 HER +10 31 77 810 733 2.47 90.5% 26.13 23.65 0 0 0 15.55 0.5
9 Pheonix Copley 22-23 30.68 ONT +13 11 26 300 274 2.48 91.3% 27.27 24.91 0 0 0 7.9 0.72
Show Legend