Goalies

Filter
Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
1 *Ruslan Khazheyev 26-27 21.83 CHI +4 1 8 34 26 8.01 76.5% 34.0 26.0 0 0 0 -3.4 -3.4
2 Nikke Kokko 26-27 22.52 CV +5 1 6 28 22 5.94 78.6% 28.0 22.0 0 0 0 -2.3 -2.3
3 Josh Kotai 26-27 23.53 HAM +6 1 5 35 30 5.12 85.7% 35.0 30.0 0 0 0 -0.75 -0.75
4 Olivier Rodrigue 26-27 26.21 SYR +9 1 5 32 27 5.11 84.4% 32.0 27.0 0 0 0 -1.05 -1.05
5 Erik Portillo 26-27 26.05 ONT +9 1 5 30 25 4.95 83.3% 30.0 25.0 0 0 0 -1.25 -1.25
6 *Damian Clara 26-27 21.68 SD +4 1 5 33 28 4.76 84.8% 33.0 28.0 0 0 0 -0.95 -0.95
7 *Trey Augustine 26-27 21.57 GR +4 1 5 31 26 4.74 83.9% 31.0 26.0 0 1 1 -1.15 -1.15
8 *Connor Ungar 26-27 24.69 BAK +7 1 4 31 27 4.16 87.1% 31.0 27.0 0 0 0 -0.3 -0.3
9 Aleksei Kolosov 26-27 24.71 LV +7 1 4 25 21 4.16 84.0% 25.0 21.0 0 0 0 -0.9 -0.9
10 Cal Petersen 26-27 31.93 HER +14 1 4 28 24 4.13 85.7% 28.0 24.0 0 0 0 -0.6 -0.6
11 Pheonix Copley 26-27 34.68 CLE +17 1 4 25 21 4.09 84.0% 25.0 21.0 0 0 0 -0.9 -0.9
12 Jaxson Stauber 26-27 27.41 TUC +10 1 4 30 26 4.09 86.7% 30.0 26.0 0 0 0 -0.4 -0.4
13 *Hampton Slukynsky 26-27 21.22 ONT +4 1 4 29 25 4.05 86.2% 29.0 25.0 0 0 0 -0.5 -0.5
14 Eric Comrie 26-27 31.22 SJ +14 1 4 32 28 4.02 87.5% 32.0 28.0 0 0 0 -0.2 -0.2
15 Matt Davis 26-27 25.27 SJ +8 1 4 32 28 3.81 87.5% 32.0 28.0 0 0 0 -0.2 -0.2
16 *Evan Gardner 26-27 20.65 CLE +3 1 4 33 29 3.7 87.9% 33.0 29.0 0 0 0 -0.1 -0.1
17 Samuel Hlavaj 26-27 25.32 TOR +8 1 3 20 17 3.17 85.0% 20.0 17.0 0 0 0 -0.55 -0.55
18 *Tyler Muszelik 26-27 22.22 CLT +5 1 3 23 20 3.13 87.0% 23.0 20.0 0 0 0 -0.25 -0.25
19 *Taylor Gauthier 26-27 25.6 WBS +8 1 3 23 20 3.11 87.0% 23.0 20.0 0 0 0 -0.25 -0.25
20 Nikita Tolopilo 26-27 26.46 ABB +9 1 3 20 17 3.11 85.0% 20.0 17.0 0 0 0 -0.55 -0.55
21 Ty Young 26-27 22.02 ABB +5 1 3 31 28 3.07 90.3% 31.0 28.0 0 0 0 0.55 0.55
22 Thomas Milic 26-27 23.44 MB +6 1 3 28 25 3.0 89.3% 28.0 25.0 0 0 0 0.25 0.25
23 Carl Lindbom 26-27 23.34 HSK +6 1 3 28 25 3.0 89.3% 28.0 25.0 0 0 0 0.25 0.25
24 Artur Akhtyamov 26-27 24.89 TOR +7 1 3 27 24 3.0 88.9% 27.0 24.0 0 0 0 0.15 0.15
25 *Nikita Novoselov 26-27 22.3 COL +5 1 3 23 20 3.0 87.0% 23.0 20.0 0 0 0 -0.25 -0.25
26 Jonas Johansson 26-27 31.01 BEL +13 2 6 70 64 2.92 91.4% 35.0 32.0 0 0 0 1.9 0.95
27 Joel Blomqvist 26-27 24.7 WBS +7 1 3 23 20 2.91 87.0% 23.0 20.0 0 0 0 -0.25 -0.25
28 Brandon Halverson 26-27 30.48 TEX +13 1 3 36 33 2.87 91.7% 36.0 33.0 0 0 0 1.05 1.05
29 *Riley Mercer 26-27 22.47 IA +5 1 3 24 21 2.83 87.5% 24.0 21.0 0 0 0 -0.15 -0.15
30 *William Rousseau 26-27 23.7 IA +6 1 3 35 32 2.78 91.4% 35.0 32.0 0 0 0 0.95 0.95
31 *Arno Tiefensee 26-27 24.39 TEX +7 1 3 31 28 2.77 90.3% 31.0 28.0 0 0 0 0.55 0.55
32 *Michael Hrabal 26-27 21.67 TUC +4 1 2 20 18 2.14 90.0% 20.0 18.0 0 0 0 0.3 0.3
33 Drew Commesso 26-27 24.18 RFD +7 1 2 18 16 2.07 88.9% 18.0 16.0 0 0 0 0.1 0.1
34 Jiří Patera 26-27 27.58 PRO +10 1 2 24 22 2.06 91.7% 24.0 22.0 0 0 0 0.7 0.7
35 Zach Sawchenko 26-27 28.73 CHI +11 1 2 32 30 2.06 93.8% 32.0 30.0 0 0 0 1.5 1.5
36 *Cameron Whitehead 26-27 23.27 HSK +6 1 2 33 31 2.06 93.9% 33.0 31.0 0 0 0 1.6 1.6
37 Michal Postava 26-27 24.56 GR +7 1 2 20 18 2.01 90.0% 20.0 18.0 0 0 0 0.3 0.3
38 Vítek Vaněček 26-27 30.7 HAM +13 1 2 27 25 2.0 92.6% 27.0 25.0 0 0 0 1.0 1.0
39 *Garin Bjorklund 26-27 24.32 HER +7 1 2 29 27 2.0 93.1% 29.0 27.0 0 0 0 1.2 1.2
40 Gabriel Carriere 26-27 25.88 HFD +8 1 2 29 27 2.0 93.1% 29.0 27.0 0 0 0 1.2 1.2
Show Legend