Goalies

Filter
Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
41 Troy Grosenick 23-24 34.07 MIL +17 30 74 794 720 2.56 90.7% 26.47 24.0 0 0 0 16.5 0.55
42 Mack Guzda 23-24 22.69 CLT +5 2 4 57 53 2.02 93.0% 28.5 26.5 0 0 0 2.3 1.15
43 Brandon Halverson 23-24 27.48 SYR +10 14 26 300 274 2.18 91.3% 21.43 19.57 0 0 0 7.9 0.56
44 Magnus Hellberg 23-24 32.47 CLT +15 8 17 166 149 2.34 89.8% 20.75 18.63 0 0 0 2.15 0.27
45 Magnus Hellberg 23-24 32.47 WBS +15 19 53 560 507 2.92 90.5% 29.47 26.68 0 0 0 10.95 0.58
46 *Dennis Hildeby 23-24 22.09 TOR +5 41 96 1098 1002 2.41 91.3% 26.78 24.44 0 1 1 28.2 0.69
47 Arvid Holm 23-24 24.88 COL +7 12 34 300 266 2.97 88.7% 25.0 22.17 0 2 2 1.1 0.09
48 Michael Houser 23-24 31.02 ROC +14 7 18 139 121 3.39 87.1% 19.86 17.29 0 0 0 -1.4 -0.2
49 Ville Husso 23-24 28.62 GR +11 1 0 25 25 0.0 100.0% 25.0 25.0 0 0 0 2.5 2.5
50 Michael Hutchinson 23-24 33.56 GR +16 32 90 835 745 2.89 89.2% 26.09 23.28 0 1 1 7.0 0.22
51 Jacob Ingham 23-24 23.28 ONT +6 6 15 180 165 2.71 91.7% 30.0 27.5 0 0 0 5.25 0.88
52 Martin Jones 23-24 33.7 TOR +16 5 15 115 100 3.37 87.0% 23.0 20.0 0 0 0 -1.25 -0.25
53 Hunter Jones 23-24 23.0 IA +5 1 6 54 48 6.0 88.9% 54.0 48.0 0 0 0 0.3 0.3
54 Peyton Jones 23-24 27.6 IA +10 4 16 120 104 4.33 86.7% 30.0 26.0 0 0 0 -1.6 -0.4
55 Julian Junca 23-24 25.6 CHI +8 2 4 53 49 2.38 92.5% 26.5 24.5 0 1 1 1.9 0.95
56 Erik Källgren 23-24 26.94 UTC +9 16 48 374 326 3.62 87.2% 23.38 20.38 0 0 0 -3.4 -0.21
57 Kasimir Kaskisuo 23-24 29.97 LAV +12 13 33 361 328 2.9 90.9% 27.77 25.23 0 0 0 8.05 0.62
58 Kyle Keyser 23-24 24.54 PRO +7 5 15 118 103 3.45 87.3% 23.6 20.6 0 0 0 -0.95 -0.19
59 Keith Kinkaid 23-24 34.22 CHI +17 24 80 667 587 3.54 88.0% 27.79 24.46 0 0 0 -1.3 -0.05
60 Spencer Knight 23-24 22.42 CLT +5 45 104 1095 991 2.41 90.5% 24.33 22.02 0 2 2 21.1 0.47
61 Pyotr Kochetkov 23-24 24.24 SYR +7 3 5 74 69 1.63 93.2% 24.67 23.0 0 0 0 3.15 1.05
62 Alexei Kolosov 23-24 21.71 LV +4 2 6 52 46 3.03 88.5% 26.0 23.0 0 0 0 0.1 0.05
63 *Ben Kraws 23-24 23.13 TEX +6 4 11 111 100 2.77 90.1% 27.75 25.0 0 0 0 1.75 0.44
64 Jack LaFontaine 23-24 25.71 CV +8 3 5 62 57 2.3 91.9% 20.67 19.0 0 0 0 1.95 0.65
65 John Lethemon 23-24 27.1 GR +10 1 1 13 12 2.14 92.3% 13.0 12.0 0 0 0 0.45 0.45
66 *Devon Levi 23-24 21.73 ROC +4 26 63 866 803 2.42 92.7% 33.31 30.88 0 1 1 33.05 1.27
67 Olof Lindbom 23-24 23.16 HFD +6 6 13 154 141 2.37 91.6% 25.67 23.5 0 0 0 4.35 0.73
68 Nolan Maier 23-24 22.69 LV +5 1 1 30 29 1.0 96.7% 30.0 29.0 0 0 0 2.15 2.15
69 Eetu Makiniemi 23-24 24.42 SJ +7 18 49 492 443 3.14 90.0% 27.33 24.61 0 0 0 7.55 0.42
70 Kevin Mandolese 23-24 23.08 BEL +6 23 58 588 530 3.07 90.1% 25.57 23.04 0 1 1 9.5 0.41
71 *Strauss Mann 23-24 25.09 LAV +8 15 47 389 342 3.69 87.9% 25.93 22.8 1 0 1 -1.05 -0.07
72 Zane McIntyre 23-24 31.09 IA +14 24 77 646 569 3.41 88.1% 26.92 23.71 0 1 1 -0.85 -0.04
73 Leevi Merilainen 23-24 21.1 BEL +4 24 62 662 600 2.87 90.6% 27.58 25.0 0 1 1 13.5 0.56
74 *Thomas Milic 23-24 20.44 MB +3 33 84 839 755 2.72 90.0% 25.42 22.88 0 1 1 12.5 0.38
75 *Trent Miner 23-24 21.39 COL +4 18 35 497 462 2.1 93.0% 27.61 25.67 0 0 0 19.95 1.11
76 Jared Moe 23-24 24.17 TUC +7 1 2 6 4 6.0 66.7% 6.0 4.0 0 0 0 -1.1 -1.1
77 Cale Morris 23-24 27.33 CV +10 7 18 223 205 2.63 91.9% 31.86 29.29 0 0 0 7.0 1.0
78 *Connor Murphy 23-24 25.05 CGY +8 15 31 395 364 2.54 92.2% 26.33 24.27 0 0 0 13.15 0.88
79 Matt Murray 23-24 29.33 TOR +12 3 12 78 66 4.03 84.6% 26.0 22.0 0 0 0 -2.4 -0.8
80 Matthew Murray 23-24 25.63 TEX +8 31 93 892 799 3.02 89.6% 28.77 25.77 0 0 0 10.15 0.33
Show Legend