Goalies

Filter
Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
41 Will Cranley 25-26 23.57 SPR +6 10 28 260 232 3.03 89.2% 26.0 23.2 0 1 1 2.2 0.22
42 Joel Blomqvist 25-26 23.7 WBS +6 26 61 700 639 2.4 91.3% 26.92 24.58 0 2 2 18.15 0.7
43 Garin Bjorklund 25-26 23.32 HER +6 17 58 466 408 3.72 87.6% 27.41 24.0 0 1 1 -2.7 -0.16
44 *Jesper Vikman 25-26 23.53 HSK +6 18 62 464 402 3.41 86.6% 25.78 22.33 0 1 1 -6.3 -0.35
45 Rémi Poirier 25-26 23.96 TEX +6 52 131 1493 1362 2.61 91.2% 28.71 26.19 0 2 2 37.95 0.73
46 Leevi Meriläinen 25-26 23.11 BEL +6 19 49 538 489 2.77 90.9% 28.32 25.74 0 0 0 12.15 0.64
47 Calle Clang 25-26 23.34 SD +6 36 94 917 823 2.77 89.7% 25.47 22.86 0 0 0 11.8 0.33
48 Drew Commesso 25-26 23.18 RFD +6 37 107 1077 970 3.08 90.1% 29.11 26.22 0 0 0 16.75 0.45
49 *Vyacheslav Peksa 25-26 23.07 TOR +6 12 37 282 245 3.78 86.9% 23.5 20.42 0 0 0 -3.25 -0.27
50 Devon Levi 25-26 23.73 ROC +6 52 143 1485 1342 2.83 90.4% 28.56 25.81 0 1 1 26.95 0.52
51 *Connor Ungar 25-26 23.69 BAK +6 13 33 426 393 2.51 92.3% 32.77 30.23 0 0 0 14.55 1.12
52 Aleksei Kolosov 25-26 23.71 LV +6 38 111 1059 948 2.98 89.5% 27.87 24.95 0 0 0 11.55 0.3
53 Vyacheslav Buteyets 25-26 23.32 SD +6 4 17 126 109 4.29 86.5% 31.5 27.25 0 0 0 -1.85 -0.46
54 Artur Akhtyamov 25-26 23.89 TOR +6 37 103 1073 970 2.88 90.4% 29.0 26.22 0 1 1 19.75 0.53
55 *Isak Posch 25-26 23.64 COL +6 28 78 714 636 2.78 89.1% 25.5 22.71 0 1 1 5.1 0.18
56 T.J. Semptimphelter 25-26 23.37 MIL +6 2 6 58 52 2.89 89.7% 29.0 26.0 0 0 0 0.7 0.35
57 *Michal Postava 25-26 23.56 GR +6 25 40 633 593 1.71 93.7% 25.32 23.72 0 0 0 29.3 1.17
58 *Jakub Málek 25-26 23.45 UTC +6 31 80 762 682 2.75 89.5% 24.58 22.0 0 0 0 8.2 0.26
59 Maxim Pavlenko 25-26 23.3 WBS +6 4 8 91 83 2.16 91.2% 22.75 20.75 0 0 0 2.3 0.58
60 *Arno Tiefensee 25-26 23.39 TEX +6 20 59 545 486 3.3 89.2% 27.25 24.3 0 0 0 4.35 0.22
61 Mads Søgaard 25-26 24.77 BEL +7 27 87 690 603 3.69 87.4% 25.56 22.33 0 0 0 -4.95 -0.18
62 Hunter Jones 25-26 25.0 LAV +7 3 12 77 65 4.16 84.4% 25.67 21.67 0 0 0 -2.5 -0.83
63 Nico Daws 25-26 24.75 UTC +7 44 117 1087 970 2.78 89.2% 24.7 22.05 0 1 1 9.25 0.21
64 Isaiah Saville 25-26 25.0 ONT +7 8 14 167 153 1.91 91.6% 20.88 19.13 0 0 0 4.8 0.6
65 Mitchell Weeks 25-26 24.25 RFD +7 2 6 40 34 5.39 85.0% 20.0 17.0 0 0 0 -1.1 -0.55
66 *Jonathan Lemieux 25-26 24.29 ABB +7 2 4 41 37 2.82 90.2% 20.5 18.5 0 0 0 0.7 0.35
67 Vadim Zherenko 25-26 24.52 SPR +7 42 117 1197 1080 3.08 90.2% 28.5 25.71 0 3 3 20.25 0.48
68 Henrik Tikkanen 25-26 24.98 BRI +7 29 72 698 626 2.65 89.7% 24.07 21.59 0 0 0 8.6 0.3
69 Luke Cavallin 25-26 24.4 PRO +7 8 20 221 201 2.47 91.0% 27.63 25.13 0 0 0 5.1 0.64
70 Isaac Poulter 25-26 24.02 MB +7 3 6 52 46 2.83 88.5% 17.33 15.33 0 0 0 0.1 0.03
71 Dennis Hildeby 25-26 24.09 TOR +7 23 63 616 553 2.71 89.8% 26.78 24.04 0 0 0 8.05 0.35
72 Carter Gylander 25-26 24.3 GR +7 8 13 224 211 1.62 94.2% 28.0 26.38 0 1 1 11.35 1.42
73 Gabriel Carriere 25-26 24.31 SJ +7 31 80 770 690 2.76 89.6% 24.84 22.26 0 0 0 9.0 0.29
74 *Cooper Black 25-26 24.27 CLT +7 42 103 1058 955 2.47 90.3% 25.19 22.74 0 0 0 18.25 0.43
75 Ethan Haider 25-26 24.45 MIL +7 1 1 23 22 1.0 95.7% 23.0 22.0 0 0 0 1.45 1.45
76 *Victor Östman 25-26 24.97 CV +7 36 95 1007 912 2.81 90.6% 27.97 25.33 0 2 2 19.95 0.55
77 Samuel Hlavaj 25-26 24.32 IA +7 22 72 635 563 3.28 88.7% 28.86 25.59 0 3 3 2.3 0.1
78 Cameron Rowe 25-26 24.31 ROC +7 1 2 6 4 7.89 66.7% 6.0 4.0 0 0 0 -1.1 -1.1
79 Matt Davis 25-26 24.27 SJ +7 2 6 61 55 3.06 90.2% 30.5 27.5 0 0 0 1.0 0.5
80 Mattias Sholl 25-26 24.98 ONT +7 1 4 25 21 4.05 84.0% 25.0 21.0 0 0 0 -0.9 -0.9
Show Legend