Goalies

Filter
Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
41 Magnus Chrona 25-26 25.07 MIL +8 13 35 361 326 2.78 90.3% 27.77 25.08 0 0 0 6.35 0.49
42 *Carter Gylander 25-26 24.3 GR +7 7 11 194 183 1.57 94.3% 27.71 26.14 0 1 1 10.05 1.44
43 *Cameron Whitehead 25-26 22.27 HSK +5 7 21 193 172 3.02 89.1% 27.57 24.57 0 1 1 1.45 0.21
44 Ken Appleby 25-26 30.45 TOR +13 2 5 55 50 2.55 90.9% 27.5 25.0 0 0 0 1.25 0.63
45 Rémi Poirier 25-26 23.96 TEX +6 27 71 742 671 2.78 90.4% 27.48 24.85 0 0 0 13.85 0.51
46 Marcus Högberg 25-26 30.83 BRI +13 20 57 548 491 2.85 89.6% 27.4 24.55 0 0 0 6.35 0.32
47 Kaapo Kähkönen 25-26 29.1 LAV +12 20 52 548 496 2.67 90.5% 27.4 24.8 0 0 0 10.6 0.53
48 Aleksei Kolosov 25-26 23.71 LV +6 19 48 520 472 2.54 90.8% 27.37 24.84 0 0 0 11.2 0.59
49 Owen Flores 25-26 21.37 RFD +4 3 8 82 74 2.63 90.2% 27.33 24.67 0 0 0 1.4 0.47
50 Jakub Skarek 25-26 25.87 SJ +8 17 50 464 414 3.06 89.2% 27.29 24.35 0 0 0 3.9 0.23
51 Jiří Patera 25-26 26.58 ABB +9 18 44 491 447 2.54 91.0% 27.28 24.83 0 0 0 11.7 0.65
52 Nikke Kokko 25-26 21.52 CV +4 23 65 627 562 3.22 89.6% 27.26 24.43 0 2 2 7.45 0.32
53 Connor Ingram 25-26 28.48 BAK +11 11 43 299 256 4.04 85.6% 27.18 23.27 0 2 2 -6.65 -0.6
54 Michael DiPietro 25-26 26.29 PRO +9 23 39 624 585 1.76 93.8% 27.13 25.43 0 1 1 29.25 1.27
55 Sebastian Cossa 25-26 22.83 GR +5 23 42 622 580 1.83 93.2% 27.04 25.22 0 1 1 26.5 1.15
56 *Carson Bjarnason 25-26 20.22 LV +3 19 53 513 460 2.86 89.7% 27.0 24.21 0 1 1 6.25 0.33
57 *Victor Östman 25-26 24.97 CV +7 19 51 510 459 2.9 90.0% 26.84 24.16 0 1 1 7.65 0.4
58 Tomas Suchanek 25-26 22.39 SD +5 4 12 107 95 2.93 88.8% 26.75 23.75 0 0 0 0.5 0.13
59 Ty Young 25-26 21.02 ABB +4 7 30 187 157 4.75 84.0% 26.71 22.43 0 0 0 -6.8 -0.97
60 Pheonix Copley 25-26 33.68 ONT +16 20 57 530 473 2.88 89.2% 26.5 23.65 0 0 0 4.55 0.23
61 Mads Søgaard 25-26 24.77 BEL +7 18 53 477 424 3.3 88.9% 26.5 23.56 0 0 0 2.65 0.15
62 Parker Gahagen 25-26 32.35 BRI +15 7 25 185 160 3.62 86.5% 26.43 22.86 0 0 0 -2.75 -0.39
63 *Jacob Fowler 25-26 20.82 LAV +3 19 44 502 458 2.35 91.2% 26.42 24.11 0 0 0 12.8 0.67
64 Jackson Parsons 25-26 20.82 BEL +3 11 32 290 258 3.38 89.0% 26.36 23.45 0 0 0 1.8 0.16
65 *Garin Bjorklund 25-26 23.32 HER +6 11 35 289 254 3.43 87.9% 26.27 23.09 0 1 1 -0.85 -0.08
66 Dylan Garand 25-26 23.29 HFD +6 24 70 628 558 3.12 88.9% 26.17 23.25 0 2 2 3.3 0.14
67 Samuel Montembeault 25-26 28.9 LAV +11 2 5 52 47 2.53 90.4% 26.0 23.5 0 0 0 0.95 0.48
68 Joseph Woll 25-26 27.2 TOR +10 2 6 52 46 3.72 88.5% 26.0 23.0 0 0 0 0.1 0.05
69 Nico Daws 25-26 24.75 UTC +7 25 75 648 573 3.06 88.4% 25.92 22.92 0 0 0 1.05 0.04
70 Henrik Tikkanen 25-26 24.98 BRI +7 12 29 310 281 2.39 90.6% 25.83 23.42 0 0 0 6.35 0.53
71 Cal Petersen 25-26 30.93 IA +13 16 44 413 369 2.95 89.3% 25.81 23.06 0 0 0 3.9 0.24
72 *Sergei Murashov 25-26 21.47 WBS +4 21 42 538 496 2.18 92.2% 25.62 23.62 0 0 0 18.1 0.86
73 *Owen Say 25-26 24.3 CGY +7 19 54 485 431 3.36 88.9% 25.53 22.68 0 0 0 2.6 0.14
74 Ville Husso 25-26 30.63 SD +13 17 42 433 391 2.55 90.3% 25.47 23.0 0 1 1 7.6 0.45
75 Dennis Hildeby 25-26 24.09 TOR +7 5 14 127 113 2.74 89.0% 25.4 22.6 0 0 0 0.8 0.16
76 *Michal Postava 25-26 23.56 GR +6 10 15 253 238 1.64 94.1% 25.3 23.8 0 0 0 12.55 1.26
77 *Cooper Black 25-26 24.27 CLT +7 25 61 631 570 2.49 90.3% 25.24 22.8 0 0 0 11.25 0.45
78 *Jesper Vikman 25-26 23.53 HSK +6 14 42 352 310 2.95 88.1% 25.14 22.14 0 1 1 -0.5 -0.04
79 Kyle Keyser 25-26 26.54 COL +9 8 9 201 192 1.18 95.5% 25.13 24.0 0 0 0 12.45 1.56
80 Erik Portillo 25-26 25.05 ONT +8 15 32 376 344 2.28 91.5% 25.07 22.93 0 1 1 10.4 0.69
Show Legend