Goalies

Filter
Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
1 James Reimer 25-26 37.53 BEL +20 1 6 28 22 6.05 78.6% 28.0 22.0 0 0 0 -2.3 -2.3
2 Jeremy Smith 25-26 36.45 BRI +19 5 11 118 107 2.2 90.7% 23.6 21.4 0 1 1 2.45 0.49
3 Dustin Tokarski 25-26 36.02 GR +18 2 2 28 26 1.92 92.9% 14.0 13.0 0 0 0 1.1 0.55
4 Calvin Pickard 25-26 33.44 BAK +16 5 12 125 113 2.75 90.4% 25.0 22.6 0 0 0 2.3 0.46
5 Louis Domingue 25-26 33.55 CLT +16 10 26 195 169 2.78 86.7% 19.5 16.9 0 0 0 -2.6 -0.26
6 Pheonix Copley 25-26 33.68 ONT +16 30 82 786 704 2.75 89.6% 26.2 23.47 0 0 0 8.9 0.3
7 Laurent Brossoit 25-26 32.5 RFD +15 6 20 202 182 3.38 90.1% 33.67 30.33 1 0 1 3.2 0.53
8 Laurent Brossoit 25-26 32.5 SJ +15 14 35 414 379 2.48 91.5% 29.57 27.07 0 2 2 11.65 0.83
9 Parker Gahagen 25-26 32.35 BRI +15 7 25 185 160 3.62 86.5% 26.43 22.86 0 0 0 -2.75 -0.39
10 Jon Gillies 25-26 31.67 SYR +14 2 4 60 56 2.0 93.3% 30.0 28.0 0 0 0 2.6 1.3
11 Matt Tomkins 25-26 31.26 BAK +14 35 98 1070 972 2.88 90.8% 30.57 27.77 0 0 0 23.7 0.68
12 Spencer Martin 25-26 30.29 HFD +13 16 57 430 373 3.84 86.7% 26.88 23.31 0 1 1 -5.45 -0.34
13 Ken Appleby 25-26 30.45 TOR +13 2 5 55 50 2.55 90.9% 27.5 25.0 0 0 0 1.25 0.63
14 Ville Husso 25-26 30.63 SD +13 17 42 433 391 2.55 90.3% 25.47 23.0 0 1 1 7.6 0.45
15 Marcus Högberg 25-26 30.83 BRI +13 29 82 756 674 2.87 89.2% 26.07 23.24 0 0 0 5.9 0.2
16 Cal Petersen 25-26 30.93 IA +13 28 70 685 615 2.7 89.8% 24.46 21.96 0 0 0 9.0 0.32
17 Brandon Halverson 25-26 29.48 SYR +12 35 79 870 791 2.28 90.9% 24.86 22.6 0 1 1 19.85 0.57
18 Alexandar Georgiev 25-26 29.62 ROC +12 2 7 67 60 3.57 89.6% 33.5 30.0 0 0 0 0.75 0.38
19 Kaapo Kähkönen 25-26 29.1 LAV +12 32 80 836 756 2.53 90.4% 26.13 23.63 0 2 2 15.6 0.49
20 Hunter Shepard 25-26 29.88 BEL +12 15 54 470 416 3.65 88.5% 31.33 27.73 0 0 0 1.1 0.07
21 Connor Ingram 25-26 28.48 BAK +11 11 43 299 256 4.04 85.6% 27.18 23.27 0 2 2 -6.65 -0.6
22 Samuel Montembeault 25-26 28.9 LAV +11 2 5 52 47 2.53 90.4% 26.0 23.5 0 0 0 0.95 0.48
23 Jeremy Brodeur 25-26 28.9 UTC +11 1 3 35 32 3.08 91.4% 35.0 32.0 0 0 0 0.95 0.95
24 Ivan Fedotov 25-26 28.82 CLE +11 42 115 1028 913 2.83 88.8% 24.48 21.74 0 0 0 5.05 0.12
25 Carter Hart 25-26 27.11 HSK +10 3 9 56 47 3.07 83.9% 18.67 15.67 0 0 0 -2.05 -0.68
26 Filip Larsson 25-26 27.1 WBS +10 9 26 210 184 3.51 87.6% 23.33 20.44 0 0 0 -1.1 -0.12
27 Zach Sawchenko 25-26 27.73 CLE +10 23 63 546 483 2.92 88.5% 23.74 21.0 0 1 1 1.05 0.05
28 Joseph Woll 25-26 27.2 TOR +10 2 6 52 46 3.72 88.5% 26.0 23.0 0 0 0 0.1 0.05
29 Jack LaFontaine 25-26 27.71 CV +10 5 8 119 111 1.84 93.3% 23.8 22.2 0 0 0 5.1 1.02
30 Matthew Murray 25-26 27.64 MIL +10 38 101 1086 985 2.75 90.7% 28.58 25.92 0 2 2 22.75 0.6
31 Connor Murphy 25-26 27.06 CGY +10 5 12 106 94 3.14 88.7% 21.2 18.8 0 0 0 0.4 0.08
32 Kyle Keyser 25-26 26.54 COL +9 14 23 337 314 1.78 93.2% 24.07 22.43 0 0 0 14.15 1.01
33 Cayden Primeau 25-26 26.12 CHI +9 31 78 888 810 2.5 91.2% 28.65 26.13 0 1 1 22.5 0.73
34 Ukko-Pekka Luukkonen 25-26 26.54 ROC +9 1 2 23 21 2.01 91.3% 23.0 21.0 0 0 0 0.6 0.6
35 Jiří Patera 25-26 26.58 ABB +9 26 69 719 650 2.76 90.4% 27.65 25.0 0 0 0 13.25 0.51
36 Matthew Villalta 25-26 26.3 TUC +9 31 94 890 796 3.14 89.4% 28.71 25.68 0 2 2 9.1 0.29
37 Ivan Prosvetov 25-26 26.55 CGY +9 24 82 731 649 3.66 88.8% 30.46 27.04 0 2 2 3.4 0.14
38 Michael DiPietro 25-26 26.29 PRO +9 38 71 1026 955 1.92 93.1% 27.0 25.13 0 3 3 42.25 1.11
39 Pyotr Kochetkov 25-26 26.24 CHI +9 1 1 23 22 1.0 95.7% 23.0 22.0 0 0 0 1.45 1.45
40 Clay Stevenson 25-26 26.56 HER +9 33 83 916 833 2.7 90.9% 27.76 25.24 0 1 1 21.05 0.64
Show Legend