Goalies

Filter
Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
1 James Reimer 25-26 37.53 BEL +20 1 6 28 22 6.05 78.6% 28.0 22.0 0 0 0 -2.3 -2.3
2 Jeremy Smith 25-26 36.45 BRI +19 2 1 46 45 0.48 97.8% 23.0 22.5 0 1 1 3.75 1.88
3 Dustin Tokarski 25-26 36.02 GR +18 2 2 28 26 1.92 92.9% 14.0 13.0 0 0 0 1.1 0.55
4 Louis Domingue 25-26 33.55 CLT +16 6 20 114 94 3.33 82.5% 19.0 15.67 0 0 0 -5.6 -0.93
5 Pheonix Copley 25-26 33.68 ONT +16 22 62 588 526 2.85 89.5% 26.73 23.91 0 0 0 6.1 0.28
6 Laurent Brossoit 25-26 32.5 RFD +15 6 20 202 182 3.38 90.1% 33.67 30.33 1 0 1 3.2 0.53
7 Laurent Brossoit 25-26 32.5 SJ +15 5 12 127 115 2.38 90.6% 25.4 23.0 0 0 0 2.5 0.5
8 Parker Gahagen 25-26 32.35 BRI +15 7 25 185 160 3.62 86.5% 26.43 22.86 0 0 0 -2.75 -0.39
9 Jon Gillies 25-26 31.67 SYR +14 2 4 60 56 2.0 93.3% 30.0 28.0 0 0 0 2.6 1.3
10 Matt Tomkins 25-26 31.26 BAK +14 26 73 828 755 2.88 91.2% 31.85 29.04 0 0 0 20.75 0.8
11 Spencer Martin 25-26 30.29 HFD +13 6 18 186 168 3.01 90.3% 31.0 28.0 0 0 0 3.3 0.55
12 Ken Appleby 25-26 30.45 TOR +13 2 5 55 50 2.55 90.9% 27.5 25.0 0 0 0 1.25 0.63
13 Ville Husso 25-26 30.63 SD +13 17 42 433 391 2.55 90.3% 25.47 23.0 0 1 1 7.6 0.45
14 Marcus Högberg 25-26 30.83 BRI +13 21 61 561 500 2.97 89.1% 26.71 23.81 0 0 0 4.25 0.2
15 Cal Petersen 25-26 30.93 IA +13 18 47 462 415 2.77 89.8% 25.67 23.06 0 0 0 6.25 0.35
16 Brandon Halverson 25-26 29.48 SYR +12 24 57 593 536 2.42 90.4% 24.71 22.33 0 1 1 10.85 0.45
17 Alexandar Georgiev 25-26 29.62 ROC +12 2 7 67 60 3.57 89.6% 33.5 30.0 0 0 0 0.75 0.38
18 Kaapo Kähkönen 25-26 29.1 LAV +12 20 52 548 496 2.67 90.5% 27.4 24.8 0 0 0 10.6 0.53
19 Hunter Shepard 25-26 29.88 BEL +12 14 50 448 398 3.63 88.8% 32.0 28.43 0 0 0 2.3 0.16
20 Connor Ingram 25-26 28.48 BAK +11 11 43 299 256 4.04 85.6% 27.18 23.27 0 2 2 -6.65 -0.6
21 Samuel Montembeault 25-26 28.9 LAV +11 2 5 52 47 2.53 90.4% 26.0 23.5 0 0 0 0.95 0.48
22 Jeremy Brodeur 25-26 28.9 UTC +11 1 3 35 32 3.08 91.4% 35.0 32.0 0 0 0 0.95 0.95
23 Ivan Fedotov 25-26 28.82 CLE +11 31 87 763 676 2.87 88.6% 24.61 21.81 0 0 0 2.35 0.08
24 Carter Hart 25-26 27.11 HSK +10 3 9 56 47 3.07 83.9% 18.67 15.67 0 0 0 -2.05 -0.68
25 Filip Larsson 25-26 27.1 WBS +10 9 26 210 184 3.51 87.6% 23.33 20.44 0 0 0 -1.1 -0.12
26 Zach Sawchenko 25-26 27.73 CLE +10 15 41 350 309 2.93 88.3% 23.33 20.6 0 1 1 0.15 0.01
27 Joseph Woll 25-26 27.2 TOR +10 2 6 52 46 3.72 88.5% 26.0 23.0 0 0 0 0.1 0.05
28 Jack LaFontaine 25-26 27.71 CV +10 4 5 83 78 1.5 94.0% 20.75 19.5 0 0 0 4.05 1.01
29 Matthew Murray 25-26 27.64 MIL +10 27 70 777 707 2.72 91.0% 28.78 26.19 0 2 2 18.2 0.67
30 Connor Murphy 25-26 27.06 CGY +10 5 12 106 94 3.14 88.7% 21.2 18.8 0 0 0 0.4 0.08
31 Kyle Keyser 25-26 26.54 COL +9 9 11 220 209 1.27 95.0% 24.44 23.22 0 0 0 12.65 1.41
32 Cayden Primeau 25-26 26.12 CHI +9 20 51 609 558 2.51 91.6% 30.45 27.9 0 1 1 17.55 0.88
33 Ukko-Pekka Luukkonen 25-26 26.54 ROC +9 1 2 23 21 2.01 91.3% 23.0 21.0 0 0 0 0.6 0.6
34 Jiří Patera 25-26 26.58 ABB +9 20 50 539 489 2.64 90.7% 26.95 24.45 0 0 0 11.4 0.57
35 Matthew Villalta 25-26 26.3 TUC +9 23 68 682 614 2.94 90.0% 29.65 26.7 0 1 1 10.4 0.45
36 Ivan Prosvetov 25-26 26.55 CGY +9 18 55 527 472 3.35 89.6% 29.28 26.22 0 1 1 5.95 0.33
37 Michael DiPietro 25-26 26.29 PRO +9 27 42 734 692 1.62 94.3% 27.19 25.63 0 1 1 37.7 1.4
38 Pyotr Kochetkov 25-26 26.24 CHI +9 1 1 23 22 1.0 95.7% 23.0 22.0 0 0 0 1.45 1.45
39 Clay Stevenson 25-26 26.56 HER +9 24 59 670 611 2.57 91.2% 27.92 25.46 0 1 1 16.85 0.7
40 Jaxson Stauber 25-26 26.41 TUC +9 21 66 585 519 3.12 88.7% 27.86 24.71 0 0 0 2.4 0.11
Show Legend