Goalies

Filter
Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
1 Matthew Villalta 26-27 27.3 ROC +10 5 7 132 125 1.39 94.7% 26.4 25.0 0 0 0 7.25 1.45
2 *Callum Tung 26-27 22.83 HFD +5 5 11 165 154 2.23 93.3% 33.0 30.8 0 0 0 7.15 1.43
3 Ilya Nabokov 26-27 23.49 COL +6 4 8 125 117 1.97 93.6% 31.25 29.25 0 0 0 5.7 1.43
4 Will Cranley 26-27 24.57 SPR +7 3 4 88 84 1.3 95.5% 29.33 28.0 0 0 0 5.4 1.8
5 Domenic DiVincentiis 26-27 22.55 MB +5 3 6 103 97 2.01 94.2% 34.33 32.33 0 0 0 5.2 1.73
6 Michal Postava 26-27 24.56 GR +7 3 4 80 76 1.34 95.0% 26.67 25.33 0 1 1 4.6 1.53
7 Carl Lindbom 26-27 23.34 HSK +6 4 5 84 79 1.38 94.0% 21.0 19.75 0 0 0 4.15 1.04
8 Jonas Johansson 26-27 31.01 BEL +13 4 13 148 135 3.14 91.2% 37.0 33.75 0 0 0 3.75 0.94
9 *Kirill Gerasimyuk 26-27 23.08 CLT +6 2 2 54 52 0.96 96.3% 27.0 26.0 0 0 0 3.7 1.85
10 *William Rousseau 26-27 23.7 IA +6 3 5 79 74 1.64 93.7% 26.33 24.67 0 0 0 3.65 1.22
11 *Michael Hrabal 26-27 21.67 TUC +4 3 6 87 81 2.05 93.1% 29.0 27.0 0 0 0 3.6 1.2
12 Cooper Black 26-27 25.27 CLT +8 3 8 99 91 2.67 91.9% 33.0 30.33 0 0 0 3.1 1.03
13 Jacob Fowler 26-27 21.82 LAV +4 2 3 55 52 1.53 94.5% 27.5 26.0 0 0 0 2.95 1.48
14 Mads Søgaard 26-27 25.77 SYR +8 4 6 80 74 1.82 92.5% 20.0 18.5 0 0 0 2.9 0.73
15 Stanislav Berezhnoy 26-27 23.29 RFD +6 2 4 63 59 2.04 93.7% 31.5 29.5 0 0 0 2.9 1.45
16 *Damian Clara 26-27 21.68 SD +4 3 7 88 81 2.28 92.0% 29.33 27.0 0 0 0 2.85 0.95
17 Isak Posch 26-27 24.64 MIL +7 3 6 79 73 2.01 92.4% 26.33 24.33 0 0 0 2.8 0.93
18 *Taylor Gauthier 26-27 25.6 WBS +8 3 8 94 86 2.71 91.5% 31.33 28.67 0 0 0 2.6 0.87
19 Kevin Mandolese 26-27 26.08 LAV +9 1 0 25 25 0.0 100.0% 25.0 25.0 0 0 0 2.5 2.5
20 Jaxson Stauber 26-27 27.41 TUC +10 3 8 93 85 2.69 91.4% 31.0 28.33 0 0 0 2.5 0.83
21 Vítek Vaněček 26-27 30.7 HAM +13 3 9 99 90 2.94 90.9% 33.0 30.0 0 0 0 2.25 0.75
22 David Rittich 26-27 34.1 UTC +17 2 3 45 42 1.5 93.3% 22.5 21.0 0 0 0 1.95 0.98
23 Cal Petersen 26-27 31.93 HER +14 3 8 87 79 2.69 90.8% 29.0 26.33 0 0 0 1.9 0.63
24 Matt Murray 26-27 28.64 MIL +11 1 1 27 26 0.96 96.3% 27.0 26.0 0 0 0 1.85 1.85
25 Matt Tomkins 26-27 32.26 BAK +15 3 7 77 70 2.4 90.9% 25.67 23.33 0 0 0 1.75 0.58
26 Mitch Gibson 26-27 27.24 HER +10 1 1 25 24 1.0 96.0% 25.0 24.0 0 0 0 1.65 1.65
27 Thomas Milic 26-27 23.44 MB +6 2 4 50 46 2.0 92.0% 25.0 23.0 0 0 0 1.6 0.8
28 Arsenii Sergeev 26-27 23.76 CGY +6 4 12 118 106 3.02 89.8% 29.5 26.5 0 0 0 1.6 0.4
29 *Cameron Whitehead 26-27 23.27 HSK +6 2 3 41 38 2.3 92.7% 20.5 19.0 0 0 0 1.55 0.78
30 Laurent Brossoit 26-27 33.5 SD +16 4 11 108 97 2.85 89.8% 27.0 24.25 0 0 0 1.45 0.36
31 Joel Blomqvist 26-27 24.7 WBS +7 3 7 74 67 2.33 90.5% 24.67 22.33 0 0 0 1.45 0.48
32 Carson Bjarnason 26-27 21.22 LV +4 3 9 90 81 3.0 90.0% 30.0 27.0 0 0 0 1.35 0.45
33 Nikita Tolopilo 26-27 26.46 ABB +9 4 12 115 103 2.96 89.6% 28.75 25.75 0 0 0 1.3 0.33
34 Simon Zajíček 26-27 25.24 PRO +8 3 8 81 73 2.73 90.1% 27.0 24.33 1 0 1 1.3 0.43
35 Garin Bjorklund 26-27 24.32 HER +7 1 2 29 27 2.0 93.1% 29.0 27.0 0 0 0 1.2 1.2
36 Georgii Romanov 26-27 26.77 SPR +9 3 11 105 94 3.67 89.5% 35.0 31.33 0 0 0 1.15 0.38
37 Aleksei Kolosov 26-27 24.71 LV +7 3 10 94 84 3.41 89.4% 31.33 28.0 0 0 0 0.9 0.3
38 Jakub Málek 26-27 24.45 UTC +7 2 4 41 37 2.04 90.2% 20.5 18.5 0 0 0 0.7 0.35
39 Jiří Patera 26-27 27.58 PRO +10 3 9 83 74 3.06 89.2% 27.67 24.67 0 0 0 0.65 0.22
40 Ty Young 26-27 22.02 ABB +5 1 3 31 28 3.07 90.3% 31.0 28.0 0 0 0 0.55 0.55
Show Legend