Goalies

Filter
Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
1 Pyotr Kochetkov 25-26 26.24 CHI +9 1 1 23 22 1.0 95.7% 23.0 22.0 0 0 0 1.45 1.45
2 Ethan Haider 25-26 24.45 MIL +7 1 1 23 22 1.0 95.7% 23.0 22.0 0 0 0 1.45 1.45
3 Carter Gylander 25-26 24.3 GR +7 7 11 194 183 1.57 94.3% 27.71 26.14 0 1 1 10.05 1.44
4 Jon Gillies 25-26 31.67 SYR +14 2 4 60 56 2.0 93.3% 30.0 28.0 0 0 0 2.6 1.3
5 Kyle Keyser 25-26 26.54 COL +9 11 16 279 263 1.49 94.3% 25.36 23.91 0 0 0 14.3 1.3
6 Kevin Mandolese 25-26 25.08 CLT +8 1 2 30 28 2.0 93.3% 30.0 28.0 0 0 0 1.3 1.3
7 Michael DiPietro 25-26 26.29 PRO +9 35 63 971 908 1.85 93.5% 27.74 25.94 0 2 2 43.55 1.24
8 Connor Ungar 25-26 23.69 BAK +6 12 29 391 362 2.4 92.6% 32.58 30.17 0 0 0 14.45 1.2
9 *Michal Postava 25-26 23.56 GR +6 18 30 460 430 1.82 93.5% 25.56 23.89 0 0 0 20.5 1.14
10 Carl Lindbom 25-26 22.34 HSK +5 23 49 656 607 2.21 92.5% 28.52 26.39 0 0 0 23.95 1.04
11 Jack LaFontaine 25-26 27.71 CV +10 5 8 119 111 1.84 93.3% 23.8 22.2 0 0 0 5.1 1.02
12 Sebastian Cossa 25-26 22.83 GR +5 32 64 866 802 2.02 92.6% 27.06 25.06 0 2 2 32.2 1.01
13 Jeremy Brodeur 25-26 28.9 UTC +11 1 3 35 32 3.08 91.4% 35.0 32.0 0 0 0 0.95 0.95
14 *Simon Zajicek 25-26 24.24 PRO +7 15 31 405 374 2.19 92.3% 27.0 24.93 0 1 1 14.15 0.94
15 William Rousseau 25-26 22.7 IA +5 6 12 156 144 2.38 92.3% 26.0 24.0 0 0 0 5.4 0.9
16 *Sergei Murashov 25-26 21.47 WBS +4 31 63 795 732 2.18 92.1% 25.65 23.61 0 0 0 25.95 0.84
17 Laurent Brossoit 25-26 32.5 SJ +15 14 35 414 379 2.48 91.5% 29.57 27.07 0 2 2 11.65 0.83
18 Matt Tomkins 25-26 31.26 BAK +14 33 89 1029 940 2.75 91.4% 31.18 28.48 0 0 0 27.25 0.83
19 Mitch Gibson 25-26 26.24 HER +9 14 35 413 378 2.6 91.5% 29.5 27.0 0 0 0 11.55 0.83
20 *Jacob Fowler 25-26 20.82 LAV +3 27 60 717 657 2.23 91.6% 26.56 24.33 0 0 0 20.7 0.77
21 Owen Flores 25-26 21.37 RFD +4 4 9 107 98 2.23 91.6% 26.75 24.5 0 0 0 3.05 0.76
22 Ruslan Khazheyev 25-26 20.83 CHI +3 1 3 33 30 2.77 90.9% 33.0 30.0 0 0 0 0.75 0.75
23 Cayden Primeau 25-26 26.12 CHI +9 28 74 816 742 2.61 90.9% 29.14 26.5 0 1 1 18.7 0.67
24 Kevin Mandolese 25-26 25.08 SYR +8 1 1 15 14 1.0 93.3% 15.0 14.0 0 0 0 0.65 0.65
25 Clay Stevenson 25-26 26.56 HER +9 33 83 916 833 2.7 90.9% 27.76 25.24 0 1 1 21.05 0.64
26 Luke Cavallin 25-26 24.4 PRO +7 8 20 221 201 2.47 91.0% 27.63 25.13 0 0 0 5.1 0.64
27 Ken Appleby 25-26 30.45 TOR +13 2 5 55 50 2.55 90.9% 27.5 25.0 0 0 0 1.25 0.63
28 Ukko-Pekka Luukkonen 25-26 26.54 ROC +9 1 2 23 21 2.01 91.3% 23.0 21.0 0 0 0 0.6 0.6
29 Isaiah Saville 25-26 25.0 ONT +7 8 14 167 153 1.91 91.6% 20.88 19.13 0 0 0 4.8 0.6
30 Thomas Milic 25-26 22.44 MB +5 27 62 686 624 2.41 91.0% 25.41 23.11 0 0 0 15.9 0.59
31 Brandon Halverson 25-26 29.48 SYR +12 32 70 781 711 2.22 91.0% 24.41 22.22 0 1 1 18.6 0.58
32 Joel Blomqvist 25-26 23.7 WBS +6 19 48 519 471 2.62 90.8% 27.32 24.79 0 2 2 11.1 0.58
33 Maxim Pavlenko 25-26 23.3 WBS +6 4 8 91 83 2.16 91.2% 22.75 20.75 0 0 0 2.3 0.58
34 Devon Levi 25-26 23.73 ROC +6 40 109 1153 1044 2.78 90.5% 28.83 26.1 0 1 1 22.65 0.57
35 Matthew Murray 25-26 27.64 MIL +10 35 95 1002 907 2.82 90.5% 28.63 25.91 0 2 2 19.45 0.56
36 Dustin Tokarski 25-26 36.02 GR +18 2 2 28 26 1.92 92.9% 14.0 13.0 0 0 0 1.1 0.55
37 Calvin Pickard 25-26 33.44 BAK +16 3 9 93 84 2.96 90.3% 31.0 28.0 0 0 0 1.65 0.55
38 Rémi Poirier 25-26 23.96 TEX +6 38 98 1043 945 2.7 90.6% 27.45 24.87 0 1 1 21.0 0.55
39 Laurent Brossoit 25-26 32.5 RFD +15 6 20 202 182 3.38 90.1% 33.67 30.33 1 0 1 3.2 0.53
40 *Victor Östman 25-26 24.97 CV +7 28 75 787 712 2.84 90.5% 28.11 25.43 0 2 2 14.95 0.53
Show Legend