Goalies

Filter
Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
1 Samuel Hlavaj 26-27 25.32 TOR +8 1 3 20 17 3.17 85.0% 20.0 17.0 0 0 0 -0.55 -0.55
2 Kaapo Kähkönen 26-27 30.1 LAV +13 1 2 20 18 2.01 90.0% 20.0 18.0 0 0 0 0.3 0.3
3 David Rittich 26-27 34.1 UTC +17 1 1 21 20 1.0 95.2% 21.0 20.0 0 0 0 1.25 1.25
4 *Taylor Gauthier 26-27 25.6 WBS +8 1 3 23 20 3.11 87.0% 23.0 20.0 0 0 0 -0.25 -0.25
5 Tyler Muszelik 26-27 22.22 CLT +5 1 3 23 20 3.13 87.0% 23.0 20.0 0 0 0 -0.25 -0.25
6 *Nikita Novoselov 26-27 22.3 COL +5 1 3 23 20 3.0 87.0% 23.0 20.0 0 0 0 -0.25 -0.25
7 Aleksei Kolosov 26-27 24.71 LV +7 1 4 25 21 4.16 84.0% 25.0 21.0 0 0 0 -0.9 -0.9
8 Jakub Málek 26-27 24.45 UTC +7 1 1 24 23 1.01 95.8% 24.0 23.0 0 0 0 1.55 1.55
9 Will Cranley 26-27 24.57 SPR +7 1 0 24 24 0.0 100.0% 24.0 24.0 0 0 0 2.4 2.4
10 Erik Portillo 26-27 26.05 ONT +9 1 5 30 25 4.95 83.3% 30.0 25.0 0 0 0 -1.25 -1.25
11 *Hampton Slukynsky 26-27 21.22 ONT +4 1 4 29 25 4.05 86.2% 29.0 25.0 0 0 0 -0.5 -0.5
12 Ruslan Khazheyev 26-27 21.83 CHI +4 1 8 34 26 8.01 76.5% 34.0 26.0 0 0 0 -3.4 -3.4
13 Carson Bjarnason 26-27 21.22 LV +4 1 5 31 26 4.96 83.9% 31.0 26.0 0 0 0 -1.15 -1.15
14 Stanislav Berezhnoy 26-27 23.29 RFD +6 1 1 27 26 1.0 96.3% 27.0 26.0 0 0 0 1.85 1.85
15 Cayden Primeau 26-27 27.12 CHI +10 1 6 33 27 6.0 81.8% 33.0 27.0 0 0 0 -1.8 -1.8
16 *Garin Bjorklund 26-27 24.32 HER +7 1 2 29 27 2.0 93.1% 29.0 27.0 0 0 0 1.2 1.2
17 *Connor Ungar 26-27 24.69 BAK +7 1 4 31 27 4.16 87.1% 31.0 27.0 0 0 0 -0.3 -0.3
18 Victor Östman 26-27 25.97 CV +8 1 2 30 28 2.0 93.3% 30.0 28.0 0 0 0 1.3 1.3
19 Ty Young 26-27 22.02 ABB +5 1 3 31 28 3.07 90.3% 31.0 28.0 0 0 0 0.55 0.55
20 *Arno Tiefensee 26-27 24.39 TEX +7 1 3 31 28 2.77 90.3% 31.0 28.0 0 0 0 0.55 0.55
21 *Evan Gardner 26-27 20.65 CLE +3 1 4 33 29 3.7 87.9% 33.0 29.0 0 0 0 -0.1 -0.1
22 Zach Sawchenko 26-27 28.73 CHI +11 1 2 32 30 2.06 93.8% 32.0 30.0 0 0 0 1.5 1.5
23 Josh Kotai 26-27 23.53 HAM +6 1 5 35 30 5.12 85.7% 35.0 30.0 0 0 0 -0.75 -0.75
24 *Cameron Whitehead 26-27 23.27 HSK +6 1 2 33 31 2.06 93.9% 33.0 31.0 0 0 0 1.6 1.6
25 *Kirill Zarubin 26-27 21.0 CGY +3 1 2 33 31 2.0 93.9% 33.0 31.0 0 0 0 1.6 1.6
26 *Riley Mercer 26-27 22.47 IA +5 2 6 39 33 2.92 84.6% 19.5 16.5 0 0 0 -1.2 -0.6
27 Olivier Rodrigue 26-27 26.21 SYR +9 2 11 51 40 6.69 78.4% 25.5 20.0 0 0 0 -4.25 -2.13
28 Joel Blomqvist 26-27 24.7 WBS +7 2 4 48 44 1.97 91.7% 24.0 22.0 0 0 0 1.4 0.7
29 Carl Lindbom 26-27 23.34 HSK +6 2 4 48 44 2.04 91.7% 24.0 22.0 0 0 0 1.4 0.7
30 Jiří Patera 26-27 27.58 PRO +10 2 3 48 45 1.55 93.8% 24.0 22.5 0 0 0 2.25 1.13
31 Drew Commesso 26-27 24.18 RFD +7 2 6 52 46 3.11 88.5% 26.0 23.0 0 0 0 0.1 0.05
32 Thomas Milic 26-27 23.44 MB +6 2 4 50 46 2.0 92.0% 25.0 23.0 0 0 0 1.6 0.8
33 *William Rousseau 26-27 23.7 IA +6 2 5 51 46 2.43 90.2% 25.5 23.0 0 0 0 0.85 0.43
34 Pheonix Copley 26-27 34.68 CLE +17 2 8 55 47 4.06 85.5% 27.5 23.5 0 0 0 -1.3 -0.65
35 Isak Posch 26-27 24.64 MIL +7 2 2 49 47 1.0 95.9% 24.5 23.5 0 0 0 3.2 1.6
36 Cal Petersen 26-27 31.93 HER +14 2 5 53 48 2.54 90.6% 26.5 24.0 0 0 0 1.05 0.53
37 *Trey Augustine 26-27 21.57 GR +4 2 8 56 48 3.9 85.7% 28.0 24.0 0 1 1 -1.2 -0.6
38 Matt Tomkins 26-27 32.26 BAK +15 2 3 53 50 1.54 94.3% 26.5 25.0 0 0 0 2.75 1.38
39 Simon Zajíček 26-27 25.24 PRO +8 2 3 53 50 1.52 94.3% 26.5 25.0 1 0 1 2.75 1.38
40 *Michael Hrabal 26-27 21.67 TUC +4 2 6 56 50 3.1 89.3% 28.0 25.0 0 0 0 0.5 0.25
Show Legend