Rieger Lorenz Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Nicolas Aubé-Kubel RW 1 0 1 0.0% 20.0%
2 Bradley Marek F 2 0 2 0.0% 40.0%
3 Hunter Haight F 2 0 2 0.0% 40.0%
4 Roman Schmidt D 2 0 2 0.0% 40.0%
5 David Špaček D 2 0 2 0.0% 40.0%
6 Carson Lambos D 1 0 1 0.0% 20.0%
7 Ben Dexheimer D 1 0 1 0.0% 20.0%
8 Ben Gleason D 1 0 1 0.0% 20.0%
9 Will Zmolek D 2 0 2 0.0% 40.0%
10 Caedan Bankier C 2 0 2 0.0% 40.0%
11 Riley Heidt C 1 0 1 0.0% 20.0%
12 Gerry Mayhew C 3 0 3 0.0% 60.0%
Show Legend