Don Morrison Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Martin Grenier D 24 7 17 29.2% 27.6%
2 Matt Ellison C 24 8 16 33.3% 27.6%
3 Matt Davis C 18 6 12 33.3% 20.7%
4 Peter Zingoni C 16 4 12 25.0% 18.4%
5 Eric Meloche RW 16 4 12 25.0% 18.4%
6 Frederik Cabana C 19 7 12 36.8% 21.8%
7 Mark Cullen C 20 9 11 45.0% 23.0%
8 Tony Voce LW 14 4 10 28.6% 16.1%
9 Triston Grant LW 16 7 9 43.8% 18.4%
10 Nolan Baumgartner D 17 10 7 58.8% 19.5%
11 Niko Dimitrakos RW 12 5 7 41.7% 13.8%
12 Nate Guenin D 9 2 7 22.2% 10.3%
13 David Printz D 16 9 7 56.3% 18.4%
14 Darren Reid RW 11 5 6 45.5% 12.6%
15 Boyd Kane RW 12 7 5 58.3% 13.8%
16 Gino Pisellini RW 6 2 4 33.3% 6.9%
17 Stefan Ruzicka RW 6 2 4 33.3% 6.9%
18 Jared Ross C 7 3 4 42.9% 8.0%
19 Jussi Timonen D 6 2 4 33.3% 6.9%
20 Ryan Potulny C 11 8 3 72.7% 12.6%
21 Sean Collins C 2 0 2 0.0% 2.3%
22 Riley Cote LW 4 2 2 50.0% 4.6%
23 Denis Tolpeko LW 11 9 2 81.8% 12.6%
24 Petr Nedved C 6 4 2 66.7% 6.9%
25 Daniel Corso C 2 1 1 50.0% 2.3%
26 Troy Riddle C 1 0 1 0.0% 1.1%
27 Marty Murray C 4 3 1 75.0% 4.6%
28 Jon Matsumoto C 4 3 1 75.0% 4.6%
29 Darroll Powe F 3 2 1 66.7% 3.4%
30 Rosario Ruggeri D 1 0 1 0.0% 1.1%
31 John Slaney D 2 2 0 100.0% 2.3%
32 Alexandre Picard D 1 1 0 100.0% 1.1%
Show Legend