Petri Kontiola Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 David Broll LW 4 0 4 0.0% 44.4%
2 Tyler Biggs RW 3 0 3 0.0% 33.3%
3 Korbinian Holzer D 3 2 1 66.7% 33.3%
4 Matt Finn D 3 0 3 0.0% 33.3%
5 Troy Bodie LW 2 0 2 0.0% 22.2%
6 Trevor Smith C 2 1 1 50.0% 22.2%
7 Brendan Mikkelson D 2 0 2 0.0% 22.2%
8 Spencer Abbott RW 2 0 2 0.0% 22.2%
9 Stuart Percy D 2 0 2 0.0% 22.2%
10 Sam Carrick C 2 0 2 0.0% 22.2%
11 Andrew MacWilliam D 2 0 2 0.0% 22.2%
12 Viktor Loov D 2 2 0 100.0% 22.2%
13 Connor Brown RW 2 1 1 50.0% 22.2%
14 Greg McKegg C 1 0 1 0.0% 11.1%
15 Jamie Devane LW 1 0 1 0.0% 11.1%
16 Josh Leivo RW 1 1 0 100.0% 11.1%
17 Petter Granberg D 1 0 1 0.0% 11.1%
18 Tom Nilsson D 1 0 1 0.0% 11.1%
19 Kevin Marshall D 1 1 0 100.0% 11.1%
Show Legend