Dillon Dube Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Marc-André Gaudet D 1 1 0 100.0% 7.7%
2 Dylan Peterson F 1 1 0 100.0% 7.7%
3 Otto Stenberg F 1 1 0 100.0% 7.7%
4 Akil Thomas F 1 1 0 100.0% 7.7%
5 Colin Ralph D 2 1 1 50.0% 15.4%
6 Wyatt Newpower D 2 1 1 50.0% 15.4%
7 Adam Jiříček D 4 2 2 50.0% 30.8%
8 Calle Rosén D 9 7 2 77.8% 69.2%
9 Hugh McGing F 7 5 2 71.4% 53.8%
10 Michael Buchinger D 2 0 2 0.0% 15.4%
11 Theo Lindstein D 3 1 2 33.3% 23.1%
12 Aleksanteri Kaskimäki F 11 7 4 63.6% 84.6%
13 Chris Wagner C 10 6 4 60.0% 76.9%
Show Legend