Ryan Schmelzer Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Calen Addison D 26 12 14 46.2% 32.9%
2 Ethan Edwards D 25 7 18 28.0% 31.6%
3 Shane Lachance F 23 10 13 43.5% 29.1%
4 Topias Vilen D 22 11 11 50.0% 27.8%
5 Angus Crookshank LW 22 9 13 40.9% 27.8%
6 Brian Halonen F 22 10 12 45.5% 27.8%
7 Xavier Parent F 21 13 8 61.9% 26.6%
8 Austin Strand D 16 5 11 31.3% 20.3%
9 Mikaël Diotte D 16 3 13 18.8% 20.3%
10 Seamus Casey D 15 7 8 46.7% 19.0%
11 Dmitry Osipov D 14 6 8 42.9% 17.7%
12 Mike Hardman LW 14 5 9 35.7% 17.7%
13 Thomas Bordeleau F 11 4 7 36.4% 13.9%
14 Dennis Cholowski D 10 4 6 40.0% 12.7%
15 Jonathan Gruden C 10 3 7 30.0% 12.7%
16 Lenni Hämeenaho F 8 2 6 25.0% 10.1%
17 Nathan Légaré RW 8 2 6 25.0% 10.1%
18 Kyle Criscuolo C 6 3 3 50.0% 7.6%
19 Cam Squires F 4 4 0 100.0% 5.1%
20 Matyas Melovsky F 4 2 2 50.0% 5.1%
21 Colton White D 3 0 3 0.0% 3.8%
22 Josh Filmon F 3 0 3 0.0% 3.8%
23 Jackson van de Leest D 2 0 2 0.0% 2.5%
24 Jack Malone F 1 1 0 100.0% 1.3%
25 Dylan Wendt F 1 1 0 100.0% 1.3%
Show Legend