Max Comtois Profile

Penalties
# GameID Date Description Duration
1 1026324 Roughing 2:00
2 1026324 Slashing 2:00
3 1026305 Cross-checking 2:00
4 1026281 Tripping 2:00
5 1026187 Unsportsmanlike conduct 2:00
6 1026052 Cross-checking 2:00
7 1026010 Cross-checking 2:00
8 1025998 Tripping 2:00
9 1025916 Hooking 2:00
10 1025909 Roughing 2:00
11 1025909 Hooking 2:00
12 1025909 Roughing 2:00
13 1025894 Major - Spearing 5:00
14 1025894 Game misconduct - Spearing 10:00
15 1025589 Misconduct - Abuse of officials 10:00
16 1025589 Tripping 2:00
17 1025589 Tripping 2:00
18 1025849 Slashing 2:00
19 1025831 Fighting 5:00
20 1025817 Misconduct - Continuing altercation 10:00
21 1025817 Roughing 2:00
22 1025817 Roughing 2:00
23 1025749 Fighting 5:00
24 1025668 Tripping 2:00
25 1025611 Fighting 5:00
26 1025611 Game misconduct - Fighting at puck drop 10:00
27 1025594 Roughing 2:00
28 1025483 Fighting 5:00
29 1025424 Slashing 2:00
30 1025364 Tripping 2:00
31 1025353 Slashing 2:00