Zac Jones Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Brandon Tanev F 2 2 0 100.0% 6.9%
2 Julian Lutz F 3 3 0 100.0% 10.3%
3 Gabe Smith F 4 3 1 75.0% 13.8%
4 Cameron Hebig F 11 8 3 72.7% 37.9%
5 Austin Poganski F 14 10 4 71.4% 48.3%
6 Tij Iginla F 9 6 3 66.7% 31.0%
7 Joshua Roy LW 9 6 3 66.7% 31.0%
8 Ben McCartney F 8 5 3 62.5% 27.6%
9 Montana Onyebuchi D 15 9 6 60.0% 51.7%
10 Daniil But F 5 3 2 60.0% 17.2%
11 Caleb Desnoyers F 12 7 5 58.3% 41.4%
12 Robbie Russo D 4 2 2 50.0% 13.8%
13 Kevin Rooney F 4 2 2 50.0% 13.8%
14 Yegor Borikov F 6 3 3 50.0% 20.7%
15 Vadim Moroz F 4 1 3 25.0% 13.8%
16 Artem Duda D 1 0 1 0.0% 3.4%
17 Tomas Lavoie D 1 0 1 0.0% 3.4%
Show Legend