Nathan Légaré Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Angus Crookshank LW 6 1 5 16.7% 10.5%
2 Mike Hardman LW 11 3 8 27.3% 19.3%
3 Lenni Hämeenaho F 6 1 5 16.7% 10.5%
4 Brian Halonen F 1 1 0 100.0% 1.8%
5 Thomas Bordeleau F 14 5 9 35.7% 24.6%
6 Tag Bertuzzi F 1 0 1 0.0% 1.8%
7 Josh Filmon F 2 2 0 100.0% 3.5%
8 Dylan Wendt F 2 0 2 0.0% 3.5%
9 Jack Malone F 10 4 6 40.0% 17.5%
10 Cam Squires F 2 2 0 100.0% 3.5%
11 Shane Lachance F 20 7 13 35.0% 35.1%
12 Matyas Melovsky F 2 0 2 0.0% 3.5%
13 Jackson van de Leest D 3 1 2 33.3% 5.3%
14 Colton White D 2 0 2 0.0% 3.5%
15 Ethan Edwards D 24 7 17 29.2% 42.1%
16 Topias Vilen D 16 5 11 31.3% 28.1%
17 Dmitry Osipov D 13 7 6 53.8% 22.8%
18 Austin Strand D 14 1 13 7.1% 24.6%
19 Mikaël Diotte D 12 3 9 25.0% 21.1%
20 Seamus Casey D 10 2 8 20.0% 17.5%
21 Calen Addison D 15 7 8 46.7% 26.3%
22 Dennis Cholowski D 4 1 3 25.0% 7.0%
23 Ryan Schmelzer C 7 2 5 28.6% 12.3%
24 Kyle Criscuolo C 7 1 6 14.3% 12.3%
25 Jonathan Gruden C 15 5 10 33.3% 26.3%
Show Legend