Brian Halonen Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Angus Crookshank LW 22 13 9 59.1% 51.2%
2 Ryan Schmelzer C 19 10 9 52.6% 44.2%
3 Calen Addison D 16 10 6 62.5% 37.2%
4 Xavier Parent F 15 10 5 66.7% 34.9%
5 Topias Vilen D 12 9 3 75.0% 27.9%
6 Kyle Criscuolo C 12 8 4 66.7% 27.9%
7 Seamus Casey D 12 6 6 50.0% 27.9%
8 Ethan Edwards D 9 3 6 33.3% 20.9%
9 Dennis Cholowski D 8 4 4 50.0% 18.6%
10 Austin Strand D 8 5 3 62.5% 18.6%
11 Lenni Hämeenaho F 5 2 3 40.0% 11.6%
12 Mike Hardman LW 5 2 3 40.0% 11.6%
13 Dmitry Osipov D 4 3 1 75.0% 9.3%
14 Jack Malone F 4 1 3 25.0% 9.3%
15 Mikaël Diotte D 4 0 4 0.0% 9.3%
16 Jackson van de Leest D 4 1 3 25.0% 9.3%
17 Matyas Melovsky F 4 2 2 50.0% 9.3%
18 Jonathan Gruden C 2 1 1 50.0% 4.7%
19 Shane Lachance F 2 0 2 0.0% 4.7%
20 Thomas Bordeleau F 1 1 0 100.0% 2.3%
21 Josh Filmon F 1 1 0 100.0% 2.3%
22 Nathan Légaré RW 1 1 0 100.0% 2.3%
Show Legend