Thomas Bordeleau Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Seamus Casey D 16 5 11 31.3% 36.4%
2 Nathan Légaré RW 13 4 9 30.8% 29.5%
3 Shane Lachance F 13 8 5 61.5% 29.5%
4 Topias Vilen D 12 7 5 58.3% 27.3%
5 Ethan Edwards D 12 4 8 33.3% 27.3%
6 Calen Addison D 12 5 7 41.7% 27.3%
7 Mikaël Diotte D 10 3 7 30.0% 22.7%
8 Austin Strand D 10 2 8 20.0% 22.7%
9 Ryan Schmelzer C 10 4 6 40.0% 22.7%
10 Angus Crookshank LW 9 2 7 22.2% 20.5%
11 Xavier Parent F 9 3 6 33.3% 20.5%
12 Jonathan Gruden C 6 3 3 50.0% 13.6%
13 Matyas Melovsky F 6 1 5 16.7% 13.6%
14 Mike Hardman LW 5 2 3 40.0% 11.4%
15 Jack Malone F 5 3 2 60.0% 11.4%
16 Dmitry Osipov D 4 1 3 25.0% 9.1%
17 Lenni Hämeenaho F 3 2 1 66.7% 6.8%
18 Jackson van de Leest D 3 2 1 66.7% 6.8%
19 Tag Bertuzzi F 3 1 2 33.3% 6.8%
20 Josh Filmon F 3 0 3 0.0% 6.8%
21 Kyle Criscuolo C 3 0 3 0.0% 6.8%
22 Cam Squires F 2 2 0 100.0% 4.5%
23 Colton White D 2 0 2 0.0% 4.5%
24 Dylan Wendt F 2 1 1 50.0% 4.5%
25 Brian Halonen F 1 1 0 100.0% 2.3%
26 Dennis Cholowski D 1 1 0 100.0% 2.3%
Show Legend