Tristan Luneau Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Andrew Lucas D 1 1 0 100.0% 0.7%
2 Carsen Twarynski LW 9 5 4 55.6% 5.9%
3 Carson Meyer RW 33 19 14 57.6% 21.7%
4 Coulson Pitre RW 18 8 10 44.4% 11.8%
5 Dillon Heatherington D 34 14 20 41.2% 22.4%
6 Drew Elliott LW 1 0 1 0.0% 0.7%
7 Drew Helleson D 3 0 3 0.0% 2.0%
8 Easton Brodzinski F 1 1 0 100.0% 0.7%
9 Eddie Matsushima C 1 0 1 0.0% 0.7%
10 Jan Myšák C 54 28 26 51.9% 35.5%
11 Jansen Harkins C 9 5 4 55.6% 5.9%
12 Jaxsen Wiebe RW 2 1 1 50.0% 1.3%
13 Jeremie Biakabutuka D 1 1 0 100.0% 0.7%
14 Josh Lopina C 24 9 15 37.5% 15.8%
15 Judd Caulfield RW 16 9 7 56.3% 10.5%
16 Justin Bailey F 31 19 12 61.3% 20.4%
17 Michal Stinil LW 2 0 2 0.0% 1.3%
18 Nathan Gaucher C 12 11 1 91.7% 7.9%
19 Nico Myatovic LW 21 11 10 52.4% 13.8%
20 Nikita Nesterenko LW 28 17 11 60.7% 18.4%
21 Noah Warren D 10 3 7 30.0% 6.6%
22 Owen Lindmark C 4 2 2 50.0% 2.6%
23 Pavol Regenda LW 11 2 9 18.2% 7.2%
24 Rodwin Dionicio D 5 5 0 100.0% 3.3%
25 Roland McKeown D 28 18 10 64.3% 18.4%
26 Roman Kinal D 5 2 3 40.0% 3.3%
27 Ryan Carpenter C 68 45 23 66.2% 44.7%
28 Ryan Lautenbach RW 1 0 1 0.0% 0.7%
29 Sam Colangelo F/RW 44 33 11 75.0% 28.9%
30 Sasha Pastujov RW 57 37 20 64.9% 37.5%
31 Stian Solberg D 7 4 3 57.1% 4.6%
32 Travis Howe RW 5 2 3 40.0% 3.3%
33 Tyson Hinds D 24 9 15 37.5% 15.8%
34 Yegor Sidorov RW 33 19 14 57.6% 21.7%
Show Legend