Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
41 Andrew Poturalski 23-24 29.69 R CV +12 F 60 144 10.4% 15 19 17 51 34 2.4 0.25 0.32 0.28 0.85 0.57 100.0% 44.1%
42 Kyle Criscuolo 23-24 31.38 R UTC +14 C 63 146 11.0% 16 20 6 42 36 2.32 0.25 0.32 0.1 0.67 0.57 100.0% 44.4%
43 Steven Fogarty 23-24 30.43 R IA +13 RW 69 115 15.7% 18 12 7 37 30 1.67 0.26 0.17 0.1 0.54 0.43 100.0% 60.0%
44 Ethan Prow 23-24 30.85 R ROC +13 D 56 74 5.4% 4 7 8 19 11 1.32 0.07 0.13 0.14 0.34 0.2 100.0% 36.4%
45 Nathan Todd 23-24 27.81 R SJ +10 F 69 185 10.3% 19 18 18 55 37 2.68 0.28 0.26 0.26 0.8 0.54 100.0% 51.4%
46 Nic Aubé-Kubel 23-24 27.37 R HER +10 RW 11 15 6.7% 1 2 0 3 3 1.36 0.09 0.18 0.0 0.27 0.27 100.0% 33.3%
47 Mitchell Stephens 23-24 26.62 R LAV +9 C 49 108 12.0% 13 16 6 35 29 2.2 0.27 0.33 0.12 0.71 0.59 100.0% 44.8%
48 Andy Welinski 23-24 30.41 R IA +13 D 27 54 5.6% 3 5 2 10 8 2.0 0.11 0.19 0.07 0.37 0.3 100.0% 37.5%
49 Andy Welinski 23-24 30.41 R CLT +13 D 8 11 0.0% 0 0 0 0 0 1.38 0.0 0.0 0.0 0.0 0.0
50 Dysin Mayo 23-24 27.1 R HSK +10 D 67 100 5.0% 5 9 11 25 14 1.49 0.07 0.13 0.16 0.37 0.21 100.0% 35.7%
51 Brenden Miller 23-24 29.48 R IA +12 D 46 52 3.8% 2 2 6 10 4 1.13 0.04 0.04 0.13 0.22 0.09 100.0% 50.0%
52 Paul LaDue 23-24 31.04 R BRI +14 D 44 89 0.0% 0 1 7 8 1 2.02 0.0 0.02 0.16 0.18 0.02 100.0% 0.0%
53 Alex Nylander 23-24 25.56 R WBS +8 RW 43 154 11.0% 17 10 5 32 27 3.58 0.4 0.23 0.12 0.74 0.63 100.0% 63.0%
54 Hudson Fasching 23-24 28.15 R BRI +11 RW 3 7 14.3% 1 0 0 1 1 2.33 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
55 Steven Santini 23-24 28.55 R ONT +11 D 64 88 5.7% 5 6 9 20 11 1.38 0.08 0.09 0.14 0.31 0.17 100.0% 45.5%
56 Jesse Puljujärvi 23-24 25.38 R WBS +8 RW 13 32 12.5% 4 4 1 9 8 2.46 0.31 0.31 0.08 0.69 0.62 100.0% 50.0%
57 Gerry Mayhew 23-24 30.73 R CLT +13 C 68 134 14.2% 19 10 8 37 29 1.97 0.28 0.15 0.12 0.54 0.43 100.0% 65.5%
58 Dominik Shine 23-24 30.43 R GR +13 RW 65 96 10.4% 10 11 12 33 21 1.48 0.15 0.17 0.18 0.51 0.32 100.0% 47.6%
59 Hayden Hodgson 23-24 27.56 R ONT +10 F 49 50 12.0% 6 4 6 16 10 1.02 0.12 0.08 0.12 0.33 0.2 100.0% 60.0%
60 Colin White 23-24 26.64 R WBS +9 C 21 46 10.9% 5 3 2 10 8 2.19 0.24 0.14 0.1 0.48 0.38 100.0% 62.5%
61 Vinni Lettieri 23-24 28.62 R IA +11 C 10 36 11.1% 4 1 3 8 5 3.6 0.4 0.1 0.3 0.8 0.5 100.0% 80.0%
62 Nick DeSimone 23-24 28.84 R CGY +11 D 10 25 0.0% 0 6 2 8 6 2.5 0.0 0.6 0.2 0.8 0.6 100.0% 0.0%
63 Mark Friedman 23-24 27.74 R ABB +10 D 4 6 16.7% 1 0 3 4 1 1.5 0.25 0.0 0.75 1.0 0.25 100.0% 100.0%
64 Mark Friedman 23-24 27.74 R WBS +10 D 2 3 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
65 Garrett Pilon 23-24 25.44 R BEL +8 RW 62 124 14.5% 18 19 11 48 37 2.0 0.29 0.31 0.18 0.77 0.6 100.0% 48.7%
66 Matthew Phillips 23-24 25.46 R HER +8 RW 9 14 21.4% 3 2 1 6 5 1.56 0.33 0.22 0.11 0.67 0.56 100.0% 60.0%
67 Matt Luff 23-24 26.38 R GR +9 RW 26 73 13.7% 10 3 5 18 13 2.81 0.38 0.12 0.19 0.69 0.5 100.0% 76.9%
68 Zack MacEwen 23-24 27.21 R BEL +10 RW 10 27 18.5% 5 1 1 7 6 2.7 0.5 0.1 0.1 0.7 0.6 100.0% 83.3%
69 Philippe Myers 23-24 26.65 R SYR +9 D 61 120 3.3% 4 8 11 23 12 1.97 0.07 0.13 0.18 0.38 0.2 100.0% 33.3%
70 Glenn Gawdin 23-24 26.49 R SD +9 C 68 170 12.4% 21 19 13 53 40 2.5 0.31 0.28 0.19 0.78 0.59 100.0% 52.5%
71 David Gust 23-24 29.58 R RFD +12 F 62 181 8.8% 16 18 8 42 34 2.92 0.26 0.29 0.13 0.68 0.55 100.0% 47.1%
72 Julien Gauthier 23-24 25.93 R BRI +8 RW 17 43 16.3% 7 2 1 10 9 2.53 0.41 0.12 0.06 0.59 0.53 100.0% 77.8%
73 Mike Vecchione 23-24 30.57 R HER +13 LW 67 120 14.2% 17 8 13 38 25 1.79 0.25 0.12 0.19 0.57 0.37 100.0% 68.0%
74 Lane Pederson 23-24 26.13 R BAK +9 C 64 118 18.6% 22 16 12 50 38 1.84 0.34 0.25 0.19 0.78 0.59 100.0% 57.9%
75 Dmitry Osipov 23-24 26.96 R HER +9 D 17 14 0.0% 0 0 1 1 0 0.82 0.0 0.0 0.06 0.06 0.0
76 Spencer Smallman 23-24 27.03 R COL +10 F 53 71 16.9% 12 4 5 21 16 1.34 0.23 0.08 0.09 0.4 0.3 100.0% 75.0%
77 John Hayden 23-24 28.6 R CV +11 F 65 116 12.9% 15 8 3 26 23 1.78 0.23 0.12 0.05 0.4 0.35 100.0% 65.2%
78 Logan Day 23-24 29.01 R HER +11 D 54 72 8.3% 6 12 7 25 18 1.33 0.11 0.22 0.13 0.46 0.33 100.0% 33.3%
79 Louie Belpedio 23-24 27.36 R LV +10 D 38 67 6.0% 4 3 3 10 7 1.76 0.11 0.08 0.08 0.26 0.18 100.0% 57.1%
80 Brett Seney 23-24 27.56 R RFD +10 F 68 126 18.3% 23 27 13 63 50 1.85 0.34 0.4 0.19 0.93 0.74 100.0% 46.0%
Show Legend