Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
361 Caedan Bankier 25-26 22.65 L IA +5 C 8 19 10.5% 2 1 0 3 3 2.38 0.25 0.13 0.0 0.38 0.38 100.0% 66.7%
362 Leo Lööf 25-26 23.46 L SPR +6 D 8 3 33.3% 1 0 0 1 1 0.38 0.13 0.0 0.0 0.13 0.13 100.0% 100.0%
363 Gabriel Szturc 25-26 21.99 L SYR +4 C 8 12 8.3% 1 2 2 5 3 1.5 0.13 0.25 0.25 0.63 0.38 100.0% 33.3%
364 Christoffer Sedoff 25-26 23.58 L HSK +6 D 8 5 0.0% 0 1 0 1 1 0.63 0.0 0.13 0.0 0.13 0.13 100.0% 0.0%
365 Matthew Seminoff 25-26 21.73 R TEX +4 F 8 9 11.1% 1 0 1 2 1 1.13 0.13 0.0 0.13 0.25 0.13 100.0% 100.0%
366 J.R. Avon 25-26 22.22 L CV +5 F 8 10 10.0% 1 1 1 3 2 1.25 0.13 0.13 0.13 0.38 0.25 100.0% 50.0%
367 *Vilmer Alriksson 25-26 20.59 L ABB +3 LW 8 13 7.7% 1 0 0 1 1 1.63 0.13 0.0 0.0 0.13 0.13 100.0% 100.0%
368 Dylan Peterson 25-26 23.7 R SPR +6 F 8 8 12.5% 1 2 1 4 3 1.0 0.13 0.25 0.13 0.5 0.38 100.0% 33.3%
369 Jack Malone 25-26 24.94 R UTC +7 F 8 4 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
370 *Maroš Jedlička 25-26 22.91 L COL +5 F 8 5 0.0% 0 1 0 1 1 0.63 0.0 0.13 0.0 0.13 0.13 100.0% 0.0%
371 *Sean Behrens 25-26 22.48 L COL +5 D 8 3 0.0% 0 1 1 2 1 0.38 0.0 0.13 0.13 0.25 0.13 100.0% 0.0%
372 Luca Cagnoni 25-26 20.75 L SJ +3 D 8 30 6.7% 2 1 1 4 3 3.75 0.25 0.13 0.13 0.5 0.38 100.0% 66.7%
373 *Kasper Halttunen 25-26 19.21 R SJ +2 F 8 19 10.5% 2 0 0 2 2 2.38 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
374 *Viliam Kmec 25-26 21.72 R HSK +4 D 8 4 0.0% 0 2 2 4 2 0.5 0.0 0.25 0.25 0.5 0.25 100.0% 0.0%
375 Aleksanteri Kaskimäki 25-26 21.62 L SPR +4 F 8 12 8.3% 1 1 1 3 2 1.5 0.13 0.13 0.13 0.38 0.25 100.0% 50.0%
376 Samuel Johannesson 25-26 24.73 R SPR +7 D 8 13 0.0% 0 3 2 5 3 1.63 0.0 0.38 0.25 0.63 0.38 100.0% 0.0%
377 Cade Webber 25-26 24.71 L TOR +7 D 8 2 0.0% 0 0 0 0 0 0.25 0.0 0.0 0.0 0.0 0.0
378 Jakub Rychlovský 25-26 24.12 L GR +7 LW 8 11 9.1% 1 0 1 2 1 1.38 0.13 0.0 0.13 0.25 0.13 100.0% 100.0%
379 Felix Unger Sörum 25-26 20.02 R CHI +3 RW 8 15 20.0% 3 4 0 7 7 1.88 0.38 0.5 0.0 0.88 0.88 100.0% 42.9%
380 *Gleb Trikozov 25-26 21.11 R CHI +4 RW 8 12 8.3% 1 1 0 2 2 1.5 0.13 0.13 0.0 0.25 0.25 100.0% 50.0%
381 Justin Robidas 25-26 22.53 R CHI +5 LW 8 23 0.0% 0 2 5 7 2 2.88 0.0 0.25 0.63 0.88 0.25 100.0% 0.0%
382 Gabriel Seger 25-26 25.85 L GR +8 LW 8 7 0.0% 0 0 1 1 0 0.88 0.0 0.0 0.13 0.13 0.0
383 Ondrej Becher 25-26 21.58 L GR +4 C 8 16 0.0% 0 0 3 3 0 2.0 0.0 0.0 0.38 0.38 0.0
384 Fabian Wagner 25-26 21.37 L MB +4 LW 8 9 0.0% 0 0 0 0 0 1.13 0.0 0.0 0.0 0.0 0.0
385 Jamie Engelbert 25-26 25.25 L RFD +8 F 8 17 5.9% 1 1 0 2 2 2.13 0.13 0.13 0.0 0.25 0.25 100.0% 50.0%
386 *Ethan Edwards 25-26 23.29 L UTC +6 D 8 6 0.0% 0 2 1 3 2 0.75 0.0 0.25 0.13 0.38 0.25 100.0% 0.0%
387 *Trey Taylor 25-26 23.63 L TEX +6 D 8 10 20.0% 2 0 1 3 2 1.25 0.25 0.0 0.13 0.38 0.25 100.0% 100.0%
388 *Tyler Kopff 25-26 22.42 L ROC +5 LW 8 5 20.0% 1 1 0 2 2 0.63 0.13 0.13 0.0 0.25 0.25 100.0% 50.0%
389 *Artem Shlaine 25-26 23.54 L TEX +6 F 8 20 15.0% 3 0 0 3 3 2.5 0.38 0.0 0.0 0.38 0.38 100.0% 100.0%
390 *Harrison Scott 25-26 24.98 L TEX +7 F 8 13 7.7% 1 1 0 2 2 1.63 0.13 0.13 0.0 0.25 0.25 100.0% 50.0%
391 *Lucas Mercuri 25-26 23.54 R SYR +6 C 8 10 20.0% 2 0 1 3 2 1.25 0.25 0.0 0.13 0.38 0.25 100.0% 100.0%
392 *Ryan Chesley 25-26 21.56 R HER +4 D 8 15 20.0% 3 0 1 4 3 1.88 0.38 0.0 0.13 0.5 0.38 100.0% 100.0%
393 *Dominik Badinka 25-26 19.81 R CHI +2 D 8 13 15.4% 2 0 0 2 2 1.63 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
394 *Shane Lachance 25-26 22.06 L UTC +5 F 8 14 0.0% 0 0 0 0 0 1.75 0.0 0.0 0.0 0.0 0.0
395 *Blake Smith 25-26 20.96 L TOR +3 D 8 10 0.0% 0 1 0 1 1 1.25 0.0 0.13 0.0 0.13 0.13 100.0% 0.0%
396 *Cam Lund 25-26 21.29 R SJ +4 F 8 15 0.0% 0 4 2 6 4 1.88 0.0 0.5 0.25 0.75 0.5 100.0% 0.0%
397 *Andrew Basha 25-26 19.87 L CGY +2 LW 8 7 14.3% 1 2 0 3 3 0.88 0.13 0.25 0.0 0.38 0.38 100.0% 33.3%
398 *Matyas Melovsky 25-26 21.32 R UTC +4 F 8 11 9.1% 1 2 1 4 3 1.38 0.13 0.25 0.13 0.5 0.38 100.0% 33.3%
399 *Finn Harding 25-26 20.55 R WBS +3 D 8 2 0.0% 0 2 1 3 2 0.25 0.0 0.25 0.13 0.38 0.25 100.0% 0.0%
400 *Aaron Huglen 25-26 24.55 R WBS +7 C 8 11 0.0% 0 0 0 0 0 1.38 0.0 0.0 0.0 0.0 0.0
Show Legend