Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
401 Sam Bitten 25-26 25.5 L HER +8 LW 43 28 14.3% 4 3 0 7 7 0.65 0.09 0.07 0.0 0.16 0.16 100.0% 57.1%
402 Tyler Weiss 25-26 25.72 L CHI +8 RW 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
403 Aidan McDonough 25-26 25.88 L WBS +8 LW 65 140 16.4% 23 14 7 44 37 2.15 0.35 0.22 0.11 0.68 0.57 100.0% 62.2%
404 Phip Waugh 25-26 25.7 L ABB +8 D 11 14 0.0% 0 1 1 2 1 1.27 0.0 0.09 0.09 0.18 0.09 100.0% 0.0%
405 Phip Waugh 25-26 25.7 L HER +8 D 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
406 Phip Waugh 25-26 25.7 L HFD +8 D 1 2 0.0% 0 0 1 1 0 2.0 0.0 0.0 1.0 1.0 0.0
407 Christian Felton 25-26 25.63 R ABB +8 D 14 10 0.0% 0 0 0 0 0 0.71 0.0 0.0 0.0 0.0 0.0
408 Matthew Barbolini 25-26 25.31 L TOR +8 F 62 55 16.4% 9 10 8 27 19 0.89 0.15 0.16 0.13 0.44 0.31 100.0% 47.4%
409 Mathieu De St. Phalle 25-26 25.51 R WBS +8 RW 11 11 18.2% 2 0 0 2 2 1.0 0.18 0.0 0.0 0.18 0.18 100.0% 100.0%
410 Jaxon Nelson 25-26 25.48 R IA +8 F 19 21 9.5% 2 0 2 4 2 1.11 0.11 0.0 0.11 0.21 0.11 100.0% 100.0%
411 Donavan Houle 25-26 25.88 R SJ +8 F 39 58 6.9% 4 3 6 13 7 1.49 0.1 0.08 0.15 0.33 0.18 100.0% 57.1%
412 *Riese Gaber 25-26 25.95 R CLT +8 F 49 56 16.1% 9 7 5 21 16 1.14 0.18 0.14 0.1 0.43 0.33 100.0% 56.3%
413 Sam Stevens 25-26 25.4 L TOR +8 C 4 8 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
414 *Connor Mylymok 25-26 25.51 L RFD +8 LW 52 48 6.3% 3 2 4 9 5 0.92 0.06 0.04 0.08 0.17 0.1 100.0% 60.0%
415 Carter Berger 25-26 26.01 L LV +8 D 12 6 0.0% 0 1 2 3 1 0.5 0.0 0.08 0.17 0.25 0.08 100.0% 0.0%
416 *Spencer Kersten 25-26 25.35 R SYR +8 RW 12 9 33.3% 3 1 2 6 4 0.75 0.25 0.08 0.17 0.5 0.33 100.0% 75.0%
417 *Danny Katic 25-26 25.13 L BEL +8 LW 4 3 0.0% 0 0 0 0 0 0.75 0.0 0.0 0.0 0.0 0.0
418 Gabriel Seger 25-26 25.85 L GR +8 LW 70 71 11.3% 8 6 7 21 14 1.01 0.11 0.09 0.1 0.3 0.2 100.0% 57.1%
419 *Ryland Mosley 25-26 25.6 L CLE +8 LW 8 13 7.7% 1 0 0 1 1 1.63 0.13 0.0 0.0 0.13 0.13 100.0% 100.0%
420 Ryland Mosley 25-26 25.6 L RFD +8 LW 5 3 0.0% 0 1 0 1 1 0.6 0.0 0.2 0.0 0.2 0.2 100.0% 0.0%
421 *John Gormley 25-26 25.09 R SJ +8 D 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
422 *Jamie Engelbert 25-26 25.25 L RFD +8 F 70 120 7.5% 9 12 7 28 21 1.71 0.13 0.17 0.1 0.4 0.3 100.0% 42.9%
423 *Carter Wilkie 25-26 25.47 R CGY +8 C 27 24 4.2% 1 2 0 3 3 0.89 0.04 0.07 0.0 0.11 0.11 100.0% 33.3%
424 *Sullivan Mack 25-26 25.21 L HFD +8 F 4 6 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
425 *Joe Dunlap 25-26 25.81 R LAV +8 RW 10 11 18.2% 2 1 0 3 3 1.1 0.2 0.1 0.0 0.3 0.3 100.0% 66.7%
426 David Breazeale 25-26 25.42 L WBS +8 D 9 6 16.7% 1 0 3 4 1 0.67 0.11 0.0 0.33 0.44 0.11 100.0% 100.0%
427 Reilly Connors 25-26 25.52 R COL +8 C 8 7 28.6% 2 0 0 2 2 0.88 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
428 David Gagnon 25-26 25.42 R CHI +8 C 18 11 0.0% 0 2 2 4 2 0.61 0.0 0.11 0.11 0.22 0.11 100.0% 0.0%
429 Kaleb Pearson 25-26 25.27 R TEX +8 F 5 2 50.0% 1 0 0 1 1 0.4 0.2 0.0 0.0 0.2 0.2 100.0% 100.0%
430 *Robby Drazner 25-26 25.61 R ABB +8 D 2 2 0.0% 0 1 0 1 1 1.0 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
431 Lukas Sillinger 25-26 25.02 R IA +8 LW 5 5 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
432 Antonio Venuto 25-26 25.57 L CLE +8 RW 1 3 0.0% 0 0 0 0 0 3.0 0.0 0.0 0.0 0.0 0.0
433 Jordan Harris 25-26 25.21 L PRO +8 D 4 4 25.0% 1 1 1 3 2 1.0 0.25 0.25 0.25 0.75 0.5 100.0% 50.0%
434 Christopher Douglas 25-26 25.21 R ROC +8 RW 11 8 12.5% 1 0 0 1 1 0.73 0.09 0.0 0.0 0.09 0.09 100.0% 100.0%
435 *Max Grondin 25-26 25.22 L SYR +8 LW 8 16 6.3% 1 0 1 2 1 2.0 0.13 0.0 0.13 0.25 0.13 100.0% 100.0%
436 *Caige Sterzer 25-26 25.12 L HFD +8 F 5 1 0.0% 0 0 0 0 0 0.2 0.0 0.0 0.0 0.0 0.0
437 *Kyle Walker 25-26 25.2 L CGY +8 D 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
438 Arthur Kaliyev 25-26 24.24 L BEL +7 LW 70 266 15.0% 40 16 12 68 56 3.8 0.57 0.23 0.17 0.97 0.8 100.0% 71.4%
439 Tobias Björnfot 25-26 24.46 L CLT +7 D 33 49 8.2% 4 3 5 12 7 1.48 0.12 0.09 0.15 0.36 0.21 100.0% 57.1%
440 Vincent Sévigny 25-26 24.44 L LV +7 D 9 10 0.0% 0 0 0 0 0 1.11 0.0 0.0 0.0 0.0 0.0
Show Legend