Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
441 Gabe Klassen 26-27 23.23 L UTC +6 F 13 25 20.0% 5 2 0 7 7 1.92 0.38 0.15 0.0 0.54 0.54 100.0% 71.4%
442 Kirill Kirsanov 26-27 24.01 L ONT +6 D 16 18 5.6% 1 3 5 9 4 1.13 0.06 0.19 0.31 0.56 0.25 100.0% 25.0%
443 Justin Kirkland 26-27 30.14 L IA +13 C 15 37 21.6% 8 3 3 14 11 2.47 0.53 0.2 0.2 0.93 0.73 100.0% 72.7%
444 D.J. King 26-27 26.12 UTC +9 D 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
445 Roman Kinal 26-27 28.18 L SD +11 D 8 8 0.0% 0 2 0 2 2 1.0 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
446 *Jesse Kiiskinen 26-27 21.08 R GR +4 RW 17 34 17.6% 6 7 3 16 13 2.0 0.35 0.41 0.18 0.94 0.76 100.0% 46.2%
447 Matt Kiersted 26-27 28.44 L IA +11 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
448 Kale Kessy 26-27 33.8 L SPR +16 LW 9 2 50.0% 1 0 0 1 1 0.22 0.11 0.0 0.0 0.11 0.11 100.0% 100.0%
449 *Oiva Keskinen 26-27 22.56 L CLE +5 C 15 14 14.3% 2 2 3 7 4 0.93 0.13 0.13 0.2 0.47 0.27 100.0% 50.0%
450 Rory Kerins 26-27 21.8 L CGY +4 C 17 46 17.4% 8 4 1 13 12 2.71 0.47 0.24 0.06 0.76 0.71 100.0% 66.7%
451 Ethan Keppen 26-27 25.51 L BAK +8 LW 13 11 9.1% 1 0 0 1 1 0.85 0.08 0.0 0.0 0.08 0.08 100.0% 100.0%
452 Phil Kemp 26-27 27.61 R WBS +10 D 13 21 4.8% 1 1 3 5 2 1.62 0.08 0.08 0.23 0.38 0.15 100.0% 50.0%
453 Joakim Kemell 26-27 22.4 R MIL +5 RW 15 34 14.7% 5 5 3 13 10 2.27 0.33 0.33 0.2 0.87 0.67 100.0% 50.0%
454 *Anthony Kehrer 26-27 24.55 R HFD +7 D 2 4 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
455 Aleksanteri Kaskimäki 26-27 22.62 L SPR +5 F 6 15 13.3% 2 3 2 7 5 2.5 0.33 0.5 0.33 1.17 0.83 100.0% 40.0%
456 *Zakary Karpa 26-27 24.49 L HFD +7 F 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
457 Devin Kaplan 26-27 22.7 R CV +5 F 7 3 0.0% 0 1 0 1 1 0.43 0.0 0.14 0.0 0.14 0.14 100.0% 0.0%
458 Alex Kannok Leipert 26-27 26.17 R GR +9 D 17 13 0.0% 0 3 3 6 3 0.76 0.0 0.18 0.18 0.35 0.18 100.0% 0.0%
459 Arthur Kaliyev 26-27 25.24 L IA +8 LW 6 18 5.6% 1 1 1 3 2 3.0 0.17 0.17 0.17 0.5 0.33 100.0% 50.0%
460 Jacob Julien 26-27 22.02 L MB +5 C 17 12 16.7% 2 3 3 8 5 0.71 0.12 0.18 0.18 0.47 0.29 100.0% 40.0%
461 Tyson Jugnauth 26-27 22.43 L CV +5 D 16 19 0.0% 0 7 9 16 7 1.19 0.0 0.44 0.56 1.0 0.44 100.0% 0.0%
462 Tyson Jost 26-27 28.53 L MIL +11 C 15 35 8.6% 3 3 1 7 6 2.33 0.2 0.2 0.07 0.47 0.4 100.0% 50.0%
463 Dakota Joshua 26-27 30.36 L TOR +13 F 4 6 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
464 Jagger Joshua 26-27 27.48 L IA +10 LW 18 19 0.0% 0 0 1 1 0 1.06 0.0 0.0 0.06 0.06 0.0
465 Pierre-Olivier Joseph 26-27 27.23 L CHI +10 D 15 29 10.3% 3 2 3 8 5 1.93 0.2 0.13 0.2 0.53 0.33 100.0% 60.0%
466 Caleb Jones 26-27 29.3 L WBS +12 D 4 5 0.0% 0 1 1 2 1 1.25 0.0 0.25 0.25 0.5 0.25 100.0% 0.0%
467 Caleb Jones 26-27 29.3 L ROC +12 D 11 26 7.7% 2 4 3 9 6 2.36 0.18 0.36 0.27 0.82 0.55 100.0% 33.3%
468 Ben Jones 26-27 27.57 L CGY +10 C 14 33 33.3% 11 1 4 16 12 2.36 0.79 0.07 0.29 1.14 0.86 100.0% 91.7%
469 Zac Jones 26-27 25.93 L TUC +8 D 13 26 11.5% 3 4 4 11 7 2.0 0.23 0.31 0.31 0.85 0.54 100.0% 42.9%
470 Henri Jokiharju 26-27 27.27 R PRO +10 D 15 40 5.0% 2 2 2 6 4 2.67 0.13 0.13 0.13 0.4 0.27 100.0% 50.0%
471 Marc Johnstone 26-27 30.26 R TOR +13 C 14 21 14.3% 3 2 0 5 5 1.5 0.21 0.14 0.0 0.36 0.36 100.0% 60.0%
472 Reese Johnson 26-27 28.2 R TOR +11 RW 9 8 12.5% 1 2 1 4 3 0.89 0.11 0.22 0.11 0.44 0.33 100.0% 33.3%
473 Ryan Johnson 26-27 25.16 L ROC +8 D 4 10 0.0% 0 0 0 0 0 2.5 0.0 0.0 0.0 0.0 0.0
474 Ryan Johnson 26-27 25.16 L WBS +8 D 10 16 6.3% 1 0 1 2 1 1.6 0.1 0.0 0.1 0.2 0.1 100.0% 100.0%
475 Loke Johansson 26-27 20.77 L PRO +3 D 6 6 0.0% 0 1 0 1 1 1.0 0.0 0.17 0.0 0.17 0.17 100.0% 0.0%
476 Lucas Johansen 26-27 28.85 L HSK +11 D 7 2 0.0% 0 0 0 0 0 0.29 0.0 0.0 0.0 0.0 0.0
477 *Adam Jiříček 26-27 20.23 R SPR +3 D 3 2 0.0% 0 1 3 4 1 0.67 0.0 0.33 1.0 1.33 0.33 100.0% 0.0%
478 Nick Jensen 26-27 36.01 R SD +18 D 6 9 0.0% 0 1 1 2 1 1.5 0.0 0.17 0.17 0.33 0.17 100.0% 0.0%
479 Jan Jeník 26-27 26.02 L ONT +9 F 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
480 Alex Jefferies 26-27 24.87 R HAM +7 F 17 25 0.0% 0 2 1 3 2 1.47 0.0 0.12 0.06 0.18 0.12 100.0% 0.0%
Show Legend