Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
441 Nikolas Brouillard 25-26 30.62 L SD +13 D 20 28 3.6% 1 3 3 7 4 1.4 0.05 0.15 0.15 0.35 0.2 100.0% 25.0%
442 Reese Johnson 25-26 27.2 R TOR +10 RW 17 23 17.4% 4 2 0 6 6 1.35 0.24 0.12 0.0 0.35 0.35 100.0% 66.7%
443 Antonio Stranges 25-26 23.62 L TEX +6 F 20 42 7.1% 3 3 1 7 6 2.1 0.15 0.15 0.05 0.35 0.3 100.0% 50.0%
444 Tristan Luneau 25-26 21.69 R SD +4 D 20 38 7.9% 3 3 1 7 6 1.9 0.15 0.15 0.05 0.35 0.3 100.0% 50.0%
445 Matyas Sapovaliv 25-26 21.61 L HSK +4 F 20 23 13.0% 3 2 2 7 5 1.15 0.15 0.1 0.1 0.35 0.25 100.0% 60.0%
446 Ivan Ivan 25-26 23.09 L COL +6 F 20 36 5.6% 2 3 2 7 5 1.8 0.1 0.15 0.1 0.35 0.25 100.0% 40.0%
447 Nico Myatovic 25-26 20.8 L SD +3 LW 20 25 12.0% 3 3 1 7 6 1.25 0.15 0.15 0.05 0.35 0.3 100.0% 50.0%
448 *Mathieu Cataford 25-26 20.56 R HSK +3 F 17 23 4.3% 1 3 2 6 4 1.35 0.06 0.18 0.12 0.35 0.24 100.0% 25.0%
449 *Kaden Hammell 25-26 20.53 R CV +3 D 17 17 17.6% 3 1 2 6 4 1.0 0.18 0.06 0.12 0.35 0.24 100.0% 75.0%
450 Elias Salomonsson 25-26 21.05 R MB +4 D 17 22 0.0% 0 3 3 6 3 1.29 0.0 0.18 0.18 0.35 0.18 100.0% 0.0%
451 Otto Stenberg 25-26 20.31 L SPR +3 F 20 30 6.7% 2 2 3 7 4 1.5 0.1 0.1 0.15 0.35 0.2 100.0% 50.0%
452 *Luke Haymes 25-26 22.15 L TOR +5 C 20 33 6.1% 2 2 3 7 4 1.65 0.1 0.1 0.15 0.35 0.2 100.0% 50.0%
453 *David Edstrom 25-26 20.59 L MIL +3 C 20 24 16.7% 4 3 0 7 7 1.2 0.2 0.15 0.0 0.35 0.35 100.0% 57.1%
454 *Karsen Dorwart 25-26 23.01 L LV +5 F 23 34 11.8% 4 3 1 8 7 1.48 0.17 0.13 0.04 0.35 0.3 100.0% 57.1%
455 *Ivan Ryabkin 25-26 18.41 L CHI +1 C 17 21 0.0% 0 2 4 6 2 1.24 0.0 0.12 0.24 0.35 0.12 100.0% 0.0%
456 Garrett Wilson 25-26 34.53 L LV +17 LW 21 27 7.4% 2 3 2 7 5 1.29 0.1 0.14 0.1 0.33 0.24 100.0% 40.0%
457 Jaycob Megna 25-26 32.79 L HSK +15 D 15 16 12.5% 2 3 0 5 5 1.07 0.13 0.2 0.0 0.33 0.33 100.0% 40.0%
458 Hayden Hodgson 25-26 29.56 R BEL +12 RW 12 15 20.0% 3 0 1 4 3 1.25 0.25 0.0 0.08 0.33 0.25 100.0% 100.0%
459 Givani Smith 25-26 27.57 L CHI +10 RW 6 14 7.1% 1 1 0 2 2 2.33 0.17 0.17 0.0 0.33 0.33 100.0% 50.0%
460 Samuel Laberge 25-26 28.45 L SJ +11 F 3 2 0.0% 0 1 0 1 1 0.67 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
461 Joona Koppanen 25-26 27.57 L WBS +10 C 6 10 10.0% 1 1 0 2 2 1.67 0.17 0.17 0.0 0.33 0.33 100.0% 50.0%
462 Riley Stillman 25-26 27.54 L BAK +10 D 21 21 9.5% 2 3 2 7 5 1.0 0.1 0.14 0.1 0.33 0.24 100.0% 40.0%
463 Jonathan Gruden 25-26 25.38 L UTC +8 C 18 25 8.0% 2 4 0 6 6 1.39 0.11 0.22 0.0 0.33 0.33 100.0% 33.3%
464 Hugh McGing 25-26 27.2 L SPR +10 F 18 28 14.3% 4 2 0 6 6 1.56 0.22 0.11 0.0 0.33 0.33 100.0% 66.7%
465 Brendan Warren 25-26 28.38 L ROC +11 RW 24 18 22.2% 4 1 3 8 5 0.75 0.17 0.04 0.13 0.33 0.21 100.0% 80.0%
466 Jack Thompson 25-26 23.51 R SJ +6 D 21 38 5.3% 2 2 3 7 4 1.81 0.1 0.1 0.14 0.33 0.19 100.0% 50.0%
467 Jackson Cates 25-26 27.99 L RFD +10 F 18 26 11.5% 3 2 1 6 5 1.44 0.17 0.11 0.06 0.33 0.28 100.0% 60.0%
468 Brett Harrison 25-26 22.21 R PRO +5 RW 18 26 7.7% 2 3 1 6 5 1.44 0.11 0.17 0.06 0.33 0.28 100.0% 40.0%
469 *Gabe Klassen 25-26 22.23 L WBS +5 C 15 23 13.0% 3 0 2 5 3 1.53 0.2 0.0 0.13 0.33 0.2 100.0% 100.0%
470 Will Zmolek 25-26 26.43 L IA +9 D 3 0 0 0 1 1 0 0.0 0.0 0.0 0.33 0.33 0.0
471 Jason Polin 25-26 26.27 R COL +9 F 18 44 6.8% 3 3 0 6 6 2.44 0.17 0.17 0.0 0.33 0.33 100.0% 50.0%
472 Jake Wise 25-26 25.56 L COL +8 F 15 16 12.5% 2 3 0 5 5 1.07 0.13 0.2 0.0 0.33 0.33 100.0% 40.0%
473 Chris Harpur 25-26 29.02 SYR +12 D 6 3 0.0% 0 1 1 2 1 0.5 0.0 0.17 0.17 0.33 0.17 100.0% 0.0%
474 *Olivier Nadeau 25-26 22.68 R ROC +5 RW 12 9 33.3% 3 1 0 4 4 0.75 0.25 0.08 0.0 0.33 0.33 100.0% 75.0%
475 Ryan Mast 25-26 22.68 R RFD +5 D 15 13 0.0% 0 3 2 5 3 0.87 0.0 0.2 0.13 0.33 0.2 100.0% 0.0%
476 Riley Fiddler-Schultz 25-26 23.36 L ROC +6 LW 24 40 10.0% 4 1 3 8 5 1.67 0.17 0.04 0.13 0.33 0.21 100.0% 80.0%
477 Luke Rowe 25-26 27.12 R BRI +10 D 18 24 4.2% 1 3 2 6 4 1.33 0.06 0.17 0.11 0.33 0.22 100.0% 25.0%
478 Victor Mancini 25-26 23.32 R ABB +6 D 9 10 0.0% 0 1 2 3 1 1.11 0.0 0.11 0.22 0.33 0.11 100.0% 0.0%
479 *Sean Behrens 25-26 22.48 L COL +5 D 18 8 0.0% 0 2 4 6 2 0.44 0.0 0.11 0.22 0.33 0.11 100.0% 0.0%
480 Landon Slaggert 25-26 23.24 L RFD +6 F 3 6 16.7% 1 0 0 1 1 2.0 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
Show Legend