Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
441 Simon Lundmark 26-27 25.95 R SYR +8 D 2 3 0.0% 0 0 1 1 0 1.5 0.0 0.0 0.5 0.5 0.0
442 Aatu Jämsen 26-27 23.17 L ONT +6 F 14 21 23.8% 5 1 0 6 6 1.5 0.36 0.07 0.0 0.43 0.43 100.0% 83.3%
443 Paul Ludwinski 26-27 22.41 L RFD +5 F 2 3 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
444 Logan Morrison 26-27 24.2 CV +7 F 12 18 16.7% 3 6 1 10 9 1.5 0.25 0.5 0.08 0.83 0.75 100.0% 33.3%
445 Topias Vilen 26-27 23.47 L UTC +6 D 12 18 0.0% 0 1 4 5 1 1.5 0.0 0.08 0.33 0.42 0.08 100.0% 0.0%
446 Jack Peart 26-27 23.35 L IA +6 D 16 24 4.2% 1 1 6 8 2 1.5 0.06 0.06 0.38 0.5 0.13 100.0% 50.0%
447 Eduard Šalé 26-27 21.53 L CV +4 F 14 21 23.8% 5 1 0 6 6 1.5 0.36 0.07 0.0 0.43 0.43 100.0% 83.3%
448 *Cole Beaudoin 26-27 20.41 L HFD +3 F 4 6 16.7% 1 5 0 6 6 1.5 0.25 1.25 0.0 1.5 1.5 100.0% 16.7%
449 Coulson Pitre 26-27 21.77 R SD +4 F 2 3 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
450 Dyllan Gill 26-27 22.29 R SYR +5 D 6 9 11.1% 1 1 3 5 2 1.5 0.17 0.17 0.5 0.83 0.33 100.0% 50.0%
451 Elias Salomonsson 26-27 22.05 R MB +5 D 2 3 0.0% 0 0 1 1 0 1.5 0.0 0.0 0.5 0.5 0.0
452 Ethan Edwards 26-27 24.29 L UTC +7 D 12 18 0.0% 0 1 0 1 1 1.5 0.0 0.08 0.0 0.08 0.08 100.0% 0.0%
453 Ryan Chesley 26-27 22.56 R HER +5 D 14 21 4.8% 1 0 5 6 1 1.5 0.07 0.0 0.36 0.43 0.07 100.0% 100.0%
454 *Emil Hemming 26-27 20.23 R TEX +3 F 10 15 6.7% 1 1 0 2 2 1.5 0.1 0.1 0.0 0.2 0.2 100.0% 50.0%
455 Jack Ricketts 26-27 27.04 L TUC +10 F 2 3 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
456 Oliver Bonk 26-27 21.7 R LV +4 D 2 3 0.0% 0 0 2 2 0 1.5 0.0 0.0 1.0 1.0 0.0
457 Ludvig Jansson 26-27 22.73 R CLT +5 D 4 6 0.0% 0 0 1 1 0 1.5 0.0 0.0 0.25 0.25 0.0
458 *Brendan Hoffmann 26-27 24.95 R SJ +7 F 12 18 16.7% 3 1 0 4 4 1.5 0.25 0.08 0.0 0.33 0.33 100.0% 75.0%
459 *Gavin McCarthy 26-27 21.3 R ROC +4 D 10 15 6.7% 1 1 3 5 2 1.5 0.1 0.1 0.3 0.5 0.2 100.0% 50.0%
460 *Brandon Buhr 26-27 24.21 R ABB +7 RW 2 3 33.3% 1 1 1 3 2 1.5 0.5 0.5 0.5 1.5 1.0 100.0% 50.0%
461 *Felix Trudeau 26-27 23.99 L SPR +6 F 6 9 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
462 *Herman Träff 26-27 20.72 R SD +3 F 12 18 5.6% 1 1 1 3 2 1.5 0.08 0.08 0.08 0.25 0.17 100.0% 50.0%
463 Lukas Reichel 26-27 24.35 L PRO +7 C 15 23 17.4% 4 3 3 10 7 1.53 0.27 0.2 0.2 0.67 0.47 100.0% 57.1%
464 *Dylan James 26-27 22.94 L GR +5 LW 15 23 21.7% 5 4 3 12 9 1.53 0.33 0.27 0.2 0.8 0.6 100.0% 55.6%
465 *Christian Fitzgerald 26-27 24.31 L TEX +7 F 15 23 4.3% 1 5 0 6 6 1.53 0.07 0.33 0.0 0.4 0.4 100.0% 16.7%
466 *Abram Wiebe 26-27 23.07 L CGY +6 D 15 23 0.0% 0 2 3 5 2 1.53 0.0 0.13 0.2 0.33 0.13 100.0% 0.0%
467 Marc Johnstone 26-27 30.26 R TOR +13 C 13 20 15.0% 3 2 0 5 5 1.54 0.23 0.15 0.0 0.38 0.38 100.0% 60.0%
468 Sean Farrell 26-27 24.88 L SD +7 F 13 20 0.0% 0 2 1 3 2 1.54 0.0 0.15 0.08 0.23 0.15 100.0% 0.0%
469 J.R. Avon 26-27 23.22 L CV +6 F 13 20 20.0% 4 2 4 10 6 1.54 0.31 0.15 0.31 0.77 0.46 100.0% 66.7%
470 Ryan Ufko 26-27 23.38 R MIL +6 D 13 20 5.0% 1 2 1 4 3 1.54 0.08 0.15 0.08 0.31 0.23 100.0% 33.3%
471 Kaden Hammell 26-27 21.53 R CV +4 D 13 20 0.0% 0 1 0 1 1 1.54 0.0 0.08 0.0 0.08 0.08 100.0% 0.0%
472 Carson Rehkopf 26-27 21.7 L CV +4 F 13 20 0.0% 0 1 1 2 1 1.54 0.0 0.08 0.08 0.15 0.08 100.0% 0.0%
473 Lucas Mercuri 26-27 24.54 R SYR +7 C 13 20 15.0% 3 3 2 8 6 1.54 0.23 0.23 0.15 0.62 0.46 100.0% 50.0%
474 *Spencer Gill 26-27 20.09 R LV +3 D 13 20 5.0% 1 3 3 7 4 1.54 0.08 0.23 0.23 0.54 0.31 100.0% 25.0%
475 *Bill Zonnon 26-27 19.96 L WBS +2 C 13 20 25.0% 5 1 1 7 6 1.54 0.38 0.08 0.08 0.54 0.46 100.0% 83.3%
476 William Strömgren 26-27 23.79 L CGY +6 LW 11 17 17.6% 3 3 5 11 6 1.55 0.27 0.27 0.45 1.0 0.55 100.0% 50.0%
477 Carey Terrance 26-27 21.36 L HFD +4 F 11 17 17.6% 3 2 0 5 5 1.55 0.27 0.18 0.0 0.45 0.45 100.0% 60.0%
478 Joey Abate 26-27 27.99 L PRO +10 LW 9 14 0.0% 0 1 1 2 1 1.56 0.0 0.11 0.11 0.22 0.11 100.0% 0.0%
479 *Aiden Fink 26-27 21.82 R MIL +4 LW 9 14 14.3% 2 1 4 7 3 1.56 0.22 0.11 0.44 0.78 0.33 100.0% 66.7%
480 *Charlie Stramel 26-27 21.93 R IA +4 F 16 25 12.0% 3 1 2 6 4 1.56 0.19 0.06 0.13 0.38 0.25 100.0% 75.0%
Show Legend