Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
561 *Carter Wilkie 25-26 25.47 R CGY +8 C 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
562 Jaxon Nelson 25-26 25.48 R IA +8 F 7 7 14.3% 1 0 1 2 1 1.0 0.14 0.0 0.14 0.29 0.14 100.0% 100.0%
563 Sam Bitten 25-26 25.5 L SPR +8 F 4 2 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
564 Sam Bitten 25-26 25.5 L HER +8 LW 15 15 20.0% 3 2 0 5 5 1.0 0.2 0.13 0.0 0.33 0.33 100.0% 60.0%
565 Mathieu De St. Phalle 25-26 25.51 R WBS +8 RW 11 11 18.2% 2 0 0 2 2 1.0 0.18 0.0 0.0 0.18 0.18 100.0% 100.0%
566 *Connor Mylymok 25-26 25.51 L RFD +8 LW 19 20 10.0% 2 0 1 3 2 1.05 0.11 0.0 0.05 0.16 0.11 100.0% 100.0%
567 Samuel Fagemo 25-26 25.52 R MB +8 LW 26 50 14.0% 7 3 3 13 10 1.92 0.27 0.12 0.12 0.5 0.38 100.0% 70.0%
568 Reilly Connors 25-26 25.52 R COL +8 C 8 7 28.6% 2 0 0 2 2 0.88 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
569 Montana Onyebuchi 25-26 25.54 R TUC +8 D 11 19 5.3% 1 1 1 3 2 1.73 0.09 0.09 0.09 0.27 0.18 100.0% 50.0%
570 Cole Clayton 25-26 25.56 R SJ +8 D 23 23 8.7% 2 2 0 4 4 1.0 0.09 0.09 0.0 0.17 0.17 100.0% 50.0%
571 Jake Wise 25-26 25.56 L COL +8 F 16 17 11.8% 2 3 0 5 5 1.06 0.13 0.19 0.0 0.31 0.31 100.0% 40.0%
572 Tristen Nielsen 25-26 25.58 L COL +8 F 20 44 27.3% 12 3 3 18 15 2.2 0.6 0.15 0.15 0.9 0.75 100.0% 80.0%
573 *Ryland Mosley 25-26 25.6 L CLE +8 LW 5 10 10.0% 1 0 0 1 1 2.0 0.2 0.0 0.0 0.2 0.2 100.0% 100.0%
574 *Robby Drazner 25-26 25.61 R ABB +8 D 2 2 0.0% 0 1 0 1 1 1.0 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
575 Benoit-Olivier Groulx 25-26 25.62 L TOR +8 C 26 59 16.9% 10 4 4 18 14 2.27 0.38 0.15 0.15 0.69 0.54 100.0% 71.4%
576 Chase Wouters 25-26 25.62 R ABB +8 C 24 41 4.9% 2 4 1 7 6 1.71 0.08 0.17 0.04 0.29 0.25 100.0% 33.3%
577 Nils Åman 25-26 25.62 L ABB +8 C 20 24 8.3% 2 8 4 14 10 1.2 0.1 0.4 0.2 0.7 0.5 100.0% 20.0%
578 Liam Foudy 25-26 25.63 L BRI +8 F 13 27 14.8% 4 3 1 8 7 2.08 0.31 0.23 0.08 0.62 0.54 100.0% 57.1%
579 Kevin Wall 25-26 25.64 R SPR +8 RW 2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
580 Dino Kambeitz 25-26 25.66 R ABB +8 RW 21 21 4.8% 1 2 1 4 3 1.0 0.05 0.1 0.05 0.19 0.14 100.0% 33.3%
581 Dawson Barteaux 25-26 25.69 R MB +8 D 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
582 Adam Ginning 25-26 25.69 L LV +8 D 11 16 6.3% 1 0 1 2 1 1.45 0.09 0.0 0.09 0.18 0.09 100.0% 100.0%
583 *Phip Waugh 25-26 25.7 L ABB +8 D 6 7 0.0% 0 1 1 2 1 1.17 0.0 0.17 0.17 0.33 0.17 100.0% 0.0%
584 Akil Thomas 25-26 25.72 R ONT +8 F 19 31 12.9% 4 6 3 13 10 1.63 0.21 0.32 0.16 0.68 0.53 100.0% 40.0%
585 Patrick Giles 25-26 25.72 R SJ +8 F 22 41 9.8% 4 3 0 7 7 1.86 0.18 0.14 0.0 0.32 0.32 100.0% 57.1%
586 Vitali Kravtsov 25-26 25.75 L ABB +8 RW 10 22 4.5% 1 0 3 4 1 2.2 0.1 0.0 0.3 0.4 0.1 100.0% 100.0%
587 Alex Steeves 25-26 25.78 L PRO +8 C 9 24 12.5% 3 1 4 8 4 2.67 0.33 0.11 0.44 0.89 0.44 100.0% 75.0%
588 *Joe Dunlap 25-26 25.81 R LAV +8 RW 6 9 11.1% 1 1 0 2 2 1.5 0.17 0.17 0.0 0.33 0.33 100.0% 50.0%
589 Travis Mitchell 25-26 25.82 L BRI +8 D 15 17 0.0% 0 2 2 4 2 1.13 0.0 0.13 0.13 0.27 0.13 100.0% 0.0%
590 Alex Alexeyev 25-26 25.85 L WBS +8 D 23 31 9.7% 3 0 1 4 3 1.35 0.13 0.0 0.04 0.17 0.13 100.0% 100.0%
591 Gabriel Seger 25-26 25.85 L GR +8 LW 25 24 8.3% 2 3 3 8 5 0.96 0.08 0.12 0.12 0.32 0.2 100.0% 40.0%
592 Pavol Regenda 25-26 25.87 L SJ +8 LW 25 49 6.1% 3 3 4 10 6 1.96 0.12 0.12 0.16 0.4 0.24 100.0% 50.0%
593 Aidan McDonough 25-26 25.88 L WBS +8 LW 26 52 11.5% 6 8 2 16 14 2.0 0.23 0.31 0.08 0.62 0.54 100.0% 42.9%
594 Wyatte Wylie 25-26 25.89 R LAV +8 D 8 11 0.0% 0 1 0 1 1 1.38 0.0 0.13 0.0 0.13 0.13 100.0% 0.0%
595 Marc Del Gaizo 25-26 25.95 L LAV +8 D 21 45 4.4% 2 4 3 9 6 2.14 0.1 0.19 0.14 0.43 0.29 100.0% 33.3%
596 *Riese Gaber 25-26 25.95 R CLT +8 F 17 27 18.5% 5 1 2 8 6 1.59 0.29 0.06 0.12 0.47 0.35 100.0% 83.3%
597 Angus Crookshank 25-26 25.97 L UTC +8 LW 17 51 9.8% 5 2 0 7 7 3.0 0.29 0.12 0.0 0.41 0.41 100.0% 71.4%
598 Michael Callahan 25-26 26.0 L PRO +8 D 12 9 0.0% 0 0 2 2 0 0.75 0.0 0.0 0.17 0.17 0.0
599 Carter Berger 25-26 26.01 L LV +8 D 12 6 0.0% 0 1 2 3 1 0.5 0.0 0.08 0.17 0.25 0.08 100.0% 0.0%
600 Jaret Anderson-Dolan 25-26 26.03 L MB +9 C 26 30 16.7% 5 6 1 12 11 1.15 0.19 0.23 0.04 0.46 0.42 100.0% 45.5%
Show Legend