Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
681 Brandon Baddock 25-26 30.49 L TOR +13 LW 10 6 16.7% 1 0 0 1 1 0.6 0.1 0.0 0.0 0.1 0.1 100.0% 100.0%
682 Ashton Sautner 25-26 31.33 L MB +14 D 49 46 2.2% 1 3 6 10 4 0.94 0.02 0.06 0.12 0.2 0.08 100.0% 25.0%
683 Robby Fabbri 25-26 29.67 L CLT +12 C 3 6 16.7% 1 1 0 2 2 2.0 0.33 0.33 0.0 0.67 0.67 100.0% 50.0%
684 Tyler Motte 25-26 30.54 L CLT +13 LW 4 11 9.1% 1 0 0 1 1 2.75 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
685 Josh Jacobs 25-26 29.6 R LAV +12 D 13 12 8.3% 1 1 2 4 2 0.92 0.08 0.08 0.15 0.31 0.15 100.0% 50.0%
686 Jacob MacDonald 25-26 32.57 L COL +15 D 5 16 6.3% 1 2 1 4 3 3.2 0.2 0.4 0.2 0.8 0.6 100.0% 33.3%
687 Givani Smith 25-26 27.57 L CHI +10 RW 11 17 5.9% 1 1 1 3 2 1.55 0.09 0.09 0.09 0.27 0.18 100.0% 50.0%
688 Kyle Capobianco 25-26 28.11 L TEX +11 D 5 7 14.3% 1 2 1 4 3 1.4 0.2 0.4 0.2 0.8 0.6 100.0% 33.3%
689 Boris Katchouk 25-26 27.26 L LV +10 LW 3 5 20.0% 1 1 0 2 2 1.67 0.33 0.33 0.0 0.67 0.67 100.0% 50.0%
690 Boris Katchouk 25-26 27.26 L IA +10 LW 8 9 11.1% 1 0 2 3 1 1.13 0.13 0.0 0.25 0.38 0.13 100.0% 100.0%
691 Mathieu Joseph 25-26 28.62 L SPR +11 F 2 4 25.0% 1 0 0 1 1 2.0 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
692 Cavan Fitzgerald 25-26 29.08 L RFD +12 D 27 40 2.5% 1 2 1 4 3 1.48 0.04 0.07 0.04 0.15 0.11 100.0% 33.3%
693 Calle Rosén 25-26 31.64 L HER +14 D 9 12 8.3% 1 2 4 7 3 1.33 0.11 0.22 0.44 0.78 0.33 100.0% 33.3%
694 Sheldon Rempal 25-26 30.13 R HER +13 RW 4 9 11.1% 1 0 1 2 1 2.25 0.25 0.0 0.25 0.5 0.25 100.0% 100.0%
695 Ben Gleason 25-26 27.5 L IA +10 D 48 65 1.5% 1 5 13 19 6 1.35 0.02 0.1 0.27 0.4 0.13 100.0% 16.7%
696 Juuso Välimäki 25-26 26.96 L TUC +9 D 3 5 20.0% 1 0 2 3 1 1.67 0.33 0.0 0.67 1.0 0.33 100.0% 100.0%
697 Corey Schueneman 25-26 30.06 L SPR +13 D 9 12 8.3% 1 1 4 6 2 1.33 0.11 0.11 0.44 0.67 0.22 100.0% 50.0%
698 Shane Bowers 25-26 26.23 L SJ +9 F 23 20 5.0% 1 3 0 4 4 0.87 0.04 0.13 0.0 0.17 0.17 100.0% 25.0%
699 Jett Woo 25-26 25.15 R ABB +8 D 26 37 2.7% 1 3 4 8 4 1.42 0.04 0.12 0.15 0.31 0.15 100.0% 25.0%
700 Noah Philp 25-26 27.06 R CHI +10 C 11 8 12.5% 1 1 3 5 2 0.73 0.09 0.09 0.27 0.45 0.18 100.0% 50.0%
701 Alec Regula 25-26 25.13 R BAK +8 D 6 8 12.5% 1 0 2 3 1 1.33 0.17 0.0 0.33 0.5 0.17 100.0% 100.0%
702 Tobias Björnfot 25-26 24.46 L CLT +7 D 23 33 3.0% 1 3 3 7 4 1.43 0.04 0.13 0.13 0.3 0.17 100.0% 25.0%
703 Zach Gallant 25-26 26.55 L WBS +9 RW 33 26 3.8% 1 4 0 5 5 0.79 0.03 0.12 0.0 0.15 0.15 100.0% 20.0%
704 Ryan Chyzowski 25-26 25.36 L CGY +8 C 3 7 14.3% 1 0 0 1 1 2.33 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
705 Jonathan Aspirot 25-26 26.35 L PRO +9 D 5 8 12.5% 1 1 1 3 2 1.6 0.2 0.2 0.2 0.6 0.4 100.0% 50.0%
706 Mason Millman 25-26 24.18 L BAK +7 D 37 43 2.3% 1 4 3 8 5 1.16 0.03 0.11 0.08 0.22 0.14 100.0% 20.0%
707 Vitali Kravtsov 25-26 25.75 L ABB +8 RW 10 22 4.5% 1 0 3 4 1 2.2 0.1 0.0 0.3 0.4 0.1 100.0% 100.0%
708 Charle-Édouard D’Astous 25-26 27.42 L SYR +10 D 4 9 11.1% 1 0 2 3 1 2.25 0.25 0.0 0.5 0.75 0.25 100.0% 100.0%
709 Riley McKay 25-26 26.55 L HSK +9 F 25 21 4.8% 1 1 0 2 2 0.84 0.04 0.04 0.0 0.08 0.08 100.0% 50.0%
710 Billy Sweezey 25-26 29.63 R PRO +12 D 54 65 1.5% 1 5 7 13 6 1.2 0.02 0.09 0.13 0.24 0.11 100.0% 16.7%
711 Jack Finley 25-26 23.05 R SYR +6 C 3 2 50.0% 1 1 1 3 2 0.67 0.33 0.33 0.33 1.0 0.67 100.0% 50.0%
712 Cal Burke 25-26 28.5 R SD +11 C 43 47 2.1% 1 5 2 8 6 1.09 0.02 0.12 0.05 0.19 0.14 100.0% 16.7%
713 Josh Dunne 25-26 26.79 L ROC +9 C 2 9 11.1% 1 0 0 1 1 4.5 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
714 Nate Clurman 25-26 27.38 R LAV +10 D 49 48 2.1% 1 2 5 8 3 0.98 0.02 0.04 0.1 0.16 0.06 100.0% 33.3%
715 Montana Onyebuchi 25-26 25.54 R TUC +8 D 33 42 2.4% 1 1 6 8 2 1.27 0.03 0.03 0.18 0.24 0.06 100.0% 50.0%
716 Chase Stillman 25-26 22.51 R ABB +5 RW 17 20 5.0% 1 2 1 4 3 1.18 0.06 0.12 0.06 0.24 0.18 100.0% 33.3%
717 Jackson van de Leest 25-26 24.27 L UTC +7 D 12 10 10.0% 1 1 1 3 2 0.83 0.08 0.08 0.08 0.25 0.17 100.0% 50.0%
718 Tyson Empey 25-26 30.24 L MB +13 LW 23 10 10.0% 1 2 0 3 3 0.43 0.04 0.09 0.0 0.13 0.13 100.0% 33.3%
719 Dino Kambeitz 25-26 25.66 R ABB +8 RW 52 54 1.9% 1 4 3 8 5 1.04 0.02 0.08 0.06 0.15 0.1 100.0% 20.0%
720 Lukas Reichel 25-26 23.35 L PRO +6 C 1 2 50.0% 1 0 1 2 1 2.0 1.0 0.0 1.0 2.0 1.0 100.0% 100.0%
Show Legend