Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
721 Landon McCallum 25-26 22.04 CV +5 F 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
722 Charlie Wright 25-26 21.92 L CV +4 D 27 24 0.0% 0 0 0 0 0 0.89 0.0 0.0 0.0 0.0 0.0
723 Justin Janicke 25-26 21.22 R CV +4 F 1 2 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
724 *Oscar Fisker Mølgaard 25-26 20.59 L CV +3 F 36 68 10.3% 7 9 6 22 16 1.89 0.19 0.25 0.17 0.61 0.44 100.0% 43.8%
725 Jayson Megna 25-26 35.64 R COL +18 F 48 91 23.1% 21 9 6 36 30 1.9 0.44 0.19 0.13 0.75 0.63 100.0% 70.0%
726 T.J. Tynan 25-26 33.58 R COL +16 F 45 64 4.7% 3 18 13 34 21 1.42 0.07 0.4 0.29 0.76 0.47 100.0% 14.3%
727 Jacob MacDonald 25-26 32.57 L COL +15 D 1 2 50.0% 1 0 0 1 1 2.0 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
728 Tye Felhaber 25-26 27.13 L COL +10 F 47 143 9.1% 13 6 7 26 19 3.04 0.28 0.13 0.15 0.55 0.4 100.0% 68.4%
729 Keaton Middleton 25-26 27.61 COL +10 D 45 53 3.8% 2 2 5 9 4 1.18 0.04 0.04 0.11 0.2 0.09 100.0% 50.0%
730 Alex Barré-Boulet 25-26 28.34 L COL +11 C 48 140 12.1% 17 22 12 51 39 2.92 0.35 0.46 0.25 1.06 0.81 100.0% 43.6%
731 Luke Toporowski 25-26 24.44 L COL +7 RW 20 37 10.8% 4 5 1 10 9 1.85 0.2 0.25 0.05 0.5 0.45 100.0% 44.4%
732 Jack Ahcan 25-26 28.35 L COL +11 D 38 94 7.4% 7 11 17 35 18 2.47 0.18 0.29 0.45 0.92 0.47 100.0% 38.9%
733 Ilya Solovyov 25-26 25.17 L COL +8 D 3 4 0.0% 0 0 0 0 0 1.33 0.0 0.0 0.0 0.0 0.0
734 Valtteri Puustinen 25-26 26.3 R COL +9 RW 10 15 13.3% 2 2 1 5 4 1.5 0.2 0.2 0.1 0.5 0.4 100.0% 50.0%
735 Tristen Nielsen 25-26 25.58 L COL +8 F 44 106 17.0% 18 4 8 30 22 2.41 0.41 0.09 0.18 0.68 0.5 100.0% 81.8%
736 Wyatt Aamodt 25-26 27.83 L COL +10 D 48 69 4.3% 3 5 13 21 8 1.44 0.06 0.1 0.27 0.44 0.17 100.0% 37.5%
737 Danil Gushchin 25-26 23.62 L COL +6 F 29 99 13.1% 13 1 3 17 14 3.41 0.45 0.03 0.1 0.59 0.48 100.0% 92.9%
738 Ronnie Attard 25-26 26.51 R COL +9 D 38 83 2.4% 2 6 5 13 8 2.18 0.05 0.16 0.13 0.34 0.21 100.0% 25.0%
739 Neil Shea 25-26 26.15 L COL +9 F 1 1 0.0% 0 1 0 1 1 1.0 0.0 1.0 0.0 1.0 1.0 100.0% 0.0%
740 Mark Senden 25-26 27.67 L COL +10 F 31 34 8.8% 3 2 3 8 5 1.1 0.1 0.06 0.1 0.26 0.16 100.0% 60.0%
741 Jason Polin 25-26 26.27 R COL +9 F 35 78 11.5% 9 6 2 17 15 2.23 0.26 0.17 0.06 0.49 0.43 100.0% 60.0%
742 Matthew Stienburg 25-26 24.96 R COL +7 F 8 12 16.7% 2 1 0 3 3 1.5 0.25 0.13 0.0 0.38 0.38 100.0% 66.7%
743 Jake Wise 25-26 25.56 L COL +8 F 36 41 4.9% 2 7 1 10 9 1.14 0.06 0.19 0.03 0.28 0.25 100.0% 22.2%
744 Ivan Ivan 25-26 23.09 L COL +6 F 44 83 4.8% 4 7 3 14 11 1.89 0.09 0.16 0.07 0.32 0.25 100.0% 36.4%
745 Bryan Yoon 25-26 27.65 R COL +10 D 28 26 11.5% 3 1 2 6 4 0.93 0.11 0.04 0.07 0.21 0.14 100.0% 75.0%
746 *Saige Weinstein 25-26 20.31 L COL +3 D 3 2 50.0% 1 0 0 1 1 0.67 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
747 *Maroš Jedlička 25-26 22.91 L COL +5 F 24 18 11.1% 2 2 3 7 4 0.75 0.08 0.08 0.13 0.29 0.17 100.0% 50.0%
748 *Sean Behrens 25-26 22.48 L COL +5 D 34 25 4.0% 1 4 8 13 5 0.74 0.03 0.12 0.24 0.38 0.15 100.0% 20.0%
749 Chase Bradley 25-26 23.7 L COL +6 F 28 52 11.5% 6 2 0 8 8 1.86 0.21 0.07 0.0 0.29 0.29 100.0% 75.0%
750 Nikita Prishchepov 25-26 21.58 L COL +4 F 22 23 13.0% 3 6 3 12 9 1.05 0.14 0.27 0.14 0.55 0.41 100.0% 33.3%
751 *Cooper Gay 25-26 23.52 L COL +6 F 5 8 12.5% 1 0 0 1 1 1.6 0.2 0.0 0.0 0.2 0.2 100.0% 100.0%
752 *Taylor Makar 25-26 24.53 L COL +7 F 38 55 14.5% 8 5 1 14 13 1.45 0.21 0.13 0.03 0.37 0.34 100.0% 61.5%
753 *Hank Kempf 25-26 23.44 L COL +6 D 6 5 0.0% 0 0 1 1 0 0.83 0.0 0.0 0.17 0.17 0.0
754 *Alex Gagne 25-26 23.11 L COL +6 D 48 59 1.7% 1 8 4 13 9 1.23 0.02 0.17 0.08 0.27 0.19 100.0% 11.1%
755 Reilly Connors 25-26 25.52 R COL +8 C 8 7 28.6% 2 0 0 2 2 0.88 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
756 Zakhar Bardakov 25-26 24.57 L COL +7 LW 1 3 33.3% 1 0 0 1 1 3.0 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
757 Trevor Carrick 25-26 31.22 L CLT +14 D 40 94 4.3% 4 8 6 18 12 2.35 0.1 0.2 0.15 0.45 0.3 100.0% 33.3%
758 Robby Fabbri 25-26 29.67 L CLT +12 C 3 6 16.7% 1 1 0 2 2 2.0 0.33 0.33 0.0 0.67 0.67 100.0% 50.0%
759 Tyler Motte 25-26 30.54 L CLT +13 LW 4 11 9.1% 1 0 0 1 1 2.75 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
760 Mitchell Vande Sompel 25-26 28.61 L CLT +11 D 22 20 5.0% 1 0 4 5 1 0.91 0.05 0.0 0.18 0.23 0.05 100.0% 100.0%
Show Legend