Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
881 *Jesse Kiiskinen 25-26 20.08 R GR +3 RW 3 2 50.0% 1 1 0 2 2 0.67 0.33 0.33 0.0 0.67 0.67 100.0% 50.0%
882 *Dylan James 25-26 21.94 L GR +4 LW 2 3 66.7% 2 0 0 2 2 1.5 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
883 *T.J. Hughes 25-26 23.87 R COL +6 C 2 8 12.5% 1 1 0 2 2 4.0 0.5 0.5 0.0 1.0 1.0 100.0% 50.0%
884 *Ellis Rickwood 25-26 23.22 R TEX +6 F 2 3 66.7% 2 0 1 3 2 1.5 1.0 0.0 0.5 1.5 1.0 100.0% 100.0%
885 *Vinzenz Rohrer 25-26 21.03 R LAV +4 F 1 2 50.0% 1 1 0 2 2 2.0 1.0 1.0 0.0 2.0 2.0 100.0% 50.0%
886 Andrej Šustr 25-26 34.82 R BRI +17 D 11 8 0.0% 0 1 0 1 1 0.73 0.0 0.09 0.0 0.09 0.09 100.0% 0.0%
887 Derrick Pouliot 25-26 31.68 L RFD +14 D 16 22 0.0% 0 1 5 6 1 1.38 0.0 0.06 0.31 0.38 0.06 100.0% 0.0%
888 Josiah Didier 25-26 32.46 R LAV +15 D 43 38 0.0% 0 1 4 5 1 0.88 0.0 0.02 0.09 0.12 0.02 100.0% 0.0%
889 Alex Gallant 25-26 32.79 L CGY +15 LW 42 20 0.0% 0 1 2 3 1 0.48 0.0 0.02 0.05 0.07 0.02 100.0% 0.0%
890 Tyler Motte 25-26 30.54 L CLT +13 LW 4 11 9.1% 1 0 0 1 1 2.75 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
891 Dennis Cholowski 25-26 27.6 L UTC +10 D 13 24 0.0% 0 1 4 5 1 1.85 0.0 0.08 0.31 0.38 0.08 100.0% 0.0%
892 Boris Katchouk 25-26 27.26 L IA +10 LW 8 9 11.1% 1 0 2 3 1 1.13 0.13 0.0 0.25 0.38 0.13 100.0% 100.0%
893 Mathieu Joseph 25-26 28.62 L SPR +11 F 2 4 25.0% 1 0 0 1 1 2.0 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
894 Samuel Laberge 25-26 28.45 L SJ +11 F 9 13 0.0% 0 1 0 1 1 1.44 0.0 0.11 0.0 0.11 0.11 100.0% 0.0%
895 David Kämpf 25-26 30.7 L TOR +13 F 4 4 0.0% 0 1 0 1 1 1.0 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
896 Yanick Turcotte 25-26 29.24 L CHI +12 LW 38 15 0.0% 0 1 1 2 1 0.39 0.0 0.03 0.03 0.05 0.03 100.0% 0.0%
897 Dennis Gilbert 25-26 28.9 L LV +11 D 6 5 0.0% 0 1 0 1 1 0.83 0.0 0.17 0.0 0.17 0.17 100.0% 0.0%
898 Sheldon Rempal 25-26 30.13 R HER +13 RW 4 9 11.1% 1 0 1 2 1 2.25 0.25 0.0 0.25 0.5 0.25 100.0% 100.0%
899 Travis Howe 25-26 31.62 R SD +14 RW 21 6 0.0% 0 1 0 1 1 0.29 0.0 0.05 0.0 0.05 0.05 100.0% 0.0%
900 Juuso Välimäki 25-26 26.96 L TUC +9 D 3 5 20.0% 1 0 2 3 1 1.67 0.33 0.0 0.67 1.0 0.33 100.0% 100.0%
901 Peter Tischke 25-26 29.72 L ROC +12 D 4 1 0.0% 0 1 0 1 1 0.25 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
902 Zack Hayes 25-26 26.41 L MIL +9 D 36 23 4.3% 1 0 1 2 1 0.64 0.03 0.0 0.03 0.06 0.03 100.0% 100.0%
903 Navrin Mutter 25-26 24.52 L PRO +7 LW 12 7 14.3% 1 0 0 1 1 0.58 0.08 0.0 0.0 0.08 0.08 100.0% 100.0%
904 Ryan Chyzowski 25-26 25.36 L CGY +8 C 3 7 14.3% 1 0 0 1 1 2.33 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
905 Luke Toporowski 25-26 24.44 L HER +7 RW 5 5 0.0% 0 1 0 1 1 1.0 0.0 0.2 0.0 0.2 0.2 100.0% 0.0%
906 Wyatte Wylie 25-26 25.89 R LAV +8 D 8 11 0.0% 0 1 0 1 1 1.38 0.0 0.13 0.0 0.13 0.13 100.0% 0.0%
907 Vitali Kravtsov 25-26 25.75 L ABB +8 RW 10 22 4.5% 1 0 3 4 1 2.2 0.1 0.0 0.3 0.4 0.1 100.0% 100.0%
908 Charle-Édouard D’Astous 25-26 27.42 L SYR +10 D 4 9 11.1% 1 0 2 3 1 2.25 0.25 0.0 0.5 0.75 0.25 100.0% 100.0%
909 D.J. King 25-26 25.12 L HER +8 D 11 9 0.0% 0 1 1 2 1 0.82 0.0 0.09 0.09 0.18 0.09 100.0% 0.0%
910 Dawson Barteaux 25-26 25.69 R MB +8 D 32 27 3.7% 1 0 0 1 1 0.84 0.03 0.0 0.0 0.03 0.03 100.0% 100.0%
911 Ryan O’Rourke 25-26 23.35 L LAV +6 D 9 6 0.0% 0 1 1 2 1 0.67 0.0 0.11 0.11 0.22 0.11 100.0% 0.0%
912 Ole Julian Bjørgvik-Holm 25-26 23.33 L CLE +6 D 34 27 0.0% 0 1 2 3 1 0.79 0.0 0.03 0.06 0.09 0.03 100.0% 0.0%
913 Josh Dunne 25-26 26.79 L ROC +9 C 2 9 11.1% 1 0 0 1 1 4.5 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
914 Filip Hållander 25-26 25.3 L WBS +8 LW 3 7 14.3% 1 0 0 1 1 2.33 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
915 Josh Lopina 25-26 24.59 R RFD +7 C 16 16 6.3% 1 0 0 1 1 1.0 0.06 0.0 0.0 0.06 0.06 100.0% 100.0%
916 Tyler Inamoto 25-26 26.38 L BAK +9 D 9 5 0.0% 0 1 1 2 1 0.56 0.0 0.11 0.11 0.22 0.11 100.0% 0.0%
917 Josh Bloom 25-26 22.29 L ABB +5 LW 19 15 6.7% 1 0 0 1 1 0.79 0.05 0.0 0.0 0.05 0.05 100.0% 100.0%
918 Tyson Feist 25-26 24.68 R BAK +7 D 13 9 0.0% 0 1 0 1 1 0.69 0.0 0.08 0.0 0.08 0.08 100.0% 0.0%
919 Riley Kidney 25-26 22.49 L LAV +5 F 6 6 0.0% 0 1 0 1 1 1.0 0.0 0.17 0.0 0.17 0.17 100.0% 0.0%
920 Riley Kidney 25-26 22.49 L BEL +5 LW 5 2 0.0% 0 1 1 2 1 0.4 0.0 0.2 0.2 0.4 0.2 100.0% 0.0%
Show Legend