Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
881 *Simon Mack 25-26 24.48 R CGY +7 D 19 10 0.0% 0 2 0 2 2 0.53 0.0 0.11 0.0 0.11 0.11 100.0% 0.0%
882 *Michael Brandsegg-Nygård 25-26 19.96 R GR +2 RW 40 87 9.2% 8 11 6 25 19 2.18 0.2 0.28 0.15 0.63 0.48 100.0% 42.1%
883 *Shane Lachance 25-26 22.06 L UTC +5 F 39 74 10.8% 8 3 5 16 11 1.9 0.21 0.08 0.13 0.41 0.28 100.0% 72.7%
884 *Alex Bump 25-26 21.84 L LV +4 F 28 91 7.7% 7 10 3 20 17 3.25 0.25 0.36 0.11 0.71 0.61 100.0% 41.2%
885 David Breazeale 25-26 25.42 L WBS +8 D 9 6 16.7% 1 0 3 4 1 0.67 0.11 0.0 0.33 0.44 0.11 100.0% 100.0%
886 *Blake Smith 25-26 20.96 L TOR +3 D 41 44 2.3% 1 2 3 6 3 1.07 0.02 0.05 0.07 0.15 0.07 100.0% 33.3%
887 *Ilya Protas 25-26 19.18 L HER +2 C 44 90 20.0% 18 12 7 37 30 2.05 0.41 0.27 0.16 0.84 0.68 100.0% 60.0%
888 *David Edstrom 25-26 20.59 L MIL +3 C 33 42 11.9% 5 3 1 9 8 1.27 0.15 0.09 0.03 0.27 0.24 100.0% 62.5%
889 Emil Hemming 25-26 19.23 R TEX +2 F 5 8 0.0% 0 0 0 0 0 1.6 0.0 0.0 0.0 0.0 0.0
890 *Alex Gagne 25-26 23.11 L COL +6 D 44 55 1.8% 1 7 4 12 8 1.25 0.02 0.16 0.09 0.27 0.18 100.0% 12.5%
891 Reilly Connors 25-26 25.52 R COL +8 C 8 7 28.6% 2 0 0 2 2 0.88 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
892 *Daniil But 25-26 20.59 R TUC +3 F 20 54 14.8% 8 6 3 17 14 2.7 0.4 0.3 0.15 0.85 0.7 100.0% 57.1%
893 *Dmitri Simashev 25-26 20.62 L TUC +3 D 23 57 12.3% 7 7 9 23 14 2.48 0.3 0.3 0.39 1.0 0.61 100.0% 50.0%
894 Michal Kunc 25-26 24.89 L TUC +7 F 28 34 8.8% 3 5 3 11 8 1.21 0.11 0.18 0.11 0.39 0.29 100.0% 37.5%
895 Jack Ricketts 25-26 26.04 L TUC +9 F 9 10 20.0% 2 1 0 3 3 1.11 0.22 0.11 0.0 0.33 0.33 100.0% 66.7%
896 *Jackson Hallum 25-26 23.04 L HSK +6 F 42 49 14.3% 7 6 7 20 13 1.17 0.17 0.14 0.17 0.48 0.31 100.0% 53.9%
897 *Tim Washe 25-26 24.07 L SD +7 C 31 78 16.7% 13 6 6 25 19 2.52 0.42 0.19 0.19 0.81 0.61 100.0% 68.4%
898 *Cam Lund 25-26 21.29 R SJ +4 F 36 91 9.9% 9 9 7 25 18 2.53 0.25 0.25 0.19 0.69 0.5 100.0% 50.0%
899 Michael Misa 25-26 18.59 L SJ +1 F 2 2 0.0% 0 1 0 1 1 1.0 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
900 *Jack Bar 25-26 15.22 R SJ -2 D 4 4 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
901 *Mattias Havelid 25-26 24.71 R SJ +7 D 30 30 6.7% 2 4 3 9 6 1.0 0.07 0.13 0.1 0.3 0.2 100.0% 33.3%
902 Kenta Isogai 25-26 21.06 L ONT +4 F 15 11 9.1% 1 1 0 2 2 0.73 0.07 0.07 0.0 0.13 0.13 100.0% 50.0%
903 *Kenny Connors 25-26 22.53 L ONT +5 F 44 78 11.5% 9 6 9 24 15 1.77 0.2 0.14 0.2 0.55 0.34 100.0% 60.0%
904 *Kirill Kirsanov 25-26 23.01 L ONT +5 D 44 27 14.8% 4 6 0 10 10 0.61 0.09 0.14 0.0 0.23 0.23 100.0% 40.0%
905 *Jack Hughes 25-26 21.88 L ONT +4 F 39 29 10.3% 3 6 4 13 9 0.74 0.08 0.15 0.1 0.33 0.23 100.0% 33.3%
906 *Devin Kaplan 25-26 21.7 R LV +4 F 43 34 11.8% 4 4 4 12 8 0.79 0.09 0.09 0.09 0.28 0.19 100.0% 50.0%
907 *Karsen Dorwart 25-26 23.01 L LV +5 F 44 66 12.1% 8 7 2 17 15 1.5 0.18 0.16 0.05 0.39 0.34 100.0% 53.3%
908 Denver Barkey 25-26 20.4 L LV +3 F 26 46 15.2% 7 7 2 16 14 1.77 0.27 0.27 0.08 0.62 0.54 100.0% 50.0%
909 *Oliver Bonk 25-26 20.7 R LV +3 D 20 23 8.7% 2 1 3 6 3 1.15 0.1 0.05 0.15 0.3 0.15 100.0% 66.7%
910 *Carey Terrance 25-26 20.36 L HFD +3 F 27 19 10.5% 2 1 0 3 3 0.7 0.07 0.04 0.0 0.11 0.11 100.0% 66.7%
911 *Cooper Moore 25-26 24.59 L HFD +7 D 22 18 5.6% 1 1 1 3 2 0.82 0.05 0.05 0.05 0.14 0.09 100.0% 50.0%
912 Gabe Perreault 25-26 20.37 L HFD +3 F 20 34 29.4% 10 5 2 17 15 1.7 0.5 0.25 0.1 0.85 0.75 100.0% 66.7%
913 Tom Willander 25-26 20.61 R ABB +3 D 5 6 16.7% 1 0 1 2 1 1.2 0.2 0.0 0.2 0.4 0.2 100.0% 100.0%
914 Andrew Basha 25-26 19.87 L CGY +2 LW 27 18 5.6% 1 3 1 5 4 0.67 0.04 0.11 0.04 0.19 0.15 100.0% 25.0%
915 *Aydar Suniev 25-26 20.84 L CGY +3 LW 36 50 20.0% 10 2 1 13 12 1.39 0.28 0.06 0.03 0.36 0.33 100.0% 83.3%
916 Harrison Israels 25-26 26.06 L RFD +9 C 8 8 12.5% 1 1 0 2 2 1.0 0.13 0.13 0.0 0.25 0.25 100.0% 50.0%
917 Braden Doyle 25-26 24.08 L CHI +7 D 9 3 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
918 Ethan Leyh 25-26 24.04 L CHI +7 RW 1 2 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
919 David Gagnon 25-26 25.42 R CHI +8 C 13 4 0.0% 0 1 2 3 1 0.31 0.0 0.08 0.15 0.23 0.08 100.0% 0.0%
920 Jacob Dion 25-26 23.89 L LAV +6 D 5 8 0.0% 0 0 0 0 0 1.6 0.0 0.0 0.0 0.0 0.0
Show Legend